CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 2nd Team - Friendly - All Seasons
Minimum Overs:
  Name Economy Rate
1 Finlay Porterfield 10 3 21 2 10.50 30.00 2.10 1 for 4
2 Gary Proctor 44 7 96 2 48.00 132.00 2.18 1 for 13
3 Russell Hodgkinson 26 9 58 10 5.80 15.60 2.23 5 for 4
4 Michael Dunning 18.4 3 47 1 47.00 112.00 2.52 1 for 20
5 William Pendered 87 21 224 26 8.62 20.08 2.57 6 for 36
6 Neil Ret 260.1 71 690 61 11.31 25.59 2.65 7 for 7
7 Mick Rose 66.1 11 177 17 10.41 23.35 2.68 5 for 14
8 Matt Hodson 17.1 6 46 2 23.00 51.50 2.68 1 for 13
9 Adam Summers 11.3 2 31 3 10.33 23.00 2.70 2 for 19
10 Dean Wedlake 26 5 72 6 12.00 26.00 2.77 4 for 32
11 Graeme Edwards 33 7 93 9 10.33 22.00 2.82 4 for 8
12 Harry Brooks 27.3 7 79 9 8.78 18.33 2.87 5 for 28
13 Mark Sinderberry 24 7 69 3 23.00 48.00 2.87 2 for 49
14 Alex Hodgkinson 11 2 32 2 16.00 33.00 2.91 2 for 26
15 Luke Mansour 13.3 4 41 5 8.20 16.20 3.04 5 for 13
16 Ben Work 21 3 65 3 21.67 42.00 3.10 2 for 22
17 Nigel Tyler 865.5 198 2689 153 17.58 33.95 3.11 8 for 29
18 Tom Willmore 17 2 55 5 11.00 20.40 3.24 2 for 13
19 Jonathan Rice 37 8 122 5 24.40 44.40 3.30 2 for 14
20 Chris Saville 75.3 16 263 26 10.12 17.42 3.48 5 for 11
21 Josh Ryan 44 6 157 7 22.43 37.71 3.57 5 for 20
22 Rich Bloomfield 46 5 166 7 23.71 39.43 3.61 3 for 40
23 Andrew Lowe 330 60 1196 55 21.75 36.00 3.62 5 for 32
24 Jeremy Hinds 85.4 20 310 20 15.50 25.70 3.62 4 for 3
25 Matthew Barnfather 58.1 10 213 11 19.36 31.73 3.66 5 for 6
26 James Malinowski 52.3 9 195 10 19.50 31.50 3.71 3 for 12
27 Max Davies 49.2 5 183 9 20.33 32.89 3.71 2 for 10
28 Martin Tyler 487.4 78 1816 73 24.88 40.08 3.72 6 for 47
29 Milan Lad 10 1 38 2 19.00 30.00 3.80 2 for 18
30 Callum Scott 28 2 109 7 15.57 24.00 3.89 4 for 15
31 Nathan Hawker 42 4 164 6 27.33 42.00 3.90 2 for 26
32 David Brabham 131.4 23 520 21 24.76 37.62 3.95 3 for 16
33 Adrian Bryant 35.4 5 143 11 13.00 19.45 4.01 4 for 18
34 Jamie Smithson 84.4 15 340 14 24.29 36.29 4.02 5 for 29
35 Luke Sutcliffe 36 8 145 11 13.18 19.64 4.03 4 for 38
36 Gene Tipping 37 3 149 11 13.55 20.18 4.03 4 for 35
37 Tom Smithson 40 6 162 7 23.14 34.29 4.05 2 for 22
38 Andrew Dunning 74 10 303 17 17.82 26.12 4.09 3 for 40
39 Bryan Davies 17.4 4 75 6 12.50 17.67 4.25 3 for 17
40 Robert Pargetor 22 1 95 1 95.00 132.00 4.32 1 for 36
41 Ryan Toms 26 0 114 5 22.80 31.20 4.38 2 for 6
42 Sujoy Dey 56 7 246 7 35.14 48.00 4.39 3 for 10
43 Tristan Tipping 331 29 1464 70 20.91 28.37 4.42 5 for 45
44 Brett Henderson 13 2 60 4 15.00 19.50 4.62 2 for 16
45 Connor Scott 21 2 97 3 32.33 42.00 4.62 2 for 30
46 Robert Oliphant 112.5 12 524 19 27.58 35.63 4.64 3 for 26
47 Mike Reeve 101.1 9 481 23 20.91 26.39 4.75 2 for 20
48 Edward Crick 19 0 91 5 18.20 22.80 4.79 3 for 25
49 Omer Fazal 13 1 63 2 31.50 39.00 4.85 2 for 31
50 Simon Osman 56.5 6 276 9 30.67 37.89 4.86 2 for 1
51 James Pickersgill 15 2 73 4 18.25 22.50 4.87 3 for 34
52 Martin Henderson 60 7 295 14 21.07 25.71 4.92 5 for 38
53 David Harragin 28 3 138 2 69.00 84.00 4.93 1 for 27
54 Rich Lake 46.1 3 232 9 25.78 30.78 5.03 4 for 34
55 Tony Shand 14 2 71 2 35.50 42.00 5.07 1 for 35
56 David Bushnell 13 2 66 1 66.00 78.00 5.08 1 for 66
57 Tim Moore 22 0 114 4 28.50 33.00 5.18 3 for 73
58 Sam Tyler 23.3 0 122 4 30.50 35.25 5.19 2 for 22
59 Danny Tipping 186.4 12 970 27 35.93 41.48 5.20 3 for 21
60 Robin Webb 11.1 2 59 2 29.50 33.50 5.28 2 for 55
61 Asad Ladha 26 1 141 8 17.63 19.50 5.42 3 for 19
62 Joshua Bungard 58.3 5 322 13 24.77 27.00 5.50 5 for 38
63 Charlie Caslake 10 0 56 1 56.00 60.00 5.60 1 for 26
64 Andrew Elsmore 13 2 73 1 73.00 78.00 5.62 1 for 26
65 Braden Toms 18 0 102 0     5.67 0 for 7
66 Richard Shepherd 55 3 319 8 39.88 41.25 5.80 2 for 59
67 Ben Prior 16.3 1 100 3 33.33 33.00 6.06 2 for 18
68 Matt Rose 11 1 75 4 18.75 16.50 6.82 3 for 59
69 Harry Hardcastle 12.4 0 91 3 30.33 25.33 7.18 2 for 37
Copyright © 1999-2024 Martin Tyler