CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Sunday 2nds - League - All Seasons
Minimum Overs:
  Name Maidens
1 Nigel Tyler 612.1 105 2326 100 23.26 36.73 3.80 6 for 19
2 Andrew Lowe 271.4 42 1073 47 22.83 34.68 3.95 5 for 37
3 Martin Tyler 302 37 1353 41 33.00 44.20 4.48 5 for 39
4 Neil Ret 176.5 30 623 36 17.31 29.47 3.52 5 for 24
5 David Brabham 235.5 28 998 39 25.59 36.28 4.23 3 for 16
6 Richard Shepherd 137.4 19 680 22 30.91 37.55 4.94 3 for 13
7 Jamie Smithson 130 17 469 23 20.39 33.91 3.61 4 for 23
8 Matt Hurst 80 16 295 11 26.82 43.64 3.69 4 for 46
9 Michael Dunning 39 12 132 9 14.67 26.00 3.38 3 for 11
10 Tristan Tipping 169.4 11 993 33 30.09 30.85 5.85 7 for 54
11 Peter Dunning 57.3 10 203 14 14.50 24.64 3.53 4 for 2
12 Robert Oliphant 134.5 8 610 20 30.50 40.45 4.52 4 for 20
13 Nick Rice 30 8 98 6 16.33 30.00 3.27 3 for 24
14 Robbie Marsh 35 7 136 15 9.07 14.00 3.89 7 for 7
15 Jeremy Hinds 86 7 427 18 23.72 28.67 4.97 4 for 10
16 Chris Saville 44 7 145 9 16.11 29.33 3.30 3 for 19
17 Josh Ryan 33 6 145 8 18.13 24.75 4.39 3 for 17
18 James Malinowski 64 6 333 3 111.00 128.00 5.20 1 for 35
19 Ryan Toms 31 5 134 2 67.00 93.00 4.32 1 for 22
20 Andrew Dunning 36.1 5 241 11 21.91 19.73 6.66 4 for 50
21 Josh Hodson 19 5 76 5 15.20 22.80 4.00 2 for 21
22 Sujoy Dey 16 5 20 4 5.00 24.00 1.25 2 for 8
23 Bexlee Andrew 33 5 116 6 19.33 33.00 3.52 2 for 24
24 Martin Henderson 54.3 5 267 13 20.54 25.15 4.90 3 for 7
25 Mike Reeve 87.3 5 431 18 23.94 29.17 4.93 4 for 34
26 Rob Willis 26 4 121 6 20.17 26.00 4.65 3 for 33
27 Jonathan Rice 22 4 86 5 17.20 26.40 3.91 2 for 12
28 David Harragin 14 4 33 2 16.50 42.00 2.36 2 for 20
29 Steve Dunning 25.2 3 145 4 36.25 38.00 5.72 2 for 4
30 Frazer Pegler 27 3 151 5 30.20 32.40 5.59 2 for 26
31 Simon Osman 47 3 221 5 44.20 56.40 4.70 3 for 48
32 Neil Hodson 12 3 43 3 14.33 24.00 3.58 2 for 25
33 William Bryant 26 3 87 3 29.00 52.00 3.35 1 for 8
34 Matt Hodson 29.1 3 176 4 44.00 43.75 6.03 3 for 28
35 Danny Tipping 92 3 589 11 53.55 50.18 6.40 3 for 26
36 Martin Tweedie 10 3 27 2 13.50 30.00 2.70 2 for 27
37 Paul Radley 17.2 3 87 5 17.40 20.80 5.02 2 for 15
38 Mick Rose 10 3 17 1 17.00 60.00 1.70 1 for 17
39 Ryan Hodgkinson 10 2 41 1 41.00 60.00 4.10 1 for 41
40 Ben Woodall 10 2 36 1 36.00 60.00 3.60 1 for 36
41 Alex Wheal 10 2 41 0     4.10 0 for 9
42 Amar Vijh 12.4 2 34 1 34.00 76.00 2.68 1 for 23
43 Dean Wedlake 10 2 39 0     3.90 0 for 39
44 Cieran Lad 10 1 55 1 55.00 60.00 5.50 1 for 55
45 Nathan Hawker 24 1 82 1 82.00 144.00 3.42 1 for 15
46 Jonny Bryer 17.1 1 62 5 12.40 20.60 3.61 3 for 34
47 Callum Willis 27 1 134 6 22.33 27.00 4.96 4 for 40
48 Graeme Edwards 23 1 102 5 20.40 27.60 4.43 3 for 18
49 Lyndon Ryan 15 1 58 1 58.00 90.00 3.87 1 for 44
50 Robin Webb 33.1 1 164 13 12.62 15.31 4.94 5 for 19
51 Joshua Bungard 12 0 67 7 9.57 10.29 5.58 3 for 41
52 Edward Crick 14 0 81 5 16.20 16.80 5.79 5 for 38
53 Dominic Rice 12 0 80 3 26.67 24.00 6.67 2 for 51
54 Charlie Lowe 10 0 59 0     5.90 0 for 59
55 Daniel Waistell 12 0 85 0     7.08 0 for 25
56 Louis Dromard 14 0 61 2 30.50 42.00 4.36 1 for 27
Copyright © 1999-2024 Martin Tyler