CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 2nd Team - All Seasons
Minimum Overs:
  Name Wickets
1 Russell Hodgkinson 1845.1 432 5540 358 15.47 30.92 3.00 7 for 24
2 Nigel Tyler 1681 340 5727 276 20.75 36.54 3.41 8 for 29
3 Neil Ret 1024 196 3097 205 15.11 29.97 3.02 7 for 7
4 Jamie Smithson 840.4 146 3201 146 21.92 34.55 3.81 6 for 29
5 Mick Rose 858.1 206 2544 143 17.79 36.01 2.96 6 for 14
6 Ben Work 574 79 2070 122 16.97 28.23 3.61 6 for 33
7 William Pendered 506.1 134 1480 118 12.54 25.74 2.92 7 for 46
8 Martin Tyler 799.4 115 3220 114 28.25 42.09 4.03 6 for 47
9 Andrew Lowe 611.4 102 2337 104 22.47 35.29 3.82 5 for 32
10 Tristan Tipping 486.4 40 2389 103 23.19 28.35 4.91 7 for 54
11 Paul Loft 520.5 115 1585 95 16.68 32.89 3.04 8 for 47
12 Jonathan Rice 546 83 2076 93 22.32 35.23 3.80 6 for 14
13 Peter Dunning 405.5 68 1399 76 18.41 32.04 3.45 5 for 39
14 Lyndon Ryan 459.1 86 1688 74 22.81 37.23 3.68 6 for 17
15 Jeremy Hinds 463.4 69 1800 73 24.66 38.11 3.88 4 for 3
16 Gary Proctor 539.1 135 1547 69 22.42 46.88 2.87 6 for 29
17 David Brabham 406.3 60 1649 68 24.25 35.87 4.06 3 for 16
18 Michael Brown 414 57 1679 64 26.23 38.81 4.06 4 for 38
19 Vikash Patel 319.4 48 939 62 15.15 30.94 2.94 5 for 12
20 William Bryant 341.4 61 1187 61 19.46 33.61 3.47 4 for 14
21 Graeme Edwards 239.4 43 830 58 14.31 24.79 3.46 5 for 15
22 Josh Ryan 276.4 38 1133 56 20.23 29.64 4.10 5 for 20
23 Bryan Davies 249 30 787 56 14.05 26.68 3.16 5 for 18
24 Andrew Dunning 205 28 965 52 18.56 23.65 4.71 6 for 67
25 Gavin Brown 274.3 34 1171 52 22.52 31.67 4.27 7 for 69
26 Max Davies 253.2 24 1005 52 19.33 29.23 3.97 5 for 19
27 Ryan Toms 284 36 1138 51 22.31 33.41 4.01 6 for 36
28 Mike Reeve 214 17 1004 45 22.31 28.53 4.69 4 for 34
29 Michael Dunning 222.4 47 733 45 16.29 29.69 3.29 5 for 41
30 Sujoy Dey 221.4 33 883 44 20.07 30.23 3.98 4 for 35
31 Nick Rice 327.1 86 967 43 22.49 45.65 2.96 4 for 23
32 Mike Oldham 248.1 52 793 42 18.88 35.45 3.20 7 for 28
33 Luke Sutcliffe 173.5 21 751 40 18.78 26.08 4.32 4 for 38
34 Robert Oliphant 247.4 20 1134 39 29.08 38.10 4.58 4 for 20
35 Joshua Bungard 179.2 8 1089 39 27.92 27.59 6.07 5 for 38
36 Danny Tipping 280.4 15 1588 38 41.79 44.32 5.66 3 for 21
37 Patrick Fullarton 179.1 39 528 37 14.27 29.05 2.95 6 for 36
38 Richard Shepherd 227.4 27 1141 36 31.69 37.94 5.01 3 for 13
39 Harry Brooks 152.1 29 519 36 14.42 25.36 3.41 5 for 28
40 Steve Dellavedova 164 28 504 36 14.00 27.33 3.07 6 for 35
41 Chris Saville 119.3 23 408 35 11.66 20.49 3.41 5 for 11
42 Sam Tyler 141.2 4 638 33 19.33 25.70 4.51 3 for 29
43 Brett Henderson 121.2 14 428 30 14.27 24.27 3.53 5 for 32
44 Guy Manson-Bishop 161.1 44 495 29 17.07 33.34 3.07 4 for 14
45 Martin Henderson 127.3 12 630 28 22.50 27.32 4.94 5 for 38
46 Ray Collins 133.1 19 541 28 19.32 28.54 4.06 5 for 52
47 Asad Ladha 144.2 14 668 27 24.74 32.07 4.63 3 for 19
48 Robin Webb 91.4 7 485 26 18.65 21.15 5.29 5 for 19
49 Ryan Hodgkinson 160.5 31 525 25 21.00 38.60 3.26 4 for 8
50 Callum Scott 158 14 643 25 25.72 37.92 4.07 4 for 15
51 Paul Radley 133.5 29 490 24 20.42 33.46 3.66 6 for 57
52 Robbie Marsh 80 11 351 24 14.63 20.00 4.39 7 for 7
53 Andrew Neal 110.3 19 415 24 17.29 27.63 3.76 4 for 37
54 Matthew Barnfather 114.3 10 556 22 25.27 31.23 4.86 5 for 6
55 Nathan Hawker 133.2 8 569 21 27.10 38.10 4.27 4 for 28
56 Jamie Ford 75.5 14 246 21 11.71 21.67 3.24 4 for 25
57 Iain McIssac 113 34 270 20 13.50 33.90 2.39 4 for 52
58 Simon Moore 122.2 9 527 20 26.35 36.70 4.31 6 for 33
59 Charlie Caslake 112.2 12 452 20 22.60 33.70 4.02 5 for 14
60 Ed Welch 88 15 330 19 17.37 27.79 3.75 4 for 32
61 Omer Fazal 99 6 399 19 21.00 31.26 4.03 5 for 27
62 Matt Watson 113.4 17 489 17 28.76 40.12 4.30 4 for 41
63 Chas Stanway 114 20 369 16 23.06 42.75 3.24 5 for 19
64 Brad Markwell 70 15 246 15 16.40 28.00 3.51 4 for 44
65 Simon Osman 103.5 9 497 14 35.50 44.50 4.79 3 for 48
66 Matt Hurst 88 16 318 14 22.71 37.71 3.61 4 for 46
67 Edward Crick 51 3 254 14 18.14 21.86 4.98 5 for 38
68 Dhanush Sundarlingam 86 20 300 14 21.43 36.86 3.49 3 for 14
69 James Malinowski 116.3 15 528 13 40.62 53.77 4.53 3 for 12
70 Jonathan Shafe 80.5 9 308 13 23.69 37.31 3.81 4 for 57
71 Tom Smithson 79 11 346 13 26.62 36.46 4.38 2 for 11
72 Matt Rose 51.2 6 236 13 18.15 23.69 4.60 6 for 67
73 Uthayanan Arudchelvam 91.1 20 271 13 20.85 42.08 2.97 4 for 38
74 Mark Sinderberry 92 20 349 12 29.08 46.00 3.79 2 for 23
75 Tim Moore 61 4 314 11 28.55 33.27 5.15 3 for 12
76 Matt Corbridge 116.5 20 475 11 43.18 63.73 4.07 4 for 47
77 Chris Lee 54.2 7 247 11 22.45 29.64 4.55 5 for 48
78 Adrian Bryant 35.4 5 143 11 13.00 19.45 4.01 4 for 18
79 Rob Stone 83 12 368 11 33.45 45.27 4.43 2 for 19
80 William Goodier 66.4 3 313 11 28.45 36.36 4.70 2 for 28
81 Thomas Faulkner 61 7 240 11 21.82 33.27 3.93 3 for 23
82 Martin Jaynes 41 5 125 11 11.36 22.36 3.05 5 for 13
83 Rich Bloomfield 66 9 223 11 20.27 36.00 3.38 3 for 40
84 David Harragin 121.4 12 644 10 64.40 73.00 5.29 2 for 16
85 Matt Hodson 61.4 12 280 10 28.00 37.00 4.54 3 for 28
86 Tom Willmore 39.1 2 158 10 15.80 23.50 4.03 3 for 33
87 James Pickersgill 29.1 4 121 9 13.44 19.44 4.15 3 for 13
88 Rick Harragin 38.2 17 67 9 7.44 25.56 1.75 8 for 45
89 Rich Lake 46.1 3 232 9 25.78 30.78 5.03 4 for 34
90 Charles Davies 41.2 1 261 9 29.00 27.56 6.31 3 for 41
91 Gene Tipping 33 3 123 9 13.67 22.00 3.73 3 for 12
92 Michael Shippey 36 2 210 8 26.25 27.00 5.83 4 for 8
93 Harry Hardcastle 48.1 1 318 8 39.75 36.13 6.60 2 for 13
94 Rohan Lee 44.5 5 197 8 24.63 33.63 4.39 4 for 26
95 James Lindsay 36 2 168 8 21.00 27.00 4.67 3 for 44
96 Stuart Cant 65 15 248 7 35.43 55.71 3.82 2 for 21
97 Ruari Grigg 28 1 128 7 18.29 24.00 4.57 3 for 49
98 Charles Hardcastle 30 1 141 7 20.14 25.71 4.70 6 for 38
99 Martin Tweedie 23 4 68 6 11.33 23.00 2.96 3 for 27
100 Dean Wedlake 36 7 111 6 18.50 36.00 3.08 4 for 32
101 Andrew Spurr 47 6 152 6 25.33 47.00 3.23 1 for 8
102 Josh Hodson 24 6 94 6 15.67 24.00 3.92 2 for 21
103 Bexlee Andrew 33 5 116 6 19.33 33.00 3.52 2 for 24
104 Callum Willis 27 1 134 6 22.33 27.00 4.96 4 for 40
105 Rob Willis 26 4 121 6 20.17 26.00 4.65 3 for 33
106 Shri Mani 28.5 6 123 6 20.50 28.83 4.27 5 for 64
107 Stuart Simons 62 10 197 5 39.40 74.40 3.18 4 for 27
108 Steve Dunning 51.3 3 298 5 59.60 61.80 5.79 2 for 4
109 Frazer Pegler 27 3 151 5 30.20 32.40 5.59 2 for 26
110 Jonny Bryer 17.1 1 62 5 12.40 20.60 3.61 3 for 34
111 Elliott Katz 13.1 4 37 5 7.40 15.80 2.81 3 for 12
112 Robert Pargetor 40.2 2 197 4 49.25 60.50 4.88 2 for 37
113 Amar Vijh 26.4 3 97 4 24.25 40.00 3.64 2 for 44
114 James Rose 39.5 2 189 4 47.25 59.75 4.74 2 for 31
115 Ben Prior 18.3 1 109 4 27.25 27.75 5.89 2 for 18
116 Cieran Lad 26 3 135 4 33.75 39.00 5.19 2 for 36
117 Chris Morris 18 3 86 4 21.50 27.00 4.78 3 for 57
118 JP Coetzee 21 4 95 4 23.75 31.50 4.52 2 for 30
119 Andrew Wijegoonawardena 17.1 0 84 4 21.00 25.75 4.89 3 for 11
120 Oli Long 26.4 3 103 4 25.75 40.00 3.86 2 for 44
121 Connor Scott 26 2 131 4 32.75 39.00 5.04 2 for 30
122 Tim Westbrook 17 4 60 3 20.00 34.00 3.53 3 for 60
123 Andy Gould 12.4 0 62 3 20.67 25.33 4.89 3 for 19
124 Shamil Mubarak 22 3 112 3 37.33 44.00 5.09 2 for 16
125 Dominic Rice 20 1 95 3 31.67 40.00 4.75 2 for 51
126 Neil Hodson 17 3 62 3 20.67 34.00 3.65 2 for 25
127 David Bushnell 31 9 111 3 37.00 62.00 3.58 2 for 45
128 Edward Rogers 24 1 131 3 43.67 48.00 5.46 2 for 28
129 Adam Summers 24.3 2 93 3 31.00 49.00 3.80 2 for 19
130 Tony Shand 14 2 71 2 35.50 42.00 5.07 1 for 35
131 Alex Hodgkinson 17 3 51 2 25.50 51.00 3.00 2 for 26
132 Robert Hart 11 0 58 2 29.00 33.00 5.27 2 for 18
133 Daniel Ret 14 3 58 2 29.00 42.00 4.14 1 for 11
134 Stephen Dean 15 5 34 2 17.00 45.00 2.27 2 for 13
135 Ben Brooks 21 2 141 2 70.50 63.00 6.71 1 for 20
136 Kieran Singh 24 4 86 2 43.00 72.00 3.58 2 for 29
137 Peter Sinderberry 32 3 173 2 86.50 96.00 5.41 2 for 5
138 Scott Aspinall 14 2 40 2 20.00 42.00 2.86 2 for 26
139 Louis Dromard 14 0 61 2 30.50 42.00 4.36 1 for 27
140 Rohan Maini 18 5 80 2 40.00 54.00 4.44 2 for 22
141 Mark Tomley 10 1 49 2 24.50 30.00 4.90 2 for 49
142 Milan Lad 14 1 59 2 29.50 42.00 4.21 2 for 18
143 Josh Richardson 10 1 38 2 19.00 30.00 3.80 1 for 15
144 Anish Khiroya 10 0 28 1 28.00 60.00 2.80 1 for 15
145 Andrew Elsmore 15 2 92 1 92.00 90.00 6.13 1 for 26
146 Callum Neal 15 2 54 1 54.00 90.00 3.60 1 for 27
147 Ben Woodall 10 2 36 1 36.00 60.00 3.60 1 for 36
148 Robert Kennedy 12.4 0 57 1 57.00 76.00 4.50 1 for 16
149 Sean Lindsay 18 3 78 1 78.00 108.00 4.33 1 for 21
150 Simon Boyd 12 2 65 0     5.42 0 for 27
151 Charlie Lowe 10 0 59 0     5.90 0 for 59
152 Doug Newton 18 1 77 0     4.28 0 for 11
153 David Dean 15 2 64 0     4.27 0 for 64
154 Braden Toms 18 0 102 0     5.67 0 for 7
155 Matt Grant 12 0 46 0     3.83 0 for 9
156 Tim Pendered 12 0 70 0     5.83 0 for 24
157 Daniel Waistell 12 0 85 0     7.08 0 for 25
158 Ian Mulholland 21.2 0 112 0     5.25 0 for 6
159 Alex Wheal 10 2 41 0     4.10 0 for 9
160 Toby Lazeris 15.3 0 90 0     5.81 0 for 17
Copyright © 1999-2024 Martin Tyler