|  | 
      
        | 
	    
	      | 
		  
		    | Information |  
		    |  |  
		    | Statistics |  
		    |  |  
		    | Teams |  
		    |  |  
		    | Seasons |  
		    |  |  
		    |  |  
                    |   |  |  | 
  
    | 
        
          | Chorleywood T20 Team v Radlett |  
          | 
              
                | 5th Jul 20 - HCL T20 - The Common |  
                | Cancelled due to Coronavirus |  
                |  |  |  
          | Chorleywood Innings | Radlett Innings |  
          | 
              
                | 
                    
                    
                      
			|  | Name | How Out | Bowler | Runs |  
			| 1 |  | DNB |   |   |  
			| 2 |  | DNB |   |   |  
			| 3 |  | DNB |   |   |  
			| 4 |  | DNB |   |   |  
			| 5 |  | DNB |   |   |  
			| 6 |  | DNB |   |   |  
			| 7 |  | DNB |   |   |  
			| 8 |  | DNB |   |   |  
			| 9 |  | DNB |   |   |  
			| 10 |  | DNB |   |   |  
			| 11 |  | DNB |   |   |  
			|  |  |  | Extras | 0 |  
			|  |  | Total | for 0 | 0 |  | 
                    
                    
                      
			|  | Name | How Out | Bowler | Runs |  
			| 1 |  | DNB |   |   |  
			| 2 |  | DNB |   |   |  
			| 3 |  | DNB |   |   |  
			| 4 |  | DNB |   |   |  
			| 5 |  | DNB |   |   |  
			| 6 |  | DNB |   |   |  
			| 7 |  | DNB |   |   |  
			| 8 |  | DNB |   |   |  
			| 9 |  | DNB |   |   |  
			| 10 |  | DNB |   |   |  
			| 11 |  | DNB |   |   |  
			|  |  |  | Extras | 0 |  
			|  |  | Total | for 0 | 0 |  |  |  
          | Chorleywood Bowling |  
          | 
              
                | 
                    
                      | Name | Overs | Maidens | Runs | Wickets | Average | S/R | E/R |  |  |  
          | Fall of Wickets |  
          | 
            
              
                | Batsman |  |  |  |  |  | Batsman out | Total |  |  
          | Run Rates |  
          |  |  |  | 
    
    
    
    
      
        | Copyright © 1999-2025 Martin Tyler |  |