CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Chorleywood Saturday 1sts - League v Abbots Langley
23rd May 26 - HL - Away
Lost by 57 runs
 
Abbots Langley Innings Chorleywood Innings
  Name How Out Bowler Runs Balls 4s 6s S/R
1 Luke Mortimore Caught (Freddie Dare) Luke Sutcliffe 21 50 3 0 42.0
2 Tom Carson Bowled Jamie Smithson 7 0 0 0.0
3 George Agius Bowled Jamie Smithson 1 4 0 0 25.0
4 William Graves Caught (Freddie Dare) Luke Sutcliffe 8 40 1 0 20.0
5 Brad Finch Bowled Jamie Smithson 74 102 8 0 72.5
6 Matthew Parkins Caught (Freddie Dare) Charlie Caslake 1 4 0 0 25.0
7 Oliver Sills Stumped (Freddie Dare) Charlie Caslake 14 26 2 0 53.8
8 James Allan Bowled Luke Sutcliffe 32 53 5 0 60.4
9 Ben Chase NOT OUT   9 13 1 0 69.2
10 Harshal Shah NOT OUT   3 2 0 0 150.0
11 Rajiv Purohit DNB            
      Extras 17        
    Total (50.0 Overs, RR 3.60) for 8 180        
 
  close

  Name How Out Bowler Runs Balls 4s 6s S/R
1 Callum Scott Caught (Matthew Parkins) Oliver Sills 22 19 4 0 115.8
2 Sam Tyler Caught (Oliver Sills) James Allan 42 51 7 0 82.4
3 Charlie Caslake Caught (Luke Mortimore) Oliver Sills 4 8 1 0 50.0
4 Dougal Ferguson Caught (Matthew Parkins) Ben Chase 8 14 1 0 57.1
5 Callum Neal Bowled Rajiv Purohit 16 36 1 0 44.4
6 Ryan Toms Caught (Oliver Sills) Rajiv Purohit 5 17 1 0 29.4
7 Adam Summers Caught & Bowled (Harshal Shah) Harshal Shah 13 39 0 0 33.3
8 Luke Sutcliffe LBW Oliver Sills 1 0 0 0.0
9 Freddie Dare Caught (Matthew Parkins) Harshal Shah 5 0 0 0.0
10 Max Davies LBW Harshal Shah 8 0 0 0.0
11 Jamie Smithson NOT OUT   2 3 0 0 66.7
      Extras 11        
    Total (33.0 Overs, RR 3.73) for 10 123        
  close

Chorleywood Bowling
Name Overs Maidens Runs Wickets Average S/R E/R
Jamie Smithson 9 1 40 3 13.33 18.00 4.44
Callum Scott 4 1 19 0     4.75
Max Davies 8 0 26 0     3.25
Luke Sutcliffe 10 2 36 3 12.00 20.00 3.60
Charlie Caslake 10 0 25 2 12.50 30.00 2.50
Ryan Toms 9 2 28 0     3.11
Fall of Wickets
Batsman           Batsman out Total
Sam Tyler 7 32 22 Callum Scott 32 for 1
Sam Tyler 8 12 4 Charlie Caslake 44 for 2
Sam Tyler 23 33 8 Dougal Ferguson 77 for 3
Callum Neal 7 12 4 Sam Tyler 89 for 4
Callum Neal 1 7 5 Ryan Toms 96 for 5
Adam Summers 13 23 8 Callum Neal 119 for 6
Luke Sutcliffe 0 0 0 Adam Summers 119 for 7
Luke Sutcliffe 0 1 0 Freddie Dare 120 for 8
Max Davies 0 0 0 Luke Sutcliffe 120 for 9
Jamie Smithson 2 3 0 Max Davies 123 for 10
Run Rates
Copyright © 1999-2026 Martin Tyler