CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2019-06-22
Date Team   Opposition Start Location Type  
22nd Jun 19  Sat 1  v  Abbots Langley 1:00 PM The Common HL
22nd Jun 19  Sat 2  v  Reed 2 1:00 PM Away HL
22nd Jun 19  Sat 3  v  Northwood 3 1:00 PM Westwood Park HL
22nd Jun 19  Sat 4  v  Watford Town 4 1:00 PM Away HL

Sat 1 v Abbots Langley Avg/Runs Avg/Wkts
1 William Bryant  30.93 / 3712 21.74 / 176
2 Edward Lye  28.46 / 4070 40.50 / 2
3 Ryan Toms  27.10 / 5014 22.25 / 221
4 Tom Smithson  26.63 / 11211 22.49 / 63
5 Jeremy Hinds  24.35 / 4067 23.18 / 157
6 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
7 Ryan Evans  22.44 / 3433 15.24 / 369
8 Andrew Dunning  19.72 / 4181 20.72 / 234
9 Jack Wasley (unpaid) 18.71 / 262 26.72 / 18
10 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
11 Jamie Smithson  12.16 / 1849 21.41 / 509
  Helen Smithson Scorer
Sat 2 v Reed 2 Avg/Runs Avg/Wkts
1 Charlie Caslake  27.26 / 3707 23.49 / 109
2 Ben Work  23.66 / 757 18.66 / 178
3 Martin Tyler  21.22 / 7618 29.82 / 133
4 Dhanush Sundarlingam (unpaid) 20.41 / 347 22.82 / 28
5 Charles Davies (unpaid) 20.21 / 1617 29.13 / 39
6 Luke Sutcliffe  20.10 / 2211 17.44 / 324
7 Robert Kennedy (unpaid) 17.61 / 2078 21.50 / 20
8 Callum Scott  17.54 / 1456 23.07 / 148
9 Nigel Tyler  11.52 / 2292 18.77 / 754
10 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
  John Chadwick Umpire
Sat 3 v Northwood 3 Avg/Runs Avg/Wkts
1 Brett Henderson  30.59 / 1132 13.05 / 91
2 Ian Sutcliffe  24.51 / 2500 0.00 / 0
3 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
4 Sam Tyler  20.71 / 2982 21.38 / 96
5 Gene Tipping  17.97 / 2767 26.17 / 109
6 Robert Dunstone  12.32 / 4225 40.00 / 2
7 Max Davies  12.06 / 760 24.68 / 158
8 Andrew Wijegoonawardena (unpaid) 10.50 / 210 20.71 / 28
9 Danny Tipping  8.40 / 924 36.96 / 54
10 Tristan Tipping  6.30 / 359 20.19 / 379
  Bill Wilson Umpire
Sat 4 v Watford Town 4 Avg/Runs Avg/Wkts
1 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
2 Gary Proctor  12.37 / 1002 18.29 / 246
3 Mike Harold (unpaid) 9.40 / 47 0.00 / 0
4 Rich Lake  8.52 / 520 18.76 / 187
5 Adrian Bryant  8.48 / 780 14.98 / 122
6 Nick Gumm (unpaid) 5.67 / 68 25.72 / 18
7 George Dare (unpaid) 2.98 / 158 35.06 / 18
8 Nick Lake (unpaid) 2.00 / 2 0.00 / 0
Copyright © 1999-2025 Martin Tyler