CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2020-07-11
Date Team   Opposition Start Location Type  
11th Jul 20  Sat 1  v  Worky's Whackers 12:00 PM The Common Friendly 11.15am met for 12pm start
11th Jul 20  Sat 2  v  Lye's Looseheads 12:00 PM The Common Friendly 11.15am met for 12pm start
11th Jul 20  Sat 3  v  Chesham 1:00 PM Westwood Park Friendly 12pm meet at Westwood Park for 1pm start
11th Jul 20  Sat 4  v  Rickmansworth 1:00 PM Away Friendly Meet 12.45 at Rickmansworth for a 1pm start

Sat 1 v Worky's Whackers Avg/Runs Avg/Wkts
1 Callum Neal  30.88 / 3983 83.00 / 4
2 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
3 Edward Lye  28.46 / 4070 40.50 / 2
4 Charlie Caslake  27.44 / 3759 23.76 / 110
5 Neil Ret  26.05 / 5419 17.24 / 525
6 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
7 James Fermont  21.28 / 1362 0.00 / 0
8 Charles Davies (unpaid) 20.21 / 1617 29.13 / 39
9 Luke Sutcliffe  20.11 / 2212 17.61 / 324
10 Robert Kennedy (unpaid) 17.61 / 2095 21.50 / 20
11 Peter Dunning (unpaid) 16.34 / 2696 20.94 / 326
12 Jamie Smithson  12.08 / 1849 21.44 / 512
13 Vikash Patel  11.67 / 1657 19.74 / 118
Sat 2 v Lye's Looseheads Avg/Runs Avg/Wkts
1 Ryan Toms  27.10 / 5014 22.25 / 221
2 Tom Smithson  26.68 / 11260 22.49 / 63
3 James Rose (unpaid) 25.82 / 4751 27.70 / 61
4 Jeremy Hinds  24.35 / 4067 23.18 / 157
5 Ben Work  23.66 / 757 18.66 / 178
6 Ryan Evans  22.44 / 3433 15.24 / 369
7 Sam Tyler  20.58 / 2984 21.38 / 96
8 Andrew Dunning  19.72 / 4181 20.72 / 234
9 Jonathan Rice (unpaid) 18.14 / 3701 25.23 / 302
10 Callum Scott  18.13 / 1523 23.21 / 150
11 Omer Fazal  17.75 / 213 17.71 / 38
12 Joshua Bungard  17.74 / 2573 19.75 / 171
13 Michael Brown (unpaid) 12.93 / 582 25.04 / 120
Sat 3 v Chesham Avg/Runs Avg/Wkts
1 Brett Henderson  30.59 / 1132 13.05 / 91
2 Bryan Davies  29.95 / 1767 15.47 / 135
3 Andrew Stothart  27.46 / 3158 19.25 / 4
4 Ian Sutcliffe  24.94 / 2569 0.00 / 0
5 Chris Tweedie  24.38 / 4706 9.50 / 2
6 Daniel Ret (unpaid) 21.75 / 348 11.42 / 26
7 Martin Tyler  21.34 / 7682 29.82 / 133
8 Gene Tipping  17.86 / 2768 26.17 / 109
9 Robert Dunstone  12.33 / 4241 40.00 / 2
10 Max Davies  12.06 / 760 24.68 / 158
11 Nigel Tyler  11.52 / 2292 18.73 / 757
12 Tristan Tipping  6.30 / 359 20.22 / 380
Sat 4 v Rickmansworth Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.51 / 6652 42.33 / 3
2 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
3 Niyan Kakad (unpaid) 16.67 / 150 27.33 / 9
4 Brian Saunders  16.39 / 1360 21.71 / 17
5 Matthew Barnfather  14.04 / 941 25.52 / 128
6 Gary Proctor  12.37 / 1002 18.29 / 246
7 Adrian Bryant  8.48 / 780 14.98 / 122
8 Rich Lake  8.45 / 524 18.76 / 188
9 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
10 Nick Lake (unpaid) 2.00 / 2 0.00 / 0
11 Hugh Caslake  1.75 / 14 0.00 / 0
  Sujoy Dey Umpire
Copyright © 1999-2025 Martin Tyler