CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2020-07-11
Date Team   Opposition Start Location Type  
11th Jul 20  Sat 1  v  Worky's Whackers 12:00 PM The Common Friendly 11.15am met for 12pm start
11th Jul 20  Sat 2  v  Lye's Looseheads 12:00 PM The Common Friendly 11.15am met for 12pm start
11th Jul 20  Sat 3  v  Chesham 1:00 PM Westwood Park Friendly 12pm meet at Westwood Park for 1pm start
11th Jul 20  Sat 4  v  Rickmansworth 1:00 PM Away Friendly Meet 12.45 at Rickmansworth for a 1pm start

Sat 1 v Worky's Whackers Avg/Runs Avg/Wkts
1 Scott Aspinall 30.88 / 3706 23.25 / 4
2 Callum Neal 30.60 / 4008 91.50 / 4
3 Edward Lye 28.46 / 4070 40.50 / 2
4 Charlie Caslake 27.65 / 3926 24.35 / 117
5 Neil Ret 25.90 / 5569 17.40 / 531
6 William Pendered 24.34 / 2726 14.20 / 415
7 James Fermont 22.25 / 1535 0.00 / 0
8 Luke Sutcliffe 21.78 / 2614 17.68 / 354
9 Charles Davies 20.21 / 1617 29.13 / 39
10 Robert Kennedy 17.35 / 2117 21.50 / 20
11 Peter Dunning 16.34 / 2696 20.94 / 326
12 Jamie Smithson 12.35 / 1939 21.88 / 524
13 Vikash Patel 11.77 / 1683 19.55 / 121
Sat 2 v Lye's Looseheads Avg/Runs Avg/Wkts
1 Ryan Toms 27.04 / 5056 22.33 / 222
2 Tom Smithson 26.64 / 11374 22.49 / 63
3 James Rose 25.82 / 4751 27.70 / 61
4 Jeremy Hinds 24.08 / 4117 23.18 / 157
5 Ben Work 24.06 / 866 18.81 / 185
6 Ryan Evans 22.32 / 3459 15.35 / 369
7 Callum Scott 21.11 / 1942 24.06 / 162
8 Sam Tyler 19.73 / 3058 22.53 / 104
9 Andrew Dunning 19.73 / 4203 20.85 / 234
10 Jonathan Rice 18.14 / 3701 25.04 / 305
11 Omer Fazal 17.62 / 229 18.17 / 41
12 Joshua Bungard 17.60 / 2587 19.89 / 172
13 Michael Brown 13.33 / 600 25.56 / 120
Sat 3 v Chesham Avg/Runs Avg/Wkts
1 Brett Henderson 30.34 / 1153 13.40 / 92
2 Bryan Davies 28.45 / 1906 16.14 / 147
3 Andrew Stothart 27.23 / 3240 19.25 / 4
4 Ian Sutcliffe 24.81 / 2655 0.00 / 0
5 Chris Tweedie 24.39 / 4757 9.50 / 2
6 Daniel Ret 21.75 / 348 11.42 / 26
7 Martin Tyler 21.58 / 7897 29.82 / 133
8 Gene Tipping 18.61 / 3033 26.48 / 110
9 Max Davies 12.74 / 866 26.19 / 162
10 Robert Dunstone 12.23 / 4318 40.00 / 2
11 Nigel Tyler 11.41 / 2328 18.72 / 762
12 Tristan Tipping 6.08 / 359 20.35 / 387
Sat 4 v Rickmansworth Avg/Runs Avg/Wkts
1 Jonathan Lyons 30.23 / 6771 42.33 / 3
2 Mick Rose 18.45 / 3008 14.66 / 614
3 Niyan Kakad 16.67 / 150 27.33 / 9
4 Brian Saunders 15.90 / 1383 22.61 / 18
5 Matthew Barnfather 13.76 / 1032 25.58 / 136
6 Gary Proctor 12.58 / 1019 18.29 / 246
7 Adrian Bryant 8.49 / 790 14.98 / 122
8 Rich Lake 8.25 / 553 19.27 / 197
9 Amy Hensman 7.76 / 163 31.42 / 26
10 Nick Lake 2.00 / 2 0.00 / 0
11 Hugh Caslake 1.75 / 14 0.00 / 0
  Sujoy Dey Umpire
Copyright © 1999-2025 Martin Tyler