CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2020-08-22
Date Team   Opposition Start Location Type  
22nd Aug 20  Sat 1  v  Bushey 12:00 PM The Common HL 10:45 meet for a 12pm start
22nd Aug 20  Sat 2  v  Stevenage 2 12:00 PM Away HL 11.15 meet at Stevenage for 12 start
22nd Aug 20  Sat 3  v  Letchmore 1:00 PM Westwood Park HL 12.15 meet at Westwood Park for a 1pm start
22nd Aug 20  Sat 4  v  King Langley 3 12:30 PM Away Friendly 12.15 meet for a12.30 start at Rudolf Steiner Sch WD4 9HG

Sat 1 v Bushey Avg/Runs Avg/Wkts
1 Scott Aspinall 30.88 / 3706 23.25 / 4
2 Charlie Caslake 27.65 / 3926 24.35 / 117
3 Ryan Toms 27.04 / 5056 22.33 / 222
4 Tom Smithson 26.64 / 11374 22.49 / 63
5 William Pendered 24.34 / 2726 14.20 / 415
6 Dougal Ferguson 23.12 / 1549 0.00 / 0
7 Ryan Evans 22.32 / 3459 15.35 / 369
8 Andrew Dunning 19.73 / 4203 20.85 / 234
9 Freddie Dare 17.13 / 6475 30.00 / 14
10 Peter Dunning 16.34 / 2696 20.94 / 326
11 Jamie Smithson 12.35 / 1939 21.88 / 524
Sat 2 v Stevenage 2 Avg/Runs Avg/Wkts
1 Edward Rogers 31.53 / 3720 19.09 / 22
2 James Rose 25.82 / 4751 27.70 / 61
3 Jeremy Hinds 24.08 / 4117 23.18 / 157
4 Ben Work 24.06 / 866 18.81 / 185
5 Luke Sutcliffe 21.78 / 2614 17.68 / 354
6 Callum Scott 21.11 / 1942 24.06 / 162
7 Sam Tyler 19.73 / 3058 22.53 / 104
8 Toby Lazeris 18.16 / 1435 140.00 / 1
9 Omer Fazal 17.62 / 229 18.17 / 41
10 Robert Kennedy 17.35 / 2117 21.50 / 20
11 Michael Brown 13.33 / 600 25.56 / 120
Sat 3 v Letchmore Avg/Runs Avg/Wkts
1 Bryan Davies 28.45 / 1906 16.14 / 147
2 Andrew Stothart 27.23 / 3240 19.25 / 4
3 Ian Sutcliffe 24.81 / 2655 0.00 / 0
4 Chris Tweedie 24.39 / 4757 9.50 / 2
5 Martin Tyler 21.58 / 7897 29.82 / 133
6 Charles Davies 20.21 / 1617 29.13 / 39
7 Gene Tipping 18.61 / 3033 26.48 / 110
8 Max Davies 12.74 / 866 26.19 / 162
9 Robert Dunstone 12.23 / 4318 40.00 / 2
10 Nigel Tyler 11.41 / 2328 18.72 / 762
11 Tristan Tipping 6.08 / 359 20.35 / 387
Sat 4 v King Langley 3 Avg/Runs Avg/Wkts
1 Adam Summers 23.06 / 1960 19.52 / 71
2 Mick Rose 18.45 / 3008 14.66 / 614
3 Brian Saunders 15.90 / 1383 22.61 / 18
4 Milan Lad 12.60 / 315 26.90 / 29
5 Gary Proctor 12.58 / 1019 18.29 / 246
6 Mike Harold 9.40 / 47 0.00 / 0
7 Adrian Bryant 8.49 / 790 14.98 / 122
8 Danny Tipping 8.35 / 935 36.96 / 54
9 Rich Lake 8.25 / 553 19.27 / 197
10 Shay Popat 7.50 / 15 70.00 / 1
11 Hugh Caslake 1.75 / 14 0.00 / 0
  Sujoy Dey Umpire
Copyright © 1999-2025 Martin Tyler