CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-04-17
Date Team   Opposition Start Location Type  
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly

Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Tom Smithson  26.63 / 11211 22.49 / 63
2 Neil Ret  26.17 / 5418 17.32 / 521
3 James Rose (unpaid) 25.82 / 4751 27.70 / 61
4 Martin Tyler  21.22 / 7618 29.82 / 133
5 Sam Tyler  20.71 / 2982 21.38 / 96
6 Charles Davies (unpaid) 20.21 / 1617 29.13 / 39
7 Gene Tipping  17.97 / 2767 26.17 / 109
8 Callum Scott  17.54 / 1456 23.07 / 148
9 Niyan Kakad (unpaid) 16.67 / 150 27.33 / 9
10 Jamie Smithson  12.16 / 1849 21.41 / 509
11 Nigel Tyler  11.52 / 2292 18.77 / 754
Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Josh Richardson (unpaid) 26.14 / 575 23.29 / 17
2 Ben Frais  24.45 / 1589 53.50 / 2
3 Jeremy Hinds  24.35 / 4067 23.18 / 157
4 Ben Work  23.66 / 757 18.66 / 178
5 Dougal Ferguson  23.62 / 1441 0.00 / 0
6 Adam Summers  22.08 / 1678 19.80 / 69
7 Robert Kennedy (unpaid) 17.61 / 2078 21.50 / 20
8 Peter Dunning (unpaid) 16.34 / 2696 20.94 / 326
9 Hemal Patel (unpaid) 2.38 / 19 36.00 / 1
  Sujoy Dey Umpire
Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 William Bryant  30.93 / 3712 21.74 / 176
2 Callum Neal  30.88 / 3983 83.00 / 4
3 Brett Henderson  30.59 / 1132 13.05 / 91
4 Andrew Stothart  27.46 / 3158 19.25 / 4
5 Charlie Caslake  27.26 / 3707 23.49 / 109
6 Ryan Toms  27.10 / 5014 22.25 / 221
7 Connor Scott  21.02 / 946 22.04 / 55
8 Omer Fazal  19.36 / 213 17.03 / 37
9 Max Davies  12.06 / 760 24.68 / 158
10 Rich Lake  8.52 / 520 18.76 / 187
11 Adrian Bryant  8.48 / 780 14.98 / 122
Copyright © 1999-2025 Martin Tyler