CWCC
Home  | About  | Account  | Colts | News & Events  | New Pavilion / ME Partners | Contact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-04-17
Date Team   Opposition Start Location Type  
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly
17th Apr 21  Occasionals  v  Intra Club 20/20 11:00 AM The Common Friendly

Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Tom Smithson 26.94 / 11771 22.49 / 63
2 James Rose 25.82 / 4751 27.70 / 61
3 Neil Ret 25.16 / 5737 17.66 / 550
4 Martin Tyler 21.38 / 8233 29.82 / 133
5 Callum Scott 20.62 / 2413 24.01 / 197
6 Charles Davies 20.21 / 1617 29.13 / 39
7 Sam Tyler 19.73 / 3393 22.25 / 110
8 Gene Tipping 18.61 / 3033 26.48 / 110
9 Niyan Kakad 16.67 / 150 27.33 / 9
10 Jamie Smithson 12.49 / 1986 21.78 / 538
11 Nigel Tyler 11.62 / 2428 18.77 / 780
Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Josh Richardson 26.14 / 575 23.29 / 17
2 Jeremy Hinds 24.54 / 4418 23.18 / 157
3 Ben Frais 23.89 / 1744 53.50 / 2
4 Ben Work 23.68 / 947 18.27 / 202
5 Dougal Ferguson 22.56 / 1624 0.00 / 0
6 Adam Summers 22.55 / 2413 19.45 / 73
7 Robert Kennedy 17.35 / 2117 21.50 / 20
8 Peter Dunning 16.36 / 2700 21.03 / 326
9 Hemal Patel 2.38 / 19 36.00 / 1
  Sujoy Dey Umpire
Occasionals v Intra Club 20/20 Avg/Runs Avg/Wkts
1 Callum Neal 31.44 / 4213 91.50 / 4
2 William Bryant 30.93 / 3712 21.74 / 176
3 Brett Henderson 30.34 / 1153 13.40 / 92
4 Andrew Stothart 28.99 / 3943 19.25 / 4
5 Charlie Caslake 27.61 / 4500 25.67 / 141
6 Ryan Toms 26.66 / 5358 22.97 / 232
7 Connor Scott 21.08 / 1265 23.68 / 60
8 Omer Fazal 20.13 / 322 17.83 / 47
9 Max Davies 13.94 / 1185 25.01 / 195
10 Rich Lake 8.58 / 626 20.08 / 221
11 Adrian Bryant 8.46 / 795 14.98 / 122
Copyright © 1999-2026 Martin Tyler