CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-05-15
Date Team   Opposition Start Location Type  
15th May 21  Sat 1  v  Knebworth Park 12:00 PM The Common HL
15th May 21  Sat 2  v  Flamstead 12:00 PM Away HL 11.20 at AL3 8DE
15th May 21  Sat 3  v  Hoddesdon 4 12:00 PM Away HL 11.30 meet at Hoddesdon CM19 5HJ
15th May 21  Sat 4  v  Batchworth 12:00 PM Westwood Park HL 11.25 meet for a 12.00 start at Westwood Park

Sat 1 v Knebworth Park Avg/Runs Avg/Wkts
1 Edward Lye 28.63 / 4152 40.50 / 2
2 Charlie Caslake 27.37 / 3996 24.92 / 119
3 Ryan Toms 26.84 / 5100 22.16 / 229
4 Tom Smithson 26.79 / 11495 22.49 / 63
5 James Rose 25.82 / 4751 27.70 / 61
6 Dougal Ferguson 23.10 / 1571 0.00 / 0
7 Ryan Evans 22.32 / 3459 15.35 / 369
8 Luke Sutcliffe 21.75 / 2697 17.55 / 369
9 Freddie Dare 17.09 / 6477 30.00 / 14
10 Peter Dunning 16.34 / 2696 20.94 / 326
11 Jamie Smithson 12.30 / 1943 21.81 / 527
Sat 2 v Flamstead Avg/Runs Avg/Wkts
1 William Bryant 30.93 / 3712 21.74 / 176
2 Neil Ret 25.77 / 5617 17.35 / 538
3 Ben Frais 24.25 / 1673 53.50 / 2
4 Jeremy Hinds 23.82 / 4121 23.18 / 157
5 Ben Work 23.51 / 870 18.63 / 188
6 Callum Scott 21.87 / 2078 23.94 / 167
7 Omer Fazal 20.00 / 300 17.70 / 46
8 Sam Tyler 19.65 / 3125 22.03 / 108
9 Toby Lazeris 18.16 / 1435 140.00 / 1
10 Robert Kennedy 17.35 / 2117 21.50 / 20
11 Michael Brown 13.33 / 600 25.56 / 120
  John Chadwick Umpire
Sat 3 v Hoddesdon 4 Avg/Runs Avg/Wkts
1 Bryan Davies 29.56 / 2010 16.36 / 149
2 Andrew Stothart 27.20 / 3346 19.25 / 4
3 Chris Tweedie 24.39 / 4757 9.50 / 2
4 Martin Tyler 21.67 / 7976 29.82 / 133
5 James Fermont 21.53 / 1550 0.00 / 0
6 Connor Scott 20.50 / 1025 22.81 / 59
7 Charles Davies 20.21 / 1617 29.13 / 39
8 Gene Tipping 18.61 / 3033 26.48 / 110
9 Max Davies 12.64 / 885 25.77 / 167
10 Nigel Tyler 11.42 / 2330 18.80 / 765
11 Tristan Tipping 6.05 / 363 20.51 / 388
Sat 4 v Batchworth Avg/Runs Avg/Wkts
1 Jonathan Lyons 30.68 / 6902 42.33 / 3
2 Brett Henderson 30.34 / 1153 13.40 / 92
3 Ian Sutcliffe 24.90 / 2689 0.00 / 0
4 Mick Rose 18.45 / 3008 14.66 / 614
5 Brian Saunders 15.93 / 1402 22.79 / 19
6 Gary Proctor 12.58 / 1019 18.29 / 246
7 Robert Dunstone 12.23 / 4354 40.00 / 2
8 Rich Lake 8.49 / 577 19.69 / 199
9 Adrian Bryant 8.49 / 790 14.98 / 122
  Sujoy Dey Umpire
Copyright © 1999-2026 Martin Tyler