CWCC
Home  | About  | Account  | Colts | News & Events  | New Pavilion / ME Partners | Contact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2022-07-02
Date Team   Opposition Start Location Type  
2nd Jul 22  Sat 1  v  Stevenage 12:00 PM Away HL
2nd Jul 22  Sat 2  v  Hatfield Hyde 12:00 PM The Common HL
2nd Jul 22  Sat 3  v  Watford Town 4 1:00 PM Westwood Park HL Meet at WP for 12.15
2nd Jul 22  Sat 4  v  Old Camdenians 2 1:00 PM Away HL Meet at 12.40 Burtonhole Close NW7 1AN

Sat 1 v Stevenage Avg/Runs Avg/Wkts
1 Charlie Caslake 27.61 / 4500 25.67 / 141
2 Tom Smithson 26.94 / 11771 22.49 / 63
3 Jeremy Hinds 24.54 / 4418 23.18 / 157
4 Luke Sutcliffe 24.19 / 3508 17.66 / 419
5 Dougal Ferguson 22.56 / 1624 0.00 / 0
6 Ryan Evans 22.05 / 3572 15.19 / 385
7 Callum Scott 20.62 / 2413 24.01 / 197
8 Toby Lazeris 18.16 / 1435 140.00 / 1
9 Peter Dunning 16.36 / 2700 21.03 / 326
10 Rob Stone 15.70 / 314 26.42 / 24
11 Jamie Smithson 12.49 / 1986 21.78 / 538
Sat 2 v Hatfield Hyde Avg/Runs Avg/Wkts
1 William Bryant 30.93 / 3712 21.74 / 176
2 Bryan Davies 28.14 / 2195 17.47 / 160
3 Neil Ret 25.16 / 5737 17.66 / 550
4 Ben Frais 23.89 / 1744 53.50 / 2
5 Ben Work 23.68 / 947 18.27 / 202
6 Omer Fazal 20.13 / 322 17.83 / 47
7 Josh Gurney 19.84 / 377 0.00 / 0
8 Sam Tyler 19.73 / 3393 22.25 / 110
9 Robert Kennedy 17.35 / 2117 21.50 / 20
10 Max Davies 13.94 / 1185 25.01 / 195
11 Michael Brown 13.33 / 600 25.56 / 120
Sat 3 v Watford Town 4 Avg/Runs Avg/Wkts
1 Brett Henderson 30.34 / 1153 13.40 / 92
2 Tom Willmore 29.41 / 1706 19.37 / 78
3 Andrew Stothart 28.99 / 3943 19.25 / 4
4 James Fermont 21.78 / 1721 34.00 / 1
5 Martin Tyler 21.38 / 8233 29.82 / 133
6 Charles Davies 20.21 / 1617 29.13 / 39
7 Gene Tipping 18.61 / 3033 26.48 / 110
8 David Harragin 17.96 / 1688 19.19 / 165
9 Joshua Bungard 17.54 / 2613 19.89 / 172
10 Nigel Tyler 11.62 / 2428 18.77 / 780
11 Tristan Tipping 6.05 / 363 20.51 / 388
Sat 4 v Old Camdenians 2 Avg/Runs Avg/Wkts
1 Ian Sutcliffe 24.23 / 2786 0.00 / 0
2 Ellis Mundy 21.11 / 401 26.82 / 22
3 Gavin Maasch 19.86 / 1887 21.73 / 40
4 Luke Mansour 19.37 / 678 20.14 / 118
5 Marc Mansour 18.80 / 188 24.00 / 4
6 Matthew Barnfather 13.94 / 1101 24.59 / 156
7 Gary Proctor 12.58 / 1019 18.28 / 247
8 Robert Dunstone 12.09 / 4375 42.00 / 2
9 Tom Blackburn 11.87 / 178 0.00 / 0
10 Paul Hinds 5.95 / 327 0.00 / 0
Copyright © 1999-2026 Martin Tyler