CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2023-05-27
Date Team   Opposition Start Location Type  
27th May 23  Sat 1  v  Hitchin 12:00 PM Away HL
27th May 23  Sat 2  v  Northwood Town 12:00 PM The Common HL
27th May 23  Sat 3  v  Bushey 3 1:00 PM Westwood Park HL
27th May 23  Sat 4  v  Northwood 4 1:00 PM Away HL 12.30 meet at Penfold Lane, Little Missenden HP7 0QU

Sat 1 v Hitchin Avg/Runs Avg/Wkts
1 Callum Neal  30.88 / 3983 83.00 / 4
2 Edward Lye  28.46 / 4070 40.50 / 2
3 Ryan Toms  27.10 / 5014 22.25 / 221
4 Tom Smithson  26.63 / 11211 22.49 / 63
5 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
6 Dougal Ferguson  23.62 / 1441 0.00 / 0
7 Luke Sutcliffe  20.10 / 2211 17.44 / 324
8 Callum Scott  17.54 / 1456 23.07 / 148
9 Freddie Dare  17.15 / 6448 30.00 / 14
10 Harry Thoman (unpaid) 16.45 / 543 14.30 / 82
11 Jamie Smithson  12.16 / 1849 21.41 / 509
  Steve Ord Scorer
Sat 2 v Northwood Town Avg/Runs Avg/Wkts
1 Edward Rogers  31.39 / 3516 19.09 / 22
2 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
3 Bryan Davies  30.45 / 1766 15.23 / 134
4 Tom Willmore  29.05 / 1075 15.33 / 55
5 Ben Frais  24.45 / 1589 53.50 / 2
6 Jeremy Hinds  24.35 / 4067 23.18 / 157
7 Ben Work  23.66 / 757 18.66 / 178
8 Sam Tyler  20.71 / 2982 21.38 / 96
9 Michael Brown (unpaid) 12.93 / 582 25.04 / 120
10 Max Davies  12.06 / 760 24.68 / 158
11 Vikash Patel  11.67 / 1657 19.74 / 118
Sat 3 v Bushey 3 Avg/Runs Avg/Wkts
1 Brett Henderson  30.59 / 1132 13.05 / 91
2 Jonathan Lyons  30.49 / 6646 42.33 / 3
3 Andrew Stothart  27.46 / 3158 19.25 / 4
4 Neil Ret  26.17 / 5418 17.32 / 521
5 Gavin Maasch  21.83 / 1419 15.04 / 26
6 Martin Tyler  21.22 / 7618 29.82 / 133
7 Gene Tipping  17.97 / 2767 26.17 / 109
8 David Harragin (unpaid) 17.96 / 1688 19.19 / 165
9 Robert Kennedy (unpaid) 17.61 / 2078 21.50 / 20
10 Nigel Tyler  11.52 / 2292 18.77 / 754
11 Tristan Tipping  6.30 / 359 20.19 / 379
Sat 4 v Northwood 4 Avg/Runs Avg/Wkts
1 Rory O'Dwyer  46.33 / 139 10.71 / 7
2 Ian Sutcliffe  24.51 / 2500 0.00 / 0
3 James Fermont  21.51 / 1355 0.00 / 0
4 Brian Saunders  16.39 / 1360 21.71 / 17
5 Luke Mansour  14.43 / 332 18.80 / 81
6 Robert Dunstone  12.32 / 4225 40.00 / 2
7 Rich Lake  8.52 / 520 18.76 / 187
8 Sean Lindsay  4.45 / 89 16.73 / 89
9 Aseem Ansar (unpaid) 0.00 / 0 27.67 / 3
Copyright © 1999-2025 Martin Tyler