CWCC
Home  | About  | Account  | Colts | News & Events  | New Pavilion / ME Partners | Contact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2023-06-03
Date Team   Opposition Start Location Type  
3rd Jun 23  Sat 1  v  Sawbridgeworth 12:00 PM The Common HL
3rd Jun 23  Sat 2  v  Cockfosters 12:00 PM Away HL
3rd Jun 23  Sat 3  v  Northwood 3 1:00 PM Away HL 12.30 meet in Great Missenden
3rd Jun 23  Sat 4  v  Batchworth 1:00 PM Westwood Park HL 12.20 meet at Westwood Park

Sat 1 v Sawbridgeworth Avg/Runs Avg/Wkts
1 Tom Smithson 26.94 / 11771 22.49 / 63
2 Ryan Toms 26.66 / 5358 22.97 / 232
3 Josh Richardson 26.14 / 575 23.29 / 17
4 Luke Sutcliffe 24.19 / 3508 17.66 / 419
5 William Pendered 24.18 / 2757 14.25 / 417
6 Dougal Ferguson 22.56 / 1624 0.00 / 0
7 Ryan Evans 22.05 / 3572 15.19 / 385
8 Callum Scott 20.62 / 2413 24.01 / 197
9 Freddie Dare 16.87 / 6495 30.00 / 14
10 Harry Thoman 16.45 / 543 14.30 / 82
11 Jamie Smithson 12.49 / 1986 21.78 / 538
Sat 2 v Cockfosters Avg/Runs Avg/Wkts
1 Brett Henderson 30.34 / 1153 13.40 / 92
2 Tom Willmore 29.41 / 1706 19.37 / 78
3 Bryan Davies 28.14 / 2195 17.47 / 160
4 Neil Ret 25.16 / 5737 17.66 / 550
5 Jeremy Hinds 24.54 / 4418 23.18 / 157
6 Ben Frais 23.89 / 1744 53.50 / 2
7 Gavin Maasch 19.86 / 1887 21.73 / 40
8 Sam Tyler 19.73 / 3393 22.25 / 110
9 Josh Ryan 15.80 / 1296 22.96 / 171
10 Max Davies 13.94 / 1185 25.01 / 195
11 Michael Brown 13.33 / 600 25.56 / 120
Sat 3 v Northwood 3 Avg/Runs Avg/Wkts
1 Jonathan Lyons 30.69 / 7182 42.33 / 3
2 Andrew Stothart 28.99 / 3943 19.25 / 4
3 Ian Sutcliffe 24.23 / 2786 0.00 / 0
4 Adam Summers 22.55 / 2413 19.45 / 73
5 James Fermont 21.78 / 1721 34.00 / 1
6 Martin Tyler 21.38 / 8233 29.82 / 133
7 Ellis Mundy 21.11 / 401 26.82 / 22
8 Gene Tipping 18.61 / 3033 26.48 / 110
9 David Harragin 17.96 / 1688 19.19 / 165
10 Nigel Tyler 11.62 / 2428 18.77 / 780
11 Aseem Ansar 0.00 / 0 27.67 / 3
Sat 4 v Batchworth Avg/Runs Avg/Wkts
1 Elliott Katz 26.58 / 691 16.19 / 64
2 James Bardwell 21.45 / 236 19.00 / 11
3 Luke Mansour 19.37 / 678 20.14 / 118
4 Marc Mansour 18.80 / 188 24.00 / 4
5 Robert Dunstone 12.09 / 4375 42.00 / 2
6 Rich Lake 8.58 / 626 20.08 / 221
7 Adrian Bryant 8.46 / 795 14.98 / 122
8 Paul Hinds 5.95 / 327 0.00 / 0
9 Sean Lindsay 4.25 / 102 18.28 / 110
Copyright © 1999-2026 Martin Tyler