CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2023-06-03
Date Team   Opposition Start Location Type  
3rd Jun 23  Sat 1  v  Sawbridgeworth 12:00 PM The Common HL
3rd Jun 23  Sat 2  v  Cockfosters 12:00 PM Away HL
3rd Jun 23  Sat 3  v  Northwood 3 1:00 PM Away HL 12.30 meet in Great Missenden
3rd Jun 23  Sat 4  v  Batchworth 1:00 PM Westwood Park HL 12.20 meet at Westwood Park

Sat 1 v Sawbridgeworth Avg/Runs Avg/Wkts
1 Ryan Toms  27.10 / 5014 22.25 / 221
2 Tom Smithson  26.68 / 11260 22.49 / 63
3 Josh Richardson (unpaid) 26.14 / 575 23.29 / 17
4 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
5 Dougal Ferguson  23.48 / 1456 0.00 / 0
6 Ryan Evans  22.44 / 3433 15.24 / 369
7 Luke Sutcliffe  20.11 / 2212 17.50 / 327
8 Callum Scott  18.59 / 1580 23.34 / 151
9 Freddie Dare  17.15 / 6448 30.00 / 14
10 Harry Thoman (unpaid) 16.45 / 543 14.30 / 82
11 Jamie Smithson  12.08 / 1849 21.44 / 512
Sat 2 v Cockfosters Avg/Runs Avg/Wkts
1 Tom Willmore  30.66 / 1165 15.66 / 58
2 Brett Henderson  30.59 / 1132 13.05 / 91
3 Bryan Davies  29.95 / 1767 15.47 / 135
4 Neil Ret  26.05 / 5419 17.24 / 525
5 Jeremy Hinds  24.35 / 4067 23.18 / 157
6 Ben Frais  24.08 / 1589 53.50 / 2
7 Gavin Maasch  21.83 / 1419 15.85 / 27
8 Sam Tyler  20.58 / 2984 21.38 / 96
9 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
10 Michael Brown (unpaid) 12.93 / 582 25.04 / 120
11 Max Davies  12.06 / 760 24.68 / 158
Sat 3 v Northwood 3 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.51 / 6652 42.33 / 3
2 Andrew Stothart  27.46 / 3158 19.25 / 4
3 Ian Sutcliffe  24.94 / 2569 0.00 / 0
4 Adam Summers  22.56 / 1737 19.73 / 70
5 Martin Tyler  21.34 / 7682 29.82 / 133
6 James Fermont  21.28 / 1362 0.00 / 0
7 David Harragin (unpaid) 17.96 / 1688 19.19 / 165
8 Gene Tipping  17.86 / 2768 26.38 / 109
9 Ellis Mundy (unpaid) 12.79 / 179 26.25 / 16
10 Nigel Tyler  11.52 / 2292 18.73 / 757
11 Aseem Ansar (unpaid) 0.00 / 0 27.67 / 3
Sat 4 v Batchworth Avg/Runs Avg/Wkts
1 Elliott Katz  24.81 / 397 15.70 / 54
2 Marc Mansour  17.50 / 140 24.00 / 4
3 James Bardwell (unpaid) 16.13 / 129 16.36 / 11
4 Luke Mansour  14.29 / 343 18.69 / 85
5 Robert Dunstone  12.33 / 4241 40.00 / 2
6 Adrian Bryant  8.48 / 780 14.98 / 122
7 Rich Lake  8.45 / 524 18.76 / 188
8 Paul Hinds  5.43 / 201 0.00 / 0
9 Sean Lindsay  4.45 / 89 16.73 / 89
Copyright © 1999-2025 Martin Tyler