CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2024-08-03
Date Team   Opposition Start Location Type  
3rd Aug 24  Sat 1  v  Preston 11:00 AM Away HL
3rd Aug 24  Sat 2  v  Chipperfield Clarendon 12:00 PM The Common HL
3rd Aug 24  Sat 3  v  Tring Park 4 1:00 PM Westwood Park HL
3rd Aug 24  Sat 4  v  Boxmoor 3 1:00 PM Away HL Meet at Boxmoor 12.30 for a 1pm start

Sat 1 v Preston Avg/Runs Avg/Wkts
1 Tom Smithson  26.37 / 10837 22.49 / 63
2 Isaac Weintrob  25.35 / 583 15.40 / 5
3 Luke Sutcliffe  20.62 / 2041 16.93 / 295
4 Toby Lazeris  18.88 / 1416 140.00 / 1
5 Callum Scott  18.63 / 1397 22.05 / 143
6 Gene Tipping  18.30 / 2507 26.02 / 105
7 Freddie Dare  16.95 / 6323 30.00 / 14
8 Harry Thoman  16.45 / 543 14.30 / 82
9 Rob Stone  16.29 / 277 24.59 / 22
10 Jamie Smithson  12.12 / 1806 21.53 / 497
11 Vikash Patel  11.48 / 1619 18.92 / 115
  Steve Ord Scorer
Sat 2 v Chipperfield Clarendon Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.67 / 6594 42.33 / 3
2 Tom Willmore  29.45 / 854 14.38 / 47
3 Andrew Stothart  27.85 / 3063 19.25 / 4
4 Neil Ret  25.78 / 5284 17.18 / 516
5 Elliott Katz  25.40 / 381 15.24 / 51
6 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
7 Adam Summers  22.55 / 1511 19.91 / 68
8 Martin Tyler  21.39 / 7508 29.82 / 133
9 Gavin Maasch  19.57 / 1135 7.64 / 11
10 Connor Scott  19.40 / 815 21.26 / 53
11 Joshua Bungard  17.95 / 2549 19.70 / 169
Sat 3 v Tring Park 4 Avg/Runs Avg/Wkts
1 Brett Henderson  31.42 / 1131 12.52 / 91
2 Ian Sutcliffe  24.62 / 2339 0.00 / 0
3 Robin Webb  24.01 / 4226 22.65 / 65
4 Charles Davies (unpaid) 20.21 / 1617 29.13 / 39
5 Jagjit Mudhar  17.54 / 228 21.18 / 11
6 Joshan Teli  16.86 / 118 17.00 / 33
7 Brian Saunders  16.14 / 1259 25.17 / 12
8 Matthew Barnfather  14.03 / 870 25.67 / 118
9 Alex Saunders  12.19 / 329 20.36 / 55
10 Dara Mudhar  11.50 / 46 0.00 / 0
11 Nigel Tyler  11.24 / 2159 18.65 / 753
Sat 4 v Boxmoor 3 Avg/Runs Avg/Wkts
1 Jonathan Fowler (unpaid) 16.72 / 786 0.00 / 0
2 Gary Proctor  12.37 / 1002 18.29 / 246
3 Butsi Fernando  11.36 / 159 31.30 / 10
4 Yayin Bajpayee  9.23 / 120 21.80 / 20
5 Rich Lake  8.36 / 493 18.90 / 176
6 Chris Boxall (unpaid) 6.67 / 40 10.14 / 22
7 Jamie Tyacke  4.67 / 14 26.00 / 4
8 Sean Lindsay  4.00 / 76 17.34 / 80
9 Aaron Clarke  2.91 / 32 34.54 / 13
10 Dulmina Nithish (unpaid) 0.50 / 1 31.00 / 3
11 Shailen Patel  0.00 / 0 17.67 / 3
Copyright © 1999-2024 Martin Tyler