CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2024-08-17
Date Team   Opposition Start Location Type  
17th Aug 24  Sat 1  v  Hoddesdon 11:30 AM Away HL
17th Aug 24  Sat 2  v  London Colney 12:00 PM The Common HL
17th Aug 24  Sat 3  v  West Herts 6 1:00 PM Away HL
17th Aug 24  Sat 4  v  Dunstable Town 4 1:00 PM Westwood Park HL Back at The Real Home of Cricket again - 12.15 meet for a 1pm start.

Sat 1 v Hoddesdon Avg/Runs Avg/Wkts
1 Tom Ford (unpaid) 35.89 / 682 0.00 / 0
2 Tom Smithson  26.35 / 10858 22.49 / 63
3 Ben Frais  25.16 / 1560 53.50 / 2
4 Luke Sutcliffe  20.67 / 2067 16.81 / 299
5 Toby Lazeris (unpaid) 18.88 / 1416 140.00 / 1
6 Callum Scott  18.63 / 1397 22.05 / 143
7 Freddie Dare  16.95 / 6323 30.00 / 14
8 Harry Thoman (unpaid) 16.45 / 543 14.30 / 82
9 Jamie Smithson  12.04 / 1806 21.51 / 499
10 Vikash Patel (unpaid) 11.48 / 1619 18.92 / 115
Sat 2 v London Colney Avg/Runs Avg/Wkts
1 Jamie Ford (unpaid) 51.62 / 671 12.10 / 42
2 Edward Rogers  29.42 / 3177 19.09 / 22
3 Tom Willmore  29.20 / 876 15.23 / 47
4 Neil Ret  25.65 / 5284 17.19 / 516
5 Jeremy Hinds  24.38 / 3974 23.02 / 156
6 Ben Work (unpaid) 23.47 / 751 18.90 / 172
7 Sam Tyler  20.28 / 2657 20.75 / 92
8 Connor Scott  19.40 / 815 21.26 / 53
9 Robert Kennedy (unpaid) 17.81 / 2012 21.50 / 20
10 Max Davies  11.85 / 723 24.31 / 150
11 Will Ford (unpaid) 6.83 / 41 16.71 / 28
Sat 3 v West Herts 6 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.67 / 6594 42.33 / 3
2 Bryan Davies  29.04 / 1510 14.59 / 121
3 Andrew Stothart  27.85 / 3063 19.25 / 4
4 Elliott Katz (unpaid) 25.40 / 381 15.24 / 51
5 Adam Summers  22.55 / 1511 19.91 / 68
6 Martin Tyler  21.40 / 7533 29.82 / 133
7 Gavin Maasch  19.31 / 1139 10.85 / 13
8 Luke Mansour (unpaid) 15.21 / 289 16.41 / 73
9 Evan Davies  15.14 / 212 25.81 / 26
10 Matthew Barnfather (unpaid) 13.98 / 881 25.82 / 120
11 Tristan Tipping (unpaid) 6.36 / 356 20.01 / 366
Sat 4 v Dunstable Town 4 Avg/Runs Avg/Wkts
1 Jon Smith (unpaid) 27.50 / 110 2.33 / 3
2 Ian Sutcliffe  24.36 / 2339 0.00 / 0
3 Joshan Teli (unpaid) 16.86 / 118 17.00 / 33
4 Robert Dunstone  12.38 / 4158 40.00 / 2
5 Gary Proctor  12.37 / 1002 18.29 / 246
6 Danny Tipping (unpaid) 8.58 / 918 36.96 / 54
7 Paul Hinds  4.74 / 147 0.00 / 0
8 Aaron Clarke (unpaid) 2.91 / 32 34.54 / 13
9 Olivia Katz (unpaid) 2.00 / 4 58.50 / 2
10 Dulmina Nithish (unpaid) 0.50 / 1 31.00 / 3
Copyright © 1999-2025 Martin Tyler