CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - All Teams - 2010-2019
Minimum Innings:
  Name Best
1 Ryan Fleming 1114 209* 1 7 25 3 50.64
2 Ryan Evans 2197 175 1 10 113 19 23.37
3 Ben Brooks 1044 165* 2 5 28 2 40.15
4 Tom Smithson 5137 149 4 24 217 27 27.04
5 Vip Amin 227 148* 1 0 3 1 113.50
6 Tom Wilson 1754 146 4 8 88 11 22.78
7 Josh Livingstone 252 140* 1 0 5 2 84.00
8 Neil Ret 2324 138 3 10 96 20 30.58
9 Callum Neal 2998 133* 7 14 116 13 29.11
10 Scott Aspinall 3361 133* 3 17 117 15 32.95
11 Matt Watson 254 133 1 1 5 0 50.80
12 Jonathan Lyons 3336 129* 8 14 128 19 30.61
13 David Harragin 893 129* 1 5 53 13 22.33
14 Mike Reeve 2551 122* 1 8 142 23 21.44
15 Adam Smethurst 130 122 1 0 2 0 65.00
16 Simon Dare 4601 120 4 31 153 24 35.67
17 Edward Lye 2921 118* 2 13 113 12 28.92
18 William Bryant 2109 116* 2 9 117 44 28.89
19 James Rose 2040 116 2 13 82 7 27.20
20 Martin Tyler 3495 115* 3 19 165 13 22.99
21 Ryan Toms 1917 111 1 7 97 14 23.10
22 Richard Soulsby 1839 110 2 12 58 13 40.87
23 Jack Wasley 262 106 1 0 16 2 18.71
24 Guy Manson-Bishop 771 105 1 3 43 4 19.77
25 Andrew Elsmore 682 102* 1 1 37 4 20.67
26 Charles Hardcastle 2886 102* 2 15 120 14 27.23
27 Jonathan Rice 1783 100* 1 5 123 26 18.38
28 Matt Rose 1819 100* 1 11 82 8 24.58
29 Edward Rogers 1881 100* 1 9 95 21 25.42
30 James Malinowski 135 100* 1 0 3 1 67.50
31 Michael Shippey 825 100 1 3 47 7 20.63
32 Gulam Sherali 1711 98* 0 8 80 18 27.60
33 Rohan Lee 3050 97* 0 20 132 16 26.29
34 Freddie Dare 2700 95 0 9 187 23 16.46
35 Andrew Dunning 2303 94* 0 12 127 15 20.56
36 Jeremy Hinds 2564 94* 0 7 170 62 23.74
37 William Pendered 2096 94 0 13 96 20 27.58
38 Paul Downing 868 91* 0 7 36 6 28.93
39 Andy Orange 811 91* 0 2 74 9 12.48
40 Marc Harold 89 89 0 1 1 0 89.00
41 Chris Tweedie 1807 88 0 14 80 3 23.47
42 Charlie Caslake 880 87 0 3 46 6 22.00
43 Josh Ryan 1096 84* 0 5 103 30 15.01
44 Joshua Bungard 1539 83 0 8 106 16 17.10
45 Brian Saunders 785 82* 0 2 46 4 18.69
46 Sam Hatfield 1762 80 0 8 108 4 16.94
47 David Bushnell 726 80 0 4 66 10 12.96
48 Andrew Stothart 672 80 0 3 39 5 19.76
49 Tom Bindloss 613 79 0 4 22 0 27.86
50 Tom Fouhy 378 79 0 3 15 0 25.20
51 Robert Kennedy 1079 77 0 5 68 6 17.40
52 Chris Lee 628 77 0 5 32 5 23.26
53 James Wright 109 75 0 1 3 0 36.33
54 David Brabham 137 74* 0 1 10 4 22.83
55 Cieran Lad 341 74 0 2 29 5 14.21
56 Ben Frais 456 74 0 2 25 1 19.00
57 Alex Wheal 229 73 0 1 16 2 16.36
58 Nigel Rothband 154 72 0 2 5 1 38.50
59 Ian Sutcliffe 1017 72 0 9 47 4 23.65
60 Vikash Patel 1223 71* 0 3 126 27 12.35
61 Harry Saunders 319 71* 0 1 28 4 13.29
62 Graeme Keith 180 71* 0 2 7 1 30.00
63 Jeff O'Dwyer 472 70* 0 2 25 4 22.48
64 Ray Collins 289 70 0 2 16 3 22.23
65 Charles Davies 660 69* 0 2 63 18 14.67
66 Bryan Davies 74 69 0 1 2 0 37.00
67 Alastair Gammell 197 68 0 1 7 0 28.14
68 Patrick Fullarton 403 67* 0 2 46 14 12.59
69 Ian Mulholland 504 67* 0 2 24 2 22.91
70 Steve Dunning 1145 67 0 5 69 14 20.82
71 Paul Radley 159 67 0 1 11 2 17.67
72 Chas Stanway 207 66* 0 2 7 2 41.40
73 Robert Wheal 436 66* 0 2 26 4 19.82
74 Paras Shah 63 63 0 1 1 0 63.00
75 Simon Botterill 286 62* 0 1 16 5 26.00
76 Steve Dellavedova 369 62 0 2 22 1 17.57
77 James Fermont 379 62 0 2 20 2 21.06
78 Dhanush Sundarlingam 236 62 0 1 13 3 23.60
79 Robert Dunstone 1817 61* 0 3 161 11 12.11
80 Frazer Pegler 93 61 0 1 5 1 23.25
81 Connor Scott 317 61 0 2 31 5 12.19
82 Harry Brooks 339 60* 0 1 33 7 13.04
83 Lyndon Ryan 383 60 0 1 37 7 12.77
84 Matt Hodson 550 58* 0 2 51 8 12.79
85 Harry Hardcastle 390 56* 0 1 57 18 10.00
86 Andrew Wijegoonawardena 210 56* 0 1 22 2 10.50
87 Rohan Dua 570 55* 0 1 49 4 12.67
88 Sibtain Moledina 276 55 0 1 15 3 23.00
89 Toby Lazeris 572 54 0 1 38 2 15.89
90 Michael Dunning 156 53* 0 1 13 3 15.60
91 Mick Rose 728 53* 0 1 76 17 12.34
92 Cameron Yule 522 53* 0 1 53 9 11.86
93 Peter Dunning 1527 52* 0 1 120 25 16.07
94 Geoff Boorer 121 52 0 1 6 1 24.20
95 Rich Lake 250 52 0 1 42 10 7.81
96 Jonathan Fowler 297 51 0 1 20 0 14.85
97 Andrew Maidment 83 51 0 1 3 0 27.67
98 Ali Arslan 55 50* 0 1 2 1 55.00
99 Nigel Tyler 771 50 0 1 90 17 10.56
100 Josh Hodson 384 50 0 1 35 7 13.71
101 Jonny Bryer 65 50 0 1 2 0 32.50
102 Martin Jaynes 248 50 0 1 18 2 15.50
103 Jamie Smithson 1044 49* 0 0 134 57 13.56
104 Jimmy Irwin 264 49* 0 0 15 3 22.00
105 James Lindsay 170 49 0 0 13 0 13.08
106 Asad Ladha 413 48 0 0 25 3 18.77
107 Ruari Grigg 447 47 0 0 35 2 13.55
108 Luke Yates 48 46 0 0 3 0 16.00
109 Andrew Neal 538 46 0 0 51 12 13.79
110 Michael Brown 345 45* 0 0 55 29 13.27
111 Richard Hodgkinson 197 44* 0 0 10 4 32.83
112 Danny Tipping 234 43 0 0 22 0 10.64
113 Nathan Hawker 249 42 0 0 37 15 11.32
114 David Gregory 91 41 0 0 9 0 10.11
115 Alex Saunders 211 41 0 0 21 2 11.11
116 Luke Sutcliffe 341 41 0 0 35 4 11.00
117 Jonathan Humble 345 40* 0 0 37 3 10.15
118 Gary Proctor 413 40* 0 0 51 21 13.77
119 Archie Keith 93 40* 0 0 8 2 15.50
120 Alex Hodgkinson 361 40 0 0 24 3 17.19
121 Ben Steele 309 40 0 0 20 1 16.26
122 Mark Downing 65 40 0 0 2 0 32.50
123 Rohit Maini 46 40 0 0 2 0 23.00
124 Sharat Dua 93 39 0 0 9 1 11.63
125 Simon Moore 244 39 0 0 27 2 9.76
126 Paul Danbury 83 39 0 0 6 1 16.60
127 Rob King 44 39 0 0 3 0 14.67
128 Mark Sinderberry 134 38* 0 0 12 5 19.14
129 William Goodier 141 38 0 0 11 1 14.10
130 Gene Tipping 234 38 0 0 30 5 9.36
131 Mark Watkiss 342 37 0 0 27 1 13.15
132 Anthony Hall 37 37 0 0 1 0 37.00
133 Will Drummond 57 36* 0 0 7 3 14.25
134 Tony Wijegoonawardena 37 35* 0 0 2 1 37.00
135 Giles Peddy 154 35 0 0 9 2 22.00
136 Michael Shneerson 75 35 0 0 13 0 5.77
137 Tom Dwyer 201 35 0 0 19 0 10.58
138 Sam Tyler 289 35 0 0 28 2 11.12
139 Phil Riddlestone 51 33* 0 0 2 1 51.00
140 Robin Webb 238 33 0 0 23 1 10.82
141 Adrian Bryant 617 33 0 0 89 21 9.07
142 Robert Oliphant 57 33 0 0 2 0 28.50
143 Richard Aspinall 33 33 0 0 1 0 33.00
144 Ben Work 195 33 0 0 26 12 13.93
145 Richard Stenhouse 48 32 0 0 4 0 12.00
146 Josh Safiti 32 32 0 0 1 0 32.00
147 Ollie May 88 32 0 0 7 0 12.57
148 Dez Coleman 32 32 0 0 1 0 32.00
149 Peter Sinderberry 85 31* 0 0 6 2 21.25
150 JP Coetzee 40 31 0 0 4 0 10.00
151 Brett Henderson 60 31 0 0 8 2 10.00
152 Toby Richards 53 30* 0 0 6 2 13.25
153 Amy Hensman 144 30 0 0 27 10 8.47
154 Mahen Alexander 112 30 0 0 12 0 9.33
155 Chris Morris 119 30 0 0 8 0 14.88
156 Charlie Hodges 54 30 0 0 3 1 27.00
157 Arbaz Mahmood 111 29 0 0 11 1 11.10
158 Duncan Watson 143 28 0 0 22 18 35.75
159 Elliott Swallow 71 28 0 0 4 1 23.67
160 Jack Hird 28 28 0 0 1 0 28.00
161 Matthew Barnfather 354 27* 0 0 51 17 10.41
162 Shim Siddiqui 71 27 0 0 6 0 11.83
163 Fraser Gibney 37 26 0 0 3 0 12.33
164 Ben Woodall 37 25* 0 0 3 1 18.50
165 Vikash Dodhia 152 25 0 0 24 3 7.24
166 Callum Willis 92 25 0 0 14 8 15.33
167 Thomas Marsh 43 25 0 0 7 1 7.17
168 Daniel Alokbi 25 25 0 0 1 0 25.00
169 Karl Beasant 97 25 0 0 11 0 8.82
170 Gavin Brown 239 24* 0 0 33 10 10.39
171 Milan Lad 130 24* 0 0 22 5 7.65
172 Declan Comerford 47 24* 0 0 8 2 7.83
173 Rakesh Dua 169 24 0 0 23 0 7.35
174 Graeme Edwards 28 24 0 0 2 0 14.00
175 Andy Rennard 38 24 0 0 3 0 12.67
176 Martyn Tweedie 24 24 0 0 1 0 24.00
177 George Rillstone 41 23* 0 0 13 7 6.83
178 Tristan Tipping 142 23 0 0 40 17 6.17
179 Bobby Dua 165 23 0 0 17 1 10.31
180 Clive Rillstone 58 23 0 0 5 0 11.60
181 Jonathan Stringer 23 23 0 0 1 0 23.00
182 Mike Harold 38 22* 0 0 5 2 12.67
183 Mitch Rosam 22 22 0 0 1 0 22.00
184 Nick Rice 25 21* 0 0 5 1 6.25
185 Wayne Osman 50 21 0 0 4 0 12.50
186 Callum Scott 98 20* 0 0 16 5 8.91
187 Azeem Siddiqui 20 20 0 0 1 0 20.00
188 Nick Gumm 68 20 0 0 15 3 5.67
189 Callum Woodcock 20 20 0 0 2 0 10.00
190 Will Bathurst 25 20 0 0 2 0 12.50
191 Chris Boxall 20 20 0 0 2 0 10.00
192 Louis Drommard 21 19* 0 0 3 1 10.50
193 Marco Pollecoff 43 19 0 0 7 1 7.17
194 Dominic Rice 72 19 0 0 11 1 7.20
195 Jonathan Kennedy 65 19 0 0 10 2 8.13
196 Mark Fletcher 54 19 0 0 8 0 6.75
197 Tom West 63 19 0 0 7 1 10.50
198 Ed Crowston 19 19 0 0 1 0 19.00
199 George Bell 29 19 0 0 3 0 9.67
200 Graham Roadnight 31 19 0 0 3 0 10.33
201 Matthew Coleman 49 19 0 0 4 0 12.25
202 Howard Brown 50 18 0 0 7 0 7.14
203 Billy Hunt 18 18 0 0 1 0 18.00
204 Joe Rillstone 104 18 0 0 17 1 6.50
205 Max Woollett 23 18 0 0 3 1 11.50
206 Henry Wells 81 17* 0 0 8 4 20.25
207 Kevin O'Donnell 34 17* 0 0 4 1 11.33
208 Tim Pendered 23 17 0 0 3 0 7.67
209 Louis Dromard 17 17 0 0 1 0 17.00
210 John Jones 28 17 0 0 2 0 14.00
211 Kavi Patel 20 17 0 0 2 0 10.00
212 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
213 Simon Fox 16 16 0 0 1 0 16.00
214 Josh Hall 15 15 0 0 1 0 15.00
215 Maninder Saini 40 15 0 0 5 0 8.00
216 Neil Hodson 57 14 0 0 28 11 3.35
217 George Dare 124 14 0 0 48 6 2.95
218 Martin Henderson 112 13 0 0 37 10 4.15
219 Dylan Amin 18 13 0 0 3 0 6.00
220 Evan King 13 13 0 0 1 0 13.00
221 Max Davies 47 13 0 0 11 3 5.88
222 Syed Hussain 13 13 0 0 2 0 6.50
223 Rohan Maini 12 12* 0 0 2 1 12.00
224 Harry Livingstone 12 12 0 0 1 0 12.00
225 Danny Venus 34 11* 0 0 7 2 6.80
226 Uthayanan Arudchelvam 11 11 0 0 1 0 11.00
227 Liam James 11 11 0 0 1 0 11.00
228 Vishaal Kumar 18 11 0 0 3 0 6.00
229 Keval Dettani 10 10* 0 0 3 2 10.00
230 Rich Bloomfield 30 10* 0 0 13 7 5.00
231 Steve Ord 10 10 0 0 2 0 5.00
232 Duncan Sanders 11 10 0 0 2 0 5.50
233 Russell Hodgkinson 61 9 0 0 25 13 5.08
234 Rob Stone 13 9 0 0 2 1 13.00
235 Uva Paramesh 9 9 0 0 1 0 9.00
236 Sean Lindsay 51 9 0 0 16 6 5.10
237 Ben Prior 21 8* 0 0 7 3 5.25
238 Syed Taqvi 8 8 0 0 1 0 8.00
239 Andrew Alderson 8 8 0 0 1 0 8.00
240 Hugh Caslake 9 8 0 0 5 0 1.80
241 Tom Parry 21 8 0 0 3 0 7.00
242 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
243 Tom Rillstone 14 7* 0 0 3 1 7.00
244 Thomas Faulkner 17 7* 0 0 7 2 3.40
245 Sujoy Dey 42 7 0 0 44 26 2.33
246 Andy Radcliffe 8 7 0 0 2 0 4.00
247 Dylan Lad 19 7 0 0 5 0 3.80
248 Sacha Hatteea 7 7 0 0 1 0 7.00
249 Andrew Lowe 12 6* 0 0 5 1 3.00
250 Bexlee Andrew 17 6 0 0 9 3 2.83
251 Tom Petrides 7 6 0 0 2 0 3.50
252 Robert Moore 6 6 0 0 1 0 6.00
253 Tom Ford 6 6 0 0 1 0 6.00
254 Aaron Miller 15 5 0 0 6 0 2.50
255 Benedict Weldon 5 5 0 0 1 0 5.00
256 Nick Aldersley 5 5 0 0 1 0 5.00
257 Jon Wood 12 5 0 0 7 0 1.71
258 Gowthaman Varnathas 5 5 0 0 2 0 2.50
259 Daniel Ret 5 4 0 0 3 0 1.67
260 Nathan Hart 4 4 0 0 1 0 4.00
261 Stuart Rillstone 3 3 0 0 1 0 3.00
262 Rob Worthington 6 3 0 0 4 0 1.50
263 Gareth Jones 3 3 0 0 1 0 3.00
264 Gareth Green 3 3 0 0 1 0 3.00
265 Oli Long 4 3 0 0 3 1 2.00
266 Bill Wilson 2 2 0 0 1 0 2.00
267 Tony Miller 2 2 0 0 2 0 1.00
268 Scott Donovan 2 2 0 0 1 0 2.00
269 Ameya Shenoy 6 2 0 0 9 0 0.67
270 Shri Mani 2 2 0 0 1 0 2.00
271 Rob Taylor 2 2 0 0 2 0 1.00
272 Rupert White 2 2 0 0 1 0 2.00
273 Craig Scott 2 2 0 0 1 0 2.00
274 Chris Walton 1 1 0 0 1 0 1.00
275 Chris Vandyk 1 1 0 0 1 0 1.00
276 Dominic Grant 1 1 0 0 1 0 1.00
277 Harminder Brar 1 1 0 0 1 0 1.00
278 Josh Cornes 1 1 0 0 2 0 0.50
279 Adam Summers 1 1 0 0 2 0 0.50
280 Josh Chunn 1 1 0 0 1 0 1.00
281 Rick Harragin 0 0 0 0 1 0 0.00
282 Richard Pegler 0 0 0 0 1 0 0.00
283 Mohammed Sherali 0 0 0 0 1 0 0.00
284 Peter Donovan 0 0 0 0 1 0 0.00
285 Nash Andrew 0 0 0 0 1 0 0.00
286 Joshua Roston 0 0 0 0 2 0 0.00
287 Adam Hatfield 0 0 0 0 1 0 0.00
288 James Waller 0 0 0 0 1 0 0.00
289 Max Campbell 0 0 0 0 1 0 0.00
290 Christopher Wheal 0 0 0 0 1 0 0.00
291 Mohammed Raza 0 0 0 0 1 0 0.00
292 Ryan Long 0 0 0 0 1 0 0.00
293 James Van Dyk 0 0 0 0 1 0 0.00
294 Akash Sharma 0 0 0 0 2 0 0.00
295 Steven Ord 0 0 0 0 1 0 0.00
296 Tom Harris 0 0 0 0 2 0 0.00
297 Mark Swetman 0 0 0 0 1 0 0.00
298 Mark Tomley 0 0 0 0 1 0 0.00
299 Brian Richards 0 0 0 0 1 0 0.00
300 James May 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler