CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2008
Minimum Overs:
  Name Economy Rate
1 Dominic Rice 3 1 5 0     1.67 0 for 5
2 Mick Rose 233.4 68 512 48 10.67 29.21 2.19 6 for 21
3 Anish Khiroya 13 3 31 2 15.50 39.00 2.38 2 for 8
4 Kieran Singh 2 0 5 0     2.50 0 for 5
5 Nick Rice 98.2 28 248 23 10.78 25.65 2.52 6 for 8
6 Duncan Watson 265.4 55 720 50 14.40 31.88 2.71 6 for 37
7 Gary Gisborne 4 1 11 1 11.00 24.00 2.75 1 for 11
8 Michael Dunning 121.4 32 337 23 14.65 31.74 2.77 5 for 41
9 David Brabham 10 2 28 3 9.33 20.00 2.80 3 for 28
10 Matt Rose 12.2 2 36 1 36.00 74.00 2.92 1 for 25
11 Matt Sinderberry 22 3 67 5 13.40 26.40 3.05 2 for 10
12 William Pendered 82.2 20 252 17 14.82 29.06 3.06 5 for 15
13 Joshua Bungard 52.5 13 164 10 16.40 31.70 3.10 4 for 4
14 Nigel Tyler 38 10 119 4 29.75 57.00 3.13 4 for 46
15 Neil Ret 15 4 47 4 11.75 22.50 3.13 4 for 15
16 Jonathan Rice 98 16 321 12 26.75 49.00 3.28 5 for 23
17 Chas Stanway 45 6 148 10 14.80 27.00 3.29 6 for 57
18 Ryan Hodgkinson 76.4 14 253 16 15.81 28.75 3.30 4 for 25
19 Russell Hodgkinson 109.5 15 366 20 18.30 32.95 3.33 6 for 48
20 Gary Proctor 105.3 19 352 21 16.76 30.14 3.34 5 for 19
21 Matt Watson 191.2 30 641 53 12.09 21.66 3.35 6 for 19
22 Mark Sinderberry 124.3 17 418 26 16.08 28.73 3.36 5 for 70
23 Luke Vivian 94.3 17 318 14 22.71 40.50 3.37 5 for 41
24 Lyndon Ryan 46 12 157 9 17.44 30.67 3.41 3 for 27
25 Jamie Smithson 131.2 14 464 22 21.09 35.82 3.53 4 for 30
26 Peter Dunning 66 8 235 6 39.17 66.00 3.56 2 for 23
27 John Perry 25 4 89 2 44.50 75.00 3.56 2 for 52
28 Peter Sinderberry 35 7 127 3 42.33 70.00 3.63 2 for 2
29 Amar Vijh 39 7 143 3 47.67 78.00 3.67 2 for 29
30 Andrew Dunning 88.5 12 330 12 27.50 44.42 3.71 4 for 26
31 Steve Dunning 18 0 67 2 33.50 54.00 3.72 1 for 9
32 Lee Stafford 22 7 83 2 41.50 66.00 3.77 2 for 14
33 Martin Henderson 30.2 5 115 6 19.17 30.33 3.79 2 for 20
34 Jamie Edwards 5 1 19 1 19.00 30.00 3.80 1 for 19
35 James Clarke 31 5 118 7 16.86 26.57 3.81 3 for 26
36 Ryan Toms 60 8 233 15 15.53 24.00 3.88 4 for 36
37 Uthayanan Arudchelvam 31 4 124 5 24.80 37.20 4.00 3 for 16
38 James Rose 11 0 45 0     4.09 0 for 10
39 Charles Hardcastle 15.2 0 64 5 12.80 18.40 4.17 3 for 39
40 David Harragin 26 3 116 6 19.33 26.00 4.46 3 for 41
41 Jeremy West 2 0 9 1 9.00 12.00 4.50 1 for 9
42 Asad Ladha 37 1 169 3 56.33 74.00 4.57 1 for 35
43 Tom Smithson 21 2 97 5 19.40 25.20 4.62 2 for 11
44 Graeme Edwards 42.1 5 198 4 49.50 63.25 4.70 1 for 30
45 James Dyson 3 1 15 0     5.00 0 for 15
46 Matt Corbridge 37 1 188 2 94.00 111.00 5.08 2 for 59
47 Robbie Marsh 25 1 130 5 26.00 30.00 5.20 2 for 32
48 Tim Pendered 4 0 21 0     5.25 0 for 21
49 Ben Brooks 3 0 16 0     5.33 0 for 7
50 Nikunj Davda 2 0 11 0     5.50 0 for 11
51 Steven Toms 3 0 17 0     5.67 0 for 17
52 Matt Grant 12 0 72 1 72.00 72.00 6.00 1 for 23
53 Rakesh Dua 1 0 7 0     7.00 0 for 7
54 Guy Manson-Bishop 3 0 22 0     7.33 0 for 22
55 George Dare 1 0 15 0     15.00 0 for 15
Copyright © 1999-2024 Martin Tyler