CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - 2012
Minimum Overs:
  Name Wickets
1 Ryan Evans 212 68 514 49 10.49 25.96 2.42 6 for 37
2 William Pendered 115.1 29 337 29 11.62 23.83 2.93 4 for 6
3 Jeremy Hinds 146 25 406 26 15.62 33.69 2.78 6 for 47
4 Simon Moore 116 15 433 26 16.65 26.77 3.73 6 for 33
5 Jonathan Rice 127 26 400 26 15.38 29.31 3.15 6 for 49
6 Mick Rose 113 30 277 23 12.04 29.48 2.45 4 for 18
7 Duncan Watson 85.5 32 165 23 7.17 22.39 1.92 6 for 11
8 Patrick Fullarton 83.3 21 254 19 13.37 26.37 3.04 4 for 17
9 Peter Dunning 75.1 15 207 18 11.50 25.06 2.75 6 for 22
10 Russell Hodgkinson 71.2 16 202 16 12.63 26.75 2.83 7 for 24
11 William Bryant 56.2 7 270 15 18.00 22.53 4.79 5 for 61
12 Neil Hodson 70.1 10 201 12 16.75 35.08 2.86 4 for 23
13 Lyndon Ryan 45.1 9 125 12 10.42 22.58 2.77 6 for 17
14 Gavin Brown 35.5 6 112 11 10.18 19.55 3.13 4 for 42
15 Josh Ryan 61.5 9 210 10 21.00 37.10 3.40 2 for 17
16 Sujoy Dey 57 16 153 10 15.30 34.20 2.68 3 for 15
17 Harry Hardcastle 59 6 208 9 23.11 39.33 3.53 3 for 22
18 Martin Henderson 55 2 210 9 23.33 36.67 3.82 4 for 28
19 Joshua Bungard 21 1 65 7 9.29 18.00 3.10 6 for 47
20 Bexlee Andrew 67 7 201 7 28.71 57.43 3.00 3 for 24
21 Cieran Lad 34 5 142 6 23.67 34.00 4.18 3 for 40
22 Jamie Smithson 61.3 15 189 6 31.50 61.50 3.07 2 for 21
23 Rohan Dua 28.1 6 103 5 20.60 33.80 3.66 2 for 23
24 Alex Wheal 18 2 44 5 8.80 21.60 2.44 4 for 17
25 Matt Hodson 34 2 146 5 29.20 40.80 4.29 2 for 7
26 Nigel Tyler 25 7 57 5 11.40 30.00 2.28 5 for 26
27 Robert Kennedy 18 1 55 5 11.00 21.60 3.06 2 for 10
28 Ryan Toms 16.2 2 68 4 17.00 24.50 4.16 2 for 27
29 Nick Rice 32 0 84 4 21.00 48.00 2.63 2 for 41
30 Neil Ret 16 3 33 4 8.25 24.00 2.06 3 for 18
31 Vikash Dodhia 20.1 1 86 4 21.50 30.25 4.26 3 for 3
32 Bobby Dua 2 1 5 2 2.50 6.00 2.50 2 for 5
33 Dominic Rice 15.4 2 59 2 29.50 47.00 3.77 2 for 25
34 Scott Aspinall 12 2 26 2 13.00 36.00 2.17 2 for 26
35 Michael Shippey 9 1 47 2 23.50 27.00 5.22 2 for 47
36 Callum Willis 10 0 43 1 43.00 60.00 4.30 1 for 16
37 Aaron Miller 9 0 21 1 21.00 54.00 2.33 1 for 21
38 Henry Hindley 5 0 22 1 22.00 30.00 4.40 1 for 22
39 Nash Andrew 3 0 11 1 11.00 18.00 3.67 1 for 11
40 Charles Hardcastle 10 1 48 1 48.00 60.00 4.80 1 for 26
41 Henry Wells 11 1 57 1 57.00 66.00 5.18 1 for 25
42 Edward Rogers 2.3 0 13 1 13.00 15.00 5.20 1 for 13
43 Steve Dunning 11 2 44 1 44.00 66.00 4.00 1 for 27
44 Matt Rose 2 1 3 1 3.00 12.00 1.50 1 for 3
45 Callum Neal 14 1 56 1 56.00 84.00 4.00 1 for 23
46 Tim Pendered 7 0 52 1 52.00 42.00 7.43 1 for 52
47 Louis Drommard 3 0 18 0     6.00 0 for 18
48 Asad Ladha 4.2 0 30 0     6.92 0 for 14
49 Michael Brown 5 0 22 0     4.40 0 for 22
50 Arbaz Mahmood 2 0 28 0     14.00 0 for 28
51 Paul Radley 2 0 18 0     9.00 0 for 18
52 Geoff Boorer 3 1 21 0     7.00 0 for 21
53 James Wright 6 0 20 0     3.33 0 for 20
54 Robin Webb 1 0 9 0     9.00 0 for 9
55 Jonathan Kennedy 5 1 11 0     2.20 0 for 11
56 Kieran Hull 4 0 17 0     4.25 0 for 17
57 Nathan Hawker 12 0 43 0     3.58 0 for 13
58 Josh Hodson 1 0 16 0     16.00 0 for 16
59 George Rillstone 5 0 21 0     4.20 0 for 21
Copyright © 1999-2024 Martin Tyler