CWCC  
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - James Rose
Name James Rose
Known As Mary
Date of Birth  
Batting Style  
Bowling Style  

Switch to profile:

Back to James's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
2002 2 0 5 5 0 0 2.50 0 0 2 0 0
2003 8 4 69 30* 0 0 17.25 1 0 3 0 0
2004 6 1 156 101* 1 0 31.20 0 0 4 0 1
2005 12 3 170 68 0 1 18.89 2 1 5 1 0
2006 24 3 672 102* 1 4 32.00 1 4 15 0 1
2007 17 6 440 105 1 2 40.00 2 3 5 1 0
2008 22 3 430 68* 0 3 22.63 4 4 9 2 0
2009 20 1 286 74* 0 1 15.05 6 4 6 1 2
2010 18 4 519 69 0 6 37.07 5 2 6 1 0
2014 15 1 470 100 1 4 33.57 3 0 9 1 1
2015 17 1 339 71 0 2 21.19 3 4 8 1 0
2016 12 0 205 36 0 0 17.08 2 3 6 0 1
2017 7 1 175 37 0 0 29.17 3 1 2 0 0
2018 7 0 228 116 1 1 32.57 3 0 3 0 1
2019 6 0 104 42 0 0 17.33 0 1 5 0 0
2020 6 0 158 59 0 2 26.33 1 1 3 1 0
2021 13 0 325 67 0 2 25.00 3 5 5 0 0
Total 212 28 4751 116 5 28 25.82 39 33 96 9 7
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2002 5 0 36 0     7.20 0 for 36 0 0 0 0
2003 70.3 3 296 11 26.91 38.45 4.20 4 for 55 3 2 6 0
2004 49.1 4 203 10 20.30 29.50 4.13 4 for 48 2 1 6 1
2005 42 2 218 2 109.00 126.00 5.19 1 for 33 1 1 0 0
2006 106 14 509 24 21.21 26.50 4.80 6 for 43 4 4 12 4
2007 5 0 28 1 28.00 30.00 5.60 1 for 28 0 0 1 0
2008 30.4 0 152 5 30.40 36.80 4.96 2 for 2 1 0 3 1
2009 1 0 16 0     16.00 0 for 16 0 0 0 0
2010 2 0 25 0     12.50 0 for 25 0 0 0 0
2014 2 0 22 2 11.00 6.00 11.00 2 for 22 1 0 0 1
2016 11 0 83 3 27.67 22.00 7.55 2 for 15 2 1 0 0
2017 1.5 0 13 0     7.09 0 for 13 0 0 0 0
2018 2 0 9 0     4.50 0 for 9 0 0 0 0
2020 21 1 80 3 26.67 42.00 3.81 2 for 31 0 0 2 1
Total 349.1 24 1690 61 27.70 34.34 4.84 6 for 43 14 9 30 8
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 0 0 0

2000 0 0 0

2001 0 0 0

2002 0 0 0

2003 3 0 0

2004 1 0 0

2005 2 0 0

2006 8 0 2

2007 9 0 1

2008 11 0 0

2009 4 0 0

2010 10 0 1

2011 0 0 0

2012 0 0 0

2013 0 0 0

2014 3 0 0

2015 1 0 1

2016 1 0 0

2017 1 0 0

2018 5 0 0

2019 3 0 0

2020 5 0 0

2021 4 0 0

2022 0 0 0

2023 0 0 0

Total 71 0 5

Copyright © 1999-2024 Martin Tyler