CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams
Minimum Overs:
  Name Average
1 Rory O'Dwyer 10.3 0 81 6 13.50 10.50 7.71 3 for 13
2 Adam Summers 13 2 56 4 14.00 19.50 4.31 1 for 5
3 Chaitu Shanu 47 6 172 12 14.33 23.50 3.66 4 for 19
4 Faizan Kazmi 29 4 121 8 15.13 21.75 4.17 4 for 33
5 Johnny Price 10 3 32 2 16.00 30.00 3.20 2 for 7
6 Omer Fazal 54.2 9 245 15 16.33 21.73 4.51 6 for 16
7 Sean Lindsay 60 4 271 16 16.94 22.50 4.52 4 for 13
8 Tom Petrides 13.5 0 86 5 17.20 16.60 6.22 3 for 47
9 Brian Saunders 20.3 1 105 6 17.50 20.50 5.12 4 for 31
10 Ben Work 66.3 11 230 13 17.69 30.69 3.46 3 for 15
11 Aaryan Varsani 17.3 2 76 4 19.00 26.25 4.34 2 for 15
12 Butsi Fernando 60.1 4 283 14 20.21 25.79 4.70 3 for 15
13 Ellis Mundy 27.2 0 144 7 20.57 23.43 5.27 2 for 15
14 Ryan Toms 33 1 147 7 21.00 28.29 4.45 3 for 30
15 Olivia Katz 32.2 0 189 9 21.00 21.56 5.85 4 for 17
16 Luke Sutcliffe 296.5 39 1313 61 21.52 29.20 4.42 5 for 67
17 Ryan Evans 45.3 2 173 8 21.63 34.13 3.80 3 for 18
18 Marc Mansour 12 1 66 3 22.00 24.00 5.50 2 for 55
19 Rich Lake 97.2 12 470 21 22.38 27.81 4.83 4 for 19
20 Aneesh Subramanian 26.1 3 137 6 22.83 26.17 5.24 4 for 23
21 Bryan Davies 155.2 22 607 26 23.35 35.85 3.91 3 for 29
22 Yayin Bajpayee 58 5 331 14 23.64 24.86 5.71 4 for 31
23 Nigel Tyler 60 11 217 9 24.11 40.00 3.62 3 for 21
24 Luke Mansour 170.1 17 749 31 24.16 32.94 4.40 4 for 7
25 Akhil Radhakrishnan 63 13 246 10 24.60 37.80 3.90 3 for 34
26 Matthew Barnfather 105.3 19 450 18 25.00 35.17 4.27 3 for 35
27 Sagar Ballari 46.3 6 226 9 25.11 31.00 4.86 3 for 44
28 Gavin Maasch 87.2 5 454 18 25.22 29.11 5.20 3 for 12
29 Neil Ret 100.4 13 417 16 26.06 37.75 4.14 4 for 29
30 Tristan Tipping 87 2 554 21 26.38 24.86 6.37 4 for 29
31 Elliott Katz 34 2 186 7 26.57 29.14 5.47 3 for 32
32 Shailen Patel 11 0 55 2 27.50 33.00 5.00 1 for 12
33 Finlay Porterfield 51.1 2 249 9 27.67 34.11 4.87 2 for 14
34 Jamie Smithson 150.2 12 761 27 28.19 33.41 5.06 5 for 69
35 Evan Davies 147 11 749 26 28.81 33.92 5.10 4 for 17
36 Marcus Ashby 12 0 91 3 30.33 24.00 7.58 2 for 25
37 Joshua Bungard 15 1 92 3 30.67 30.00 6.13 2 for 24
38 Matthew Ashby 36 1 186 6 31.00 36.00 5.17 3 for 25
39 Pete Watson 47.3 2 248 8 31.00 35.63 5.22 2 for 6
40 Vikash Patel 37.1 2 190 6 31.67 37.17 5.11 2 for 20
41 Tom Willmore 85.3 5 451 14 32.21 36.64 5.27 3 for 29
42 Saiish Kurra 33 1 168 5 33.60 39.60 5.09 2 for 31
43 Sam Tyler 71.1 4 434 12 36.17 35.58 6.10 4 for 50
44 Gene Tipping 32.2 0 181 5 36.20 38.80 5.60 2 for 45
45 Connor Scott 44 5 219 6 36.50 44.00 4.98 3 for 0
46 Charlie Caslake 145 15 659 18 36.61 48.33 4.54 2 for 6
47 Callum Scott 149.5 14 744 19 39.16 47.32 4.97 2 for 25
48 Rob Stone 17 1 93 2 46.50 51.00 5.47 1 for 36
49 Oscar Knight 17 1 101 2 50.50 51.00 5.94 2 for 15
50 Max Davies 113.2 13 625 12 52.08 56.67 5.51 3 for 19
51 Alex Williams 46 0 282 5 56.40 55.20 6.13 2 for 23
52 Luca Bardwell 15 0 116 2 58.00 45.00 7.73 2 for 46
53 Robin Webb 12 0 70 1 70.00 72.00 5.83 1 for 33
54 Brett Henderson 21 3 94 1 94.00 126.00 4.48 1 for 45
55 Michael Brown 18 2 95 1 95.00 108.00 5.28 1 for 33
56 Tom Benton 15.1 0 98 1 98.00 91.00 6.46 1 for 36
57 Tommy Jaggard 12.5 1 86 0     6.70 0 for 18
58 Dulmina Nithish 10 0 117 0     11.70 0 for 33
Copyright © 1999-2025 Martin Tyler