CWCC  
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Robin Webb
Name Robin Webb
Known As Bambi
Date of Birth  
Batting Style Hitter
Bowling Style  

Switch to profile:

Back to Robin's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
1999 1 0 20 20 0 0 20.00 1 0 0 0 0
2000 23 5 376 77* 0 1 20.89 5 3 7 0 3
2001 19 5 375 79 0 2 26.79 4 2 7 0 1
2002 14 3 366 68* 0 2 33.27 4 1 6 0 0
2003 26 5 872 100* 1 7 41.52 8 1 12 0 0
2004 20 4 493 67* 0 3 30.81 2 3 10 1 0
2005 25 1 497 80 0 2 20.71 3 2 16 0 3
2006 20 2 419 61 0 2 23.28 3 5 9 1 0
2007 13 2 168 66* 0 1 15.27 3 2 6 0 0
2008 6 0 72 30 0 0 12.00 1 2 3 0 0
2009 11 3 158 45 0 0 19.75 4 2 2 0 0
2010 8 0 97 29 0 0 12.13 2 0 5 1 0
2011 8 1 102 33 0 0 14.57 1 2 4 0 0
2012 5 0 26 16 0 0 5.20 3 1 1 0 0
2018 1 0 6 6 0 0 6.00 0 1 0 0 0
2019 1 0 7 7 0 0 7.00 0 0 1 0 0
2021 4 0 139 43 0 0 34.75 1 0 2 0 1
2022 2 1 26 19 0 0 26.00 0 1 0 0 0
Total 207 32 4219 100* 1 20 24.11 45 28 91 3 8
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2000 6 0 36 2 18.00 18.00 6.00 2 for 15 1 1 0 0
2001 94 14 396 15 26.40 37.60 4.21 4 for 28 5 2 8 0
2002 12.2 2 36 1 36.00 74.00 2.92 1 for 2 0 0 1 0
2003 52 9 223 11 20.27 28.36 4.29 4 for 33 2 1 6 2
2004 22 0 124 4 31.00 33.00 5.64 4 for 63 1 0 3 0
2005 1 0 2 0     2.00 0 for 2 0 0 0 0
2006 41.2 5 239 9 26.56 27.56 5.78 3 for 28 1 1 7 0
2007 11.1 2 59 2 29.50 33.50 5.28 2 for 55 0 0 2 0
2009 12.4 0 57 1 57.00 76.00 4.50 1 for 25 0 0 1 0
2010 15.4 0 70 3 23.33 31.33 4.47 1 for 10 1 0 2 0
2011 20 2 129 7 18.43 17.14 6.45 4 for 45 2 0 2 3
2012 7.5 0 38 5 7.60 9.40 4.85 5 for 19 1 0 4 0
2021 5.3 0 30 3 10.00 11.00 5.45 2 for 0 1 0 2 0
2022 5 0 17 1 17.00 30.00 3.40 1 for 17 0 0 1 0
Total 306.3 34 1456 64 22.75 28.73 4.75 5 for 19 15 5 39 5
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 1 0 0

2000 9 0 1

2001 4 0 0

2002 8 0 1

2003 9 0 0

2004 6 0 3

2005 9 0 0

2006 10 0 0

2007 2 0 0

2008 1 0 0

2009 2 0 0

2010 2 0 0

2011 1 0 0

2012 1 0 1

2013 0 0 0

2014 0 0 0

2015 0 0 0

2016 0 0 0

2017 0 0 0

2018 0 0 0

2019 2 0 0

2020 0 0 0

2021 0 0 1

2022 0 0 0

2023 0 0 0

Total 67 0 7

Copyright © 1999-2024 Martin Tyler