CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Charles Hardcastle
Name Charles Hardcastle
Known As Charles
Date of Birth  
Batting Style Classic Jedi
Bowling Style Flat Sh@#

Switch to profile:

Back to Charles's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
2008 1 0 1 1 0 0 1.00 0 0 1 0 0
2009 12 4 318 70 0 2 39.75 5 0 2 0 1
2010 12 4 476 102* 2 2 59.50 3 2 3 0 0
2011 16 2 375 60 0 2 26.79 5 0 9 0 0
2012 12 1 377 54* 0 2 34.27 5 0 5 1 0
2013 14 0 250 44 0 0 17.86 4 2 7 1 0
2014 12 2 342 73* 0 2 34.20 3 1 6 0 0
2015 13 1 352 85 0 3 29.33 6 2 2 1 1
2016 14 2 251 80 0 1 20.92 2 1 9 0 0
2017 14 1 265 63 0 2 20.38 5 2 5 0 1
2018 9 0 101 24 0 0 11.22 4 0 4 1 0
2019 4 1 97 74* 0 1 32.33 0 1 1 0 1
Total 133 18 3205 102* 2 17 27.87 42 11 54 4 4
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2008 15.2 0 64 5 12.80 18.40 4.17 3 for 39 1 0 4 0
2009 29.2 4 149 4 37.25 44.00 5.08 1 for 3 1 0 3 0
2010 15.4 2 51 1 51.00 94.00 3.26 1 for 24 0 0 1 0
2011 7 1 17 1 17.00 42.00 2.43 1 for 5 0 0 0 1
2012 10 1 48 1 48.00 60.00 4.80 1 for 26 0 0 1 0
2013 10 1 52 1 52.00 60.00 5.20 1 for 47 0 0 1 0
2014 11 3 49 2 24.50 33.00 4.45 2 for 20 1 1 0 0
2015 19.4 1 86 5 17.20 23.60 4.37 2 for 18 1 1 3 0
2016 29 6 105 8 13.13 21.75 3.62 6 for 38 3 1 4 0
2017 40 2 216 5 43.20 48.00 5.40 3 for 19 1 2 2 0
2018 18 1 99 3 33.00 36.00 5.50 2 for 45 1 0 2 0
2019 2 0 18 0     9.00 0 for 18 0 0 0 0
Total 207 22 954 36 26.50 34.50 4.61 6 for 38 9 5 21 1
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 0 0 0

2000 0 0 0

2001 0 0 0

2002 0 0 0

2003 0 0 0

2004 0 0 0

2005 0 0 0

2006 0 0 0

2007 0 0 0

2008 0 0 0

2009 7 0 1

2010 8 0 0

2011 7 0 2

2012 6 0 0

2013 11 0 1

2014 8 0 0

2015 8 0 0

2016 3 0 0

2017 6 0 0

2018 3 0 0

2019 0 0 1

2020 0 0 0

2021 0 0 0

2022 0 0 0

2023 0 0 0

2024 0 0 0

Total 67 0 5

Copyright © 1999-2024 Martin Tyler