CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Callum Neal
Name Callum Neal
Known As  
Date of Birth  
Batting Style  
Bowling Style  

Switch to profile:

Back to Callum's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
2010 3 0 37 16 0 0 12.33 0 0 3 0 0
2011 1 0 24 24 0 0 24.00 0 0 1 0 0
2012 6 0 110 64 0 1 18.33 1 1 3 0 1
2013 14 2 378 129 2 0 31.50 3 1 7 1 0
2014 17 2 497 95 0 4 33.13 1 2 12 0 0
2015 23 1 619 108 1 3 28.14 4 3 14 1 0
2016 13 4 370 109 1 3 41.11 1 2 5 0 1
2017 12 1 263 100* 1 1 23.91 5 3 2 0 1
2018 13 2 216 59* 0 1 19.64 1 2 7 1 0
2019 14 1 484 133* 2 1 37.23 4 1 6 0 2
2020 6 1 170 53* 0 1 34.00 1 0 3 0 1
2021 9 2 384 136* 1 1 54.86 3 1 2 0 1
2022 4 0 220 66 0 3 55.00 0 0 4 0 0
2023 4 0 46 33 0 0 11.50 2 1 0 0 1
Total 139 16 3818 136* 8 19 31.04 26 17 69 3 8
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2010 7 1 26 0     3.71 0 for 10 0 0 0 0
2012 14 1 56 1 56.00 84.00 4.00 1 for 23 1 0 0 0
2013 36 3 143 1 143.00 216.00 3.97 1 for 27 1 0 0 0
2014 3 0 22 0     7.33 0 for 22 0 0 0 0
2015 1 0 10 0     10.00 0 for 10 0 0 0 0
2016 8 0 58 1 58.00 48.00 7.25 1 for 3 1 0 0 0
2018 2.2 0 17 1 17.00 14.00 7.29 1 for 15 1 0 0 0
Total 71.2 5 332 4 83.00 107.00 4.65 1 for 3 4 0 0 0
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 0 0 0

2000 0 0 0

2001 0 0 0

2002 0 0 0

2003 0 0 0

2004 0 0 0

2005 0 0 0

2006 0 0 0

2007 0 0 0

2008 0 0 0

2009 0 0 0

2010 3 0 0

2011 0 0 0

2012 0 0 0

2013 7 0 1

2014 4 0 0

2015 11 0 1

2016 8 0 0

2017 2 0 0

2018 4 0 1

2019 4 0 0

2020 2 0 0

2021 3 0 0

2022 1 0 0

2023 5 0 0

Total 54 0 3

Copyright © 1999-2024 Martin Tyler