CWCC  
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - William Bryant
Name William Bryant
Known As  
Date of Birth 4th July 1998
Batting Style  
Bowling Style  

Switch to profile:

Back to William's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
2011 8 2 67 24* 0 0 11.17 2 0 4 0 0
2012 12 5 114 33 0 0 16.29 1 0 6 0 0
2013 16 4 265 44 0 0 22.08 6 0 6 0 0
2014 12 5 86 40* 0 0 12.29 1 0 5 0 1
2015 15 7 257 50 0 1 32.13 2 1 3 1 1
2016 9 2 164 50* 0 1 23.43 1 1 5 0 0
2017 18 7 356 56* 0 3 32.36 3 4 3 0 1
2018 16 10 450 93* 0 4 75.00 0 0 6 0 0
2019 11 2 350 116* 2 0 38.89 0 3 3 1 2
2020 6 1 227 109* 1 1 45.40 2 1 2 0 0
2021 15 3 326 83* 0 2 27.17 4 2 6 0 0
2022 14 3 601 126* 1 5 54.64 0 1 10 0 0
2023 11 1 193 64 0 1 19.30 3 1 6 0 0
Total 163 52 3456 126* 4 18 31.14 25 14 65 2 5
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2011 47 3 196 9 21.78 31.33 4.17 3 for 11 3 0 5 1
2012 83.2 9 400 16 25.00 31.25 4.80 5 for 61 8 1 4 3
2013 166.1 17 657 24 27.38 41.54 3.95 4 for 44 10 0 13 1
2014 98 17 364 21 17.33 28.00 3.71 5 for 12 8 4 8 0
2015 117.5 21 408 32 12.75 22.09 3.46 3 for 0 13 7 12 0
2016 45.3 7 176 5 35.20 54.60 3.87 2 for 32 1 0 4 0
2017 152.2 34 518 23 22.52 39.74 3.40 4 for 33 7 6 10 0
2018 97.4 12 427 21 20.33 27.90 4.37 4 for 36 2 2 17 0
2019 43.1 8 200 10 20.00 25.90 4.63 4 for 14 3 5 2 0
2020 9 0 64 2 32.00 27.00 7.11 1 for 28 2 0 0 0
2021 67.5 6 241 8 30.13 50.88 3.55 3 for 18 0 0 8 0
2022 38 3 157 5 31.40 45.60 4.13 3 for 23 1 0 4 0
Total 965.5 137 3808 176 21.64 32.93 3.94 5 for 12 58 25 87 5
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 0 0 0

2000 0 0 0

2001 0 0 0

2002 0 0 0

2003 0 0 0

2004 0 0 0

2005 0 0 0

2006 0 0 0

2007 0 0 0

2008 0 0 0

2009 0 0 0

2010 0 0 0

2011 7 0 0

2012 4 0 0

2013 7 0 0

2014 3 0 1

2015 6 0 0

2016 3 0 0

2017 5 0 2

2018 7 0 0

2019 5 0 0

2020 3 0 1

2021 7 0 1

2022 4 0 0

2023 4 0 0

Total 65 0 5

Copyright © 1999-2024 Martin Tyler