CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Player Statistics Summary - Jonathan Rice
Name Jonathan Rice
Known As JR/YGH/The Duke
Date of Birth 3rd October 1987
Batting Style RH Dukes
Bowling Style RA Dukes

Switch to profile:

Back to Jonathan's profile
Current Season Statistics
All Seasons Statistics
Batting Statistics
Season Innings Not Outs Runs Best 100's 50's Average Bowled LBW Caught Stumped Run Out Runs/Average
2000 1 0 0 0 0 0 0.00 1 0 0 0 0
2001 5 1 4 2* 0 0 1.00 1 1 2 0 0
2002 3 0 17 15 0 0 5.67 0 0 3 0 0
2003 7 0 57 30 0 0 8.14 2 0 4 0 1
2004 14 6 80 18 0 0 10.00 2 0 5 0 1
2005 18 9 154 45 0 0 17.11 2 1 6 0 0
2006 21 4 174 40 0 0 10.24 5 1 8 1 2
2007 25 8 533 105* 1 1 31.35 4 1 11 0 1
2008 16 2 289 81 0 1 20.64 4 1 7 1 1
2009 24 2 438 73 0 2 19.91 5 6 11 0 0
2010 25 3 504 73 0 2 22.91 7 1 14 0 0
2011 19 1 268 84 0 1 14.89 5 3 10 0 0
2012 8 2 17 8 0 0 2.83 1 1 3 1 0
2013 16 5 218 100* 1 0 19.82 3 0 6 1 1
2014 20 5 299 80* 0 1 19.93 5 1 8 1 0
2015 16 6 187 51 0 1 18.70 5 3 1 0 1
2016 14 4 226 43 0 0 22.60 1 1 7 1 0
2017 2 0 15 11 0 0 7.50 2 0 0 0 0
2018 1 0 24 24 0 0 24.00 1 0 0 0 0
2019 2 0 25 24 0 0 12.50 1 0 1 0 0
2020 2 0 50 39 0 0 25.00 0 0 0 1 1
2021 2 1 3 3* 0 0 3.00 0 0 1 0 0
2022 1 1 21 21* 0 0   0 0 0 0 0
2023 1 0 43 43 0 0 43.00 1 0 0 0 0
Total 263 60 3646 105* 2 9 17.96 58 21 108 7 9
Bowling Statistics
Season Overs Maidens Runs Wickets Average Strike Rate Econ Rate Best Figures Bowled LBW Caught Stumped Wickets/Average
2000 14.4 0 84 3 28.00 29.33 5.73 3 for 68 1 0 2 0
2001 33 0 161 4 40.25 49.50 4.88 3 for 47 2 0 2 0
2002 11 1 54 1 54.00 66.00 4.91 1 for 29 0 1 0 0
2003 33 2 176 1 176.00 198.00 5.33 1 for 39 0 0 1 0
2004 128 18 496 24 20.67 32.00 3.87 6 for 14 10 3 11 0
2005 136.1 12 577 12 48.08 68.08 4.24 3 for 18 6 2 3 1
2006 194.3 31 866 34 25.47 34.32 4.45 4 for 34 10 0 24 0
2007 181.4 35 732 28 26.14 38.93 4.03 6 for 9 12 3 13 0
2008 192.1 29 773 30 25.77 38.43 4.02 5 for 20 5 3 20 2
2009 100.5 10 436 18 24.22 33.61 4.32 3 for 18 2 2 14 0
2010 56 4 288 13 22.15 25.85 5.14 2 for 10 7 0 4 2
2011 69 8 310 14 22.14 29.57 4.49 2 for 16 4 4 6 0
2012 132 27 408 27 15.11 29.33 3.09 6 for 49 8 5 14 0
2013 143.1 23 593 26 22.81 33.04 4.14 4 for 32 5 3 17 1
2014 151.4 19 619 25 24.76 36.40 4.08 3 for 12 6 4 14 1
2015 116 14 499 18 27.72 38.67 4.30 5 for 21 3 2 13 0
2016 39.2 5 181 8 22.63 29.50 4.60 2 for 20 4 1 3 0
2017 14 0 86 1 86.00 84.00 6.14 1 for 13 0 0 1 0
2018 8 0 48 3 16.00 16.00 6.00 2 for 39 0 0 0 1
2019 9 0 43 2 21.50 27.00 4.78 2 for 43 1 0 1 0
2020 11 2 33 1 33.00 66.00 3.00 1 for 4 1 0 0 0
2021 30 4 104 6 17.33 30.00 3.47 3 for 53 2 0 4 0
2022 8.2 1 23 3 7.67 16.67 2.76 3 for 23 1 0 2 0
Total 1812.3 245 7590 302 25.13 36.01 4.19 6 for 9 90 33 169 8
Fielding Statistics
Season Catches Stumpings Run Outs  
1999 0 0 0

2000 1 0 0

2001 0 0 0

2002 3 0 0

2003 5 0 0

2004 5 0 0

2005 4 0 1

2006 8 0 1

2007 12 0 2

2008 9 0 0

2009 9 0 2

2010 7 0 1

2011 11 0 0

2012 8 0 0

2013 9 0 0

2014 4 0 0

2015 6 0 0

2016 5 0 0

2017 0 0 0

2018 0 0 0

2019 0 0 0

2020 0 0 0

2021 0 0 0

2022 0 0 1

2023 0 0 0

Total 106 0 8

Copyright © 1999-2024 Martin Tyler