CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2009-08-12
Date Team   Opposition Start Location Type  
12th Aug 09  Occasionals  v  King's College London   The Common Friendly meet 1pm home 2pm start

Occasionals v King's College London Avg/Runs Avg/Wkts
1 Simon Dare 37.45 / 13970 19.58 / 59
2 Tom Smithson 26.64 / 11374 22.49 / 63
3 Michael Shippey 20.18 / 1534 19.73 / 15
4 Andrew Dunning 19.73 / 4203 20.85 / 234
5 Peter Sinderberry 19.20 / 384 36.00 / 16
6 Joshua Bungard 17.60 / 2587 19.89 / 172
7 Freddie Dare 17.13 / 6475 30.00 / 14
8 Mark Sinderberry 15.19 / 471 21.78 / 142
9 Lyndon Ryan 11.66 / 886 22.02 / 191
10 Nathan Hawker 11.48 / 333 26.39 / 64
11 Martin Henderson 4.16 / 204 22.87 / 148
Copyright © 1999-2025 Martin Tyler