CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2010-08-11
Date Team   Opposition Start Location Type  
11th Aug 10  Occasionals  v  King's College London   The Common Friendly meet 1330 for a 230pm start

Occasionals v King's College London Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Ryan Toms (unpaid) 27.55 / 4683 22.12 / 208
3 Tom Smithson  26.61 / 10537 22.37 / 63
4 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
5 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
6 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
7 Peter Sinderberry (unpaid) 19.20 / 384 36.00 / 16
8 Freddie Dare  17.05 / 6138 30.00 / 14
9 Jamie Smithson  12.20 / 1793 21.43 / 488
10 Vikash Patel  11.52 / 1567 18.84 / 106
11 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
Copyright © 1999-2024 Martin Tyler