CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2010-09-11
Date Team   Opposition Start Location Type  
11th Sep 10  Sat 1  v  Perivale Phoenicians   The Common Friendly 1.00pm start

Sat 1 v Perivale Phoenicians Avg/Runs Avg/Wkts
1 Richard Soulsby (unpaid) 35.52 / 2664 39.00 / 1
2 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
3 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
4 Paul Downing (unpaid) 23.49 / 4345 25.83 / 6
5 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
6 Andrew Dunning (unpaid) 19.78 / 4114 20.69 / 229
7 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
8 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
9 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
10 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
11 Vikash Patel (unpaid) 11.52 / 1567 18.84 / 106
Copyright © 1999-2024 Martin Tyler