CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2011-06-19
Date Team   Opposition Start Location Type  
19th Jun 11  Sun 1  v  Osterley   Away CV 12.00pm meet for 1.30pm start
19th Jun 11  Sun 2  v  Kings Langley 1   The Common CV 12.30pm meet for 1.30pm start

Sun 1 v Osterley Avg/Runs Avg/Wkts
1 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
2 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
3 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
4 Asad Ladha (unpaid) 23.94 / 1987 27.53 / 75
5 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
6 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
7 Andrew Elsmore (unpaid) 21.47 / 1095 109.00 / 1
8 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
9 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
10 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
  Sujoy Dey Umpire
Sun 2 v Kings Langley 1 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Neil Ret (unpaid) 26.49 / 5087 17.24 / 486
3 Robin Webb  24.11 / 4219 22.75 / 64
4 Jeremy Hinds (unpaid) 23.37 / 3623 22.74 / 156
5 Martin Tyler (unpaid) 22.01 / 7306 29.82 / 133
6 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
7 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
8 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
9 Danny Tipping (unpaid) 8.49 / 857 36.96 / 54
10 Dominic Rice (unpaid) 7.20 / 72 31.36 / 11
11 Kieran Hull (unpaid) 0.00 / 8 64.00 / 1
Copyright © 1999-2024 Martin Tyler