CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2011-09-03
Date Team   Opposition Start Location Type  
3rd Sep 11  Sat 1  v  Flitwick   The Common HL 12.30pm start
3rd Sep 11  Sat 2  v  Cockfosters 2   Away HL Meet CWCC @ 11:00am for 12.30pm start @ Cockfosters
3rd Sep 11  Sat 3  v  Northwood 3   Away HL Meet CWCC @ 11:00am for 12.30pm start @ Little Birkhamsted Sahibs
3rd Sep 11  Sat 4  v  Potters Bar 5   Westwood Park HL 12.30pm start
3rd Sep 11  Sat 4  v  Essendon   Away Friendly

Sat 1 v Flitwick Avg/Runs Avg/Wkts
1 Richard Soulsby (unpaid) 35.52 / 2664 39.00 / 1
2 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
3 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
4 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
5 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
6 Paul Downing (unpaid) 23.49 / 4345 25.83 / 6
7 Jeremy Hinds (unpaid) 23.37 / 3623 22.74 / 156
8 Tom Wilson (unpaid) 22.78 / 1754 61.00 / 1
9 Duncan Watson (unpaid) 21.75 / 1196 14.63 / 381
10 Andrew Dunning (unpaid) 19.78 / 4114 20.69 / 229
11 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
Sat 2 v Cockfosters 2 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
3 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
4 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
5 Jeff O'Dwyer (unpaid) 19.62 / 1805 0.00 / 0
6 Simon Botterill (unpaid) 18.77 / 1633 31.38 / 8
7 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
8 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
9 Lyndon Ryan (unpaid) 11.66 / 886 22.02 / 191
  Sujoy Dey Umpire
Sat 3 v Northwood 3 Avg/Runs Avg/Wkts
1 Andrew Elsmore (unpaid) 21.47 / 1095 109.00 / 1
2 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
3 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
4 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
5 Ben Steele (unpaid) 16.26 / 309 30.50 / 2
6 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
7 Howard Brown (unpaid) 14.28 / 257 0.00 / 0
8 Simon Moore (unpaid) 9.76 / 244 22.54 / 46
Sat 4 v Potters Bar 5 Avg/Runs Avg/Wkts
1 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
2 Robert Kennedy (unpaid) 17.88 / 1806 24.65 / 17
3 Callum Willis (unpaid) 15.33 / 92 17.65 / 23
4 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
5 Matt Hodson (unpaid) 12.79 / 550 24.11 / 53
6 Nick Rice (unpaid) 10.23 / 798 20.65 / 363
7 Harry Hardcastle (unpaid) 9.24 / 416 26.03 / 67
8 Jonathan Humble (unpaid) 8.06 / 435 0.00 / 0
9 Dominic Rice (unpaid) 7.20 / 72 31.36 / 11
10 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
11 Neil Hodson (unpaid) 3.35 / 57 21.91 / 79
Sat 4 v Essendon Avg/Runs Avg/Wkts
Copyright © 1999-2024 Martin Tyler