CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2012-04-28
Date Team   Opposition Start Location Type  
28th Apr 12  Sat 1  v  Kings Langley 1:30 PM Away Friendly 12:00 meet at the club for 1:30pm start away
28th Apr 12  Sat 3  v  Kings Langley 3 1:30 PM Away Friendly 12.15 meet at CWCC - 1.30 start

Sat 1 v Kings Langley Avg/Runs Avg/Wkts
1 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
2 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
3 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
4 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
5 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
6 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
7 Asad Ladha (unpaid) 23.94 / 1987 27.53 / 75
8 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
9 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
10 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
11 Patrick Fullarton (unpaid) 12.59 / 403 18.97 / 96
Sat 3 v Kings Langley 3 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Jeremy Hinds (unpaid) 23.37 / 3623 22.74 / 156
3 Tom Wilson (unpaid) 22.78 / 1754 61.00 / 1
4 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
5 Jeff O'Dwyer (unpaid) 19.62 / 1805 0.00 / 0
6 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
7 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
8 Simon Moore (unpaid) 9.76 / 244 22.54 / 46
9 Syed Taqvi (unpaid) 8.00 / 8 0.00 / 0
10 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
Copyright © 1999-2024 Martin Tyler