CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2012-06-02
Date Team   Opposition Start Location Type  
2nd Jun 12  Sat 1  v  Knebworth Park 1:00 PM The Common HL 11.30am meet for a 1:00pm start
2nd Jun 12  Sat 2  v  Old Cholmeleians 1:00 PM Away HL 11:30am meet at CWCC for a 1:00pm start
2nd Jun 12  Sat 3  v  Preston 3 1:00 PM Westwood Park HL 12.15 meet at CWCC for 1pm start at Westwood Park
2nd Jun 12  Sat 4  v  Preston 4 1:00 PM Away HL 1:00pm start

Sat 1 v Knebworth Park Avg/Runs Avg/Wkts
1 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
2 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
3 Tom Smithson  26.61 / 10537 22.37 / 63
4 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
5 Chris Tweedie (unpaid) 24.44 / 4668 9.50 / 2
6 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
7 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
8 Duncan Watson (unpaid) 21.75 / 1196 14.63 / 381
9 Andrew Dunning (unpaid) 19.71 / 4119 20.69 / 230
10 Freddie Dare  17.05 / 6138 30.00 / 14
11 Patrick Fullarton (unpaid) 12.59 / 403 18.97 / 96
Sat 2 v Old Cholmeleians Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Neil Ret  26.36 / 5087 17.21 / 487
3 Asad Ladha (unpaid) 23.94 / 1987 27.53 / 75
4 Tom Wilson (unpaid) 22.78 / 1754 61.00 / 1
5 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
6 Alex Hodgkinson (unpaid) 19.63 / 2925 26.54 / 13
7 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
8 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
9 Jamie Smithson  12.20 / 1793 21.43 / 488
10 Vikash Patel  11.52 / 1567 18.84 / 106
11 Simon Moore (unpaid) 9.76 / 244 22.54 / 46
Sat 3 v Preston 3 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Callum Neal  31.04 / 3818 83.00 / 4
3 Edward Rogers  27.64 / 2598 19.43 / 21
4 Jeremy Hinds  23.36 / 3644 22.74 / 156
5 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
6 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
7 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
8 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
9 Jonathan Humble (unpaid) 8.06 / 435 0.00 / 0
10 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
  Sujoy Dey Umpire
Sat 4 v Preston 4 Avg/Runs Avg/Wkts
1 William Bryant  31.14 / 3456 21.64 / 176
2 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
3 Robert Wheal (unpaid) 19.82 / 436 0.00 / 0
4 Alex Wheal (unpaid) 16.36 / 229 24.22 / 9
5 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
6 Matt Hodson (unpaid) 12.79 / 550 24.11 / 53
7 Rohan Dua (unpaid) 12.41 / 571 18.45 / 20
8 Harry Hardcastle (unpaid) 9.24 / 416 26.03 / 67
9 Adrian Bryant  8.48 / 780 14.98 / 122
10 Rakesh Dua (unpaid) 6.51 / 241 41.00 / 1
11 Neil Hodson (unpaid) 3.35 / 57 21.91 / 79
Copyright © 1999-2024 Martin Tyler