CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2012-06-02
Date Team   Opposition Start Location Type  
2nd Jun 12  Sat 1  v  Knebworth Park 1:00 PM The Common HL 11.30am meet for a 1:00pm start
2nd Jun 12  Sat 2  v  Old Cholmeleians 1:00 PM Away HL 11:30am meet at CWCC for a 1:00pm start
2nd Jun 12  Sat 3  v  Preston 3 1:00 PM Westwood Park HL 12.15 meet at CWCC for 1pm start at Westwood Park
2nd Jun 12  Sat 4  v  Preston 4 1:00 PM Away HL 1:00pm start

Sat 1 v Knebworth Park Avg/Runs Avg/Wkts
1 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
2 Edward Lye (unpaid) 28.36 / 3942 40.50 / 2
3 Tom Smithson  26.35 / 10858 22.49 / 63
4 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
5 Chris Tweedie (unpaid) 24.49 / 4702 9.50 / 2
6 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
7 Ryan Evans (unpaid) 22.87 / 3408 15.21 / 361
8 Duncan Watson (unpaid) 21.75 / 1196 14.63 / 381
9 Andrew Dunning (unpaid) 19.72 / 4181 20.72 / 234
10 Freddie Dare  16.95 / 6323 30.00 / 14
11 Patrick Fullarton (unpaid) 12.59 / 403 18.97 / 96
Sat 2 v Old Cholmeleians Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.67 / 6594 42.33 / 3
2 Neil Ret  25.65 / 5284 17.19 / 516
3 Asad Ladha (unpaid) 23.94 / 1987 27.53 / 75
4 Tom Wilson (unpaid) 22.78 / 1754 61.00 / 1
5 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
6 Alex Hodgkinson (unpaid) 19.63 / 2925 26.54 / 13
7 Jonathan Rice (unpaid) 18.14 / 3701 25.23 / 302
8 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
9 Jamie Smithson  12.04 / 1806 21.51 / 499
10 Vikash Patel (unpaid) 11.48 / 1619 18.92 / 115
11 Simon Moore (unpaid) 9.76 / 244 22.54 / 46
Sat 3 v Preston 3 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Callum Neal  30.94 / 3899 83.00 / 4
3 Edward Rogers  29.42 / 3177 19.09 / 22
4 Jeremy Hinds  24.38 / 3974 23.02 / 156
5 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
6 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
7 David Harragin (unpaid) 17.96 / 1688 19.19 / 165
8 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
9 Jonathan Humble (unpaid) 8.06 / 435 0.00 / 0
10 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
  Sujoy Dey Umpire
Sat 4 v Preston 4 Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.23 / 3685 21.74 / 176
2 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
3 Robert Wheal (unpaid) 19.82 / 436 0.00 / 0
4 Alex Wheal (unpaid) 16.36 / 229 24.22 / 9
5 Matt Hodson (unpaid) 12.79 / 550 24.11 / 53
6 Rohan Dua (unpaid) 12.41 / 571 18.45 / 20
7 Harry Hardcastle (unpaid) 9.24 / 416 26.03 / 67
8 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
9 Rakesh Dua (unpaid) 6.51 / 241 41.00 / 1
10 Neil Hodson (unpaid) 3.35 / 57 21.91 / 79
Copyright © 1999-2025 Martin Tyler