CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2013-08-03
Date Team   Opposition Start Location Type  
3rd Aug 13  Sat 1  v  Radlett 11:30 AM Away HL 10:00am meet for an 11:30am start away
3rd Aug 13  Sat 2  v  Hatfield & Crusaders 1:00 PM The Common HL 12pm meet at CWCC for 1:00pm start
3rd Aug 13  Sat 3  v  Abbots Langley 3 1:00 PM Westwood Park HL 1:00pm start - Meet at Westwood Park by 12.30pm please.
3rd Aug 13  Sat 4  v  Old Elizabethans 3 1:00 PM Away HL Meet club @ 11.45 or 12.30 at ground EN5 2AG for 1:00pm start

Sat 1 v Radlett Avg/Runs Avg/Wkts
Sat 2 v Hatfield & Crusaders Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Jonathan Lyons  30.47 / 6247 42.33 / 3
3 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
4 Jeremy Hinds  23.36 / 3644 22.74 / 156
5 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
6 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
7 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
8 Ruari Grigg (unpaid) 13.55 / 447 16.63 / 8
9 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
10 Gavin Brown (unpaid) 10.39 / 239 22.66 / 67
11 Russell Hodgkinson (unpaid) 8.61 / 353 15.91 / 369
  John Chadwick Umpire
Sat 3 v Abbots Langley 3 Avg/Runs Avg/Wkts
1 William Bryant  31.14 / 3456 21.64 / 176
2 Edward Rogers  27.64 / 2598 19.43 / 21
3 Chris Lee (unpaid) 23.26 / 628 26.53 / 19
4 Michael Brown (unpaid) 12.98 / 545 24.00 / 115
5 Robert Dunstone  12.61 / 4085 37.50 / 2
6 Rohan Dua (unpaid) 12.41 / 571 18.45 / 20
7 Thomas Marsh (unpaid) 10.33 / 93 0.00 / 0
8 Vikash Dodhia (unpaid) 7.24 / 152 24.00 / 18
9 Bobby Dua (unpaid) 7.11 / 199 15.00 / 4
  Steve Ord Scorer
Sat 4 v Old Elizabethans 3 Avg/Runs Avg/Wkts
1 Josh Livingstone (unpaid) 84.00 / 252 8.00 / 4
2 Robert Wheal (unpaid) 19.82 / 436 0.00 / 0
3 Callum Willis (unpaid) 15.33 / 92 17.65 / 23
4 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
5 Matt Hodson (unpaid) 12.79 / 550 24.11 / 53
6 Arbaz Mahmood (unpaid) 11.10 / 111 0.00 / 0
7 Adrian Bryant  8.48 / 780 14.98 / 122
8 Michael Shneerson (unpaid) 8.25 / 165 0.00 / 0
9 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
10 Neil Hodson (unpaid) 3.35 / 57 21.91 / 79
11 Ameya Shenoy (unpaid) 0.67 / 6 37.00 / 2
Copyright © 1999-2024 Martin Tyler