CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2013-08-10
Date Team   Opposition Start Location Type  
10th Aug 13  Sat 1  v  West Herts 11:30 AM The Common HL 10:00am meet for an 11:30am start
10th Aug 13  Sat 2  v  Preston 2 1:00 PM Away HL 11.15 meet at CWCC or 12.15 at Preston - 1:00pm start
10th Aug 13  Sat 3  v  Frogmore 1:00 PM Westwood Park HL 1:00pm start - Meet at Westwood Park by 12-30 please.
10th Aug 13  Sat 4  v  Welwyn Garden City 5 1:00 PM Away HL Meet 11.45 @ club or at ground AL8 7NL for 1:00pm start

Sat 1 v West Herts Avg/Runs Avg/Wkts
1 Ryan Fleming (unpaid) 50.64 / 1114 12.27 / 11
2 Edward Lye (unpaid) 28.36 / 3942 40.50 / 2
3 Ryan Toms (unpaid) 26.79 / 4849 22.20 / 218
4 Tom Smithson  26.35 / 10858 22.49 / 63
5 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
6 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
7 Andrew Dunning (unpaid) 19.72 / 4181 20.72 / 234
8 Jonathan Rice (unpaid) 18.14 / 3701 25.23 / 302
9 Freddie Dare  16.95 / 6323 30.00 / 14
10 Peter Dunning (unpaid) 16.28 / 2686 20.96 / 325
11 David Bushnell (unpaid) 12.96 / 726 22.33 / 118
Sat 2 v Preston 2 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.67 / 6594 42.33 / 3
2 Chris Tweedie (unpaid) 24.49 / 4702 9.50 / 2
3 Jeremy Hinds  24.38 / 3974 23.02 / 156
4 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
5 Tom Wilson (unpaid) 22.78 / 1754 61.00 / 1
6 Michael Shippey (unpaid) 20.18 / 1534 19.73 / 15
7 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
8 Ruari Grigg (unpaid) 13.55 / 447 16.63 / 8
9 Jamie Smithson  12.04 / 1806 21.51 / 499
10 Lyndon Ryan (unpaid) 11.66 / 886 22.02 / 191
11 Gavin Brown (unpaid) 10.39 / 239 22.66 / 67
  John Chadwick Umpire
Sat 3 v Frogmore Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 William Bryant (unpaid) 31.23 / 3685 21.74 / 176
3 Callum Neal  30.94 / 3899 83.00 / 4
4 Chris Lee (unpaid) 23.26 / 628 26.53 / 19
5 Joshua Bungard  17.95 / 2549 19.70 / 169
6 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
7 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
8 Michael Brown (unpaid) 12.93 / 582 24.97 / 119
9 Rohan Dua (unpaid) 12.41 / 571 18.45 / 20
10 Robert Dunstone  12.38 / 4158 40.00 / 2
11 Vikash Patel (unpaid) 11.48 / 1619 18.92 / 115
Sat 4 v Welwyn Garden City 5 Avg/Runs Avg/Wkts
1 Robert Kennedy (unpaid) 17.81 / 2012 21.50 / 20
2 Callum Willis (unpaid) 15.33 / 92 17.65 / 23
3 Cameron Yule (unpaid) 12.22 / 562 25.60 / 5
4 David Gregory (unpaid) 10.11 / 91 0.00 / 0
5 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
6 Jonathan Kennedy (unpaid) 8.13 / 65 36.00 / 1
7 Vikash Dodhia (unpaid) 7.24 / 152 24.00 / 18
8 Bobby Dua (unpaid) 7.11 / 199 15.00 / 4
9 Martin Henderson (unpaid) 4.16 / 204 22.87 / 148
10 Ameya Shenoy (unpaid) 0.67 / 6 37.00 / 2
11 James Waller (unpaid) 0.00 / 0 19.00 / 2
Copyright © 1999-2025 Martin Tyler