CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2015-05-23
Date Team   Opposition Start Location Type  
23rd May 15  Sat 1  v  Flitwick 11:30 AM Away HL 930 meet for an 1130 start away
23rd May 15  Sat 2  v  Northwood Town 1:00 PM The Common HL 11.45 meet
23rd May 15  Sat 3  v  West Herts 3 1:00 PM Away HL 1.00pm start. Meet at CWCC at midday or 12.30pm at ground (Queens School, Aldenham Road, Bushey. WD23 2TY)
23rd May 15  Sat 4  v  Old Camdenians 1:00 PM Westwood Park HL meet at Westwood at 12 20 for a 1pm start

Sat 4 v Old Camdenians Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Jonathan Lyons  30.47 / 6247 42.33 / 3
3 Toby Lazeris (unpaid) 20.32 / 1321 140.00 / 1
4 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
5 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
6 Gary Proctor  12.54 / 978 17.92 / 244
7 Matthew Barnfather (unpaid) 11.83 / 615 26.30 / 106
8 Mahen Alexander (unpaid) 9.33 / 112 0.00 / 0
9 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
10 George Dare (unpaid) 2.96 / 154 35.06 / 18
Sat 3 v West Herts 3 Avg/Runs Avg/Wkts
1 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
2 Edward Rogers  27.64 / 2598 19.43 / 21
3 Gulam Sherali (unpaid) 27.44 / 1729 0.00 / 0
4 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
5 Chris Lee (unpaid) 23.26 / 628 26.53 / 19
6 Martin Tyler  21.95 / 7310 29.82 / 133
7 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
8 Robert Dunstone  12.61 / 4085 37.50 / 2
9 Harry Hardcastle (unpaid) 9.24 / 416 26.03 / 67
10 Adrian Bryant  8.48 / 780 14.98 / 122
  Sujoy Dey Umpire
Sat 2 v Northwood Town Avg/Runs Avg/Wkts
1 Ben Brooks (unpaid) 33.64 / 2826 70.50 / 2
2 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
3 Ian Mulholland (unpaid) 26.27 / 1261 28.38 / 16
4 Jeremy Hinds  23.36 / 3644 22.74 / 156
5 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
6 Steve Dellavedova (unpaid) 17.57 / 369 15.58 / 40
7 Andrew Neal (unpaid) 13.79 / 538 21.27 / 66
8 Jamie Smithson  12.20 / 1793 21.43 / 488
9 Lyndon Ryan (unpaid) 11.66 / 886 22.02 / 191
10 Harry Brooks (unpaid) 11.53 / 346 21.08 / 62
11 Vikash Patel  11.52 / 1567 18.84 / 106
  John Chadwick Umpire
Sat 1 v Flitwick Avg/Runs Avg/Wkts
1 Callum Neal  31.04 / 3818 83.00 / 4
2 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
3 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
4 Tom Smithson  26.61 / 10537 22.37 / 63
5 James Rose (unpaid) 25.82 / 4751 27.70 / 61
6 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
7 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
8 Freddie Dare  17.05 / 6138 30.00 / 14
9 Peter Dunning (unpaid) 16.24 / 2679 20.92 / 323
10 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
11 David Bushnell (unpaid) 12.96 / 726 22.33 / 118
Copyright © 1999-2024 Martin Tyler