CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2015-06-13
Date Team   Opposition Start Location Type  
13th Jun 15  Sat 1  v  Langleybury 11:30 AM Away HL 10.30am meet at Langleybury
13th Jun 15  Sat 2  v  Waltham Cross Rosedale 1:00 PM The Common HL 12pm meet
13th Jun 15  Sat 3  v  Ickleford 3 1:00 PM Westwood Park HL 1.00pm start - please meet at Westwood Park at 12.15pm. Thanks.
13th Jun 15  Sat 4  v  Frogmore 2 1:00 PM Away HL 11.50 meet at the club ..away 1pm start

Sat 4 v Frogmore 2 Avg/Runs Avg/Wkts
1 Simon Dare (unpaid) 37.45 / 13970 19.58 / 59
2 Ben Brooks (unpaid) 33.64 / 2826 70.50 / 2
3 Jonathan Lyons  30.47 / 6247 42.33 / 3
4 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
5 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
6 Steve Dunning (unpaid) 17.68 / 1485 22.11 / 80
7 Will Drummond (unpaid) 14.25 / 57 0.00 / 0
8 Rich Lake  8.41 / 454 17.75 / 160
9 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
10 Neil Hodson (unpaid) 3.35 / 57 21.91 / 79
11 George Dare (unpaid) 2.96 / 154 35.06 / 18
Sat 2 v Waltham Cross Rosedale Avg/Runs Avg/Wkts
1 Rohan Lee (unpaid) 26.29 / 3076 29.79 / 19
2 Ian Mulholland (unpaid) 26.27 / 1261 28.38 / 16
3 Ben Frais (unpaid) 25.27 / 1289 53.50 / 2
4 Matt Rose (unpaid) 23.19 / 2041 27.76 / 34
5 Ray Collins (unpaid) 22.23 / 289 15.97 / 39
6 Rob Stone (unpaid) 18.25 / 219 31.31 / 13
7 Guy Manson-Bishop (unpaid) 18.11 / 833 19.82 / 66
8 Steve Dellavedova (unpaid) 17.57 / 369 15.58 / 40
9 Ruari Grigg (unpaid) 13.55 / 447 16.63 / 8
10 Jamie Smithson  12.20 / 1793 21.43 / 488
11 Vikash Patel  11.52 / 1567 18.84 / 106
  John Chadwick Umpire
Sat 1 v Langleybury Avg/Runs Avg/Wkts
1 Callum Neal  31.04 / 3818 83.00 / 4
2 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
3 Tom Smithson  26.61 / 10537 22.37 / 63
4 James Rose (unpaid) 25.82 / 4751 27.70 / 61
5 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
6 Jeremy Hinds  23.36 / 3644 22.74 / 156
7 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
8 Freddie Dare  17.05 / 6138 30.00 / 14
9 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
10 David Bushnell (unpaid) 12.96 / 726 22.33 / 118
11 Harry Brooks (unpaid) 11.53 / 346 21.08 / 62
Sat 3 v Ickleford 3 Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
2 Charles Hardcastle (unpaid) 27.87 / 3205 26.50 / 36
3 Edward Rogers  27.64 / 2598 19.43 / 21
4 Neil Ret  26.36 / 5087 17.21 / 487
5 Martin Tyler  21.95 / 7310 29.82 / 133
6 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
7 Andrew Neal (unpaid) 13.79 / 538 21.27 / 66
8 Nigel Tyler (unpaid) 11.37 / 2138 18.89 / 719
9 Andy Orange (unpaid) 11.22 / 2726 44.00 / 2
10 Harry Hardcastle (unpaid) 9.24 / 416 26.03 / 67
11 Adrian Bryant  8.48 / 780 14.98 / 122
  Roy Rosenthal Umpire
Copyright © 1999-2024 Martin Tyler