CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2015-06-20
Date Team   Opposition Start Location Type  
20th Jun 15  Sat 1  v  Reed 11:30 AM The Common HL 10.00am meet at the club
20th Jun 15  Sat 2  v  Cheshunt 1:00 PM Away HL 11.45 meet at the club
20th Jun 15  Sat 3  v  Boxmoor 1:00 PM Away HL 1.00pm start. Please either be ready to leave CWCC at 12.00pm or meet at Boxmoor (HP1 1NP) at 12.30pm
20th Jun 15  Sat 4  v  St Albans 4 1:00 PM Westwood Park HL

Sat 4 v St Albans 4 Avg/Runs Avg/Wkts
1 Simon Dare 37.45 / 13970 19.58 / 59
2 Edward Rogers 31.53 / 3720 19.09 / 22
3 Mick Rose 18.45 / 3008 14.66 / 614
4 Toby Lazeris 18.16 / 1435 140.00 / 1
5 Cieran Lad 14.21 / 341 21.40 / 40
6 Matthew Barnfather 13.76 / 1032 25.58 / 136
7 Gary Proctor 12.58 / 1019 18.29 / 246
8 Rich Lake 8.25 / 553 19.27 / 197
9 Neil Hodson 3.35 / 57 21.91 / 79
10 George Dare 2.96 / 160 35.06 / 18
11 Rob Taylor 1.00 / 2 0.00 / 0
Sat 2 v Cheshunt Avg/Runs Avg/Wkts
1 William Bryant 30.93 / 3712 21.74 / 176
2 Charles Hardcastle 27.87 / 3205 26.50 / 36
3 Ryan Toms 27.04 / 5056 22.33 / 222
4 Rohan Lee 26.29 / 3076 29.79 / 19
5 Neil Ret 25.93 / 5575 17.44 / 532
6 Ray Collins 22.23 / 289 15.97 / 39
7 Steve Dellavedova 17.57 / 369 15.58 / 40
8 Ruari Grigg 13.55 / 447 16.63 / 8
9 Jamie Smithson 12.35 / 1939 21.88 / 524
10 Vikash Patel 11.77 / 1683 19.55 / 121
11 Harry Brooks 11.53 / 346 21.08 / 62
  Robert Moore Umpire
  Ken Moore UmpireScorer
Sat 1 v Reed Avg/Runs Avg/Wkts
1 Scott Aspinall 30.88 / 3706 23.25 / 4
2 Callum Neal 30.60 / 4008 91.50 / 4
3 Edward Lye 28.46 / 4070 40.50 / 2
4 Tom Smithson 26.64 / 11374 22.49 / 63
5 James Rose 25.82 / 4751 27.70 / 61
6 Ryan Evans 22.32 / 3459 15.35 / 369
7 Jonathan Rice 18.14 / 3701 25.04 / 305
8 Freddie Dare 17.13 / 6475 30.00 / 14
9 Peter Dunning 16.34 / 2696 20.94 / 326
10 Josh Ryan 15.80 / 1296 22.96 / 171
11 David Bushnell 12.96 / 726 22.33 / 118
Sat 3 v Boxmoor Avg/Runs Avg/Wkts
1 Gulam Sherali 27.44 / 1729 0.00 / 0
2 Mike Reeve 23.49 / 7164 22.11 / 70
3 Martin Tyler 21.58 / 7897 29.82 / 133
4 David Harragin 17.96 / 1688 19.19 / 165
5 Steve Dunning 17.68 / 1485 22.11 / 80
6 Robert Dunstone 12.23 / 4318 40.00 / 2
7 David Brabham 11.75 / 646 21.17 / 154
8 Nigel Tyler 11.41 / 2328 18.72 / 762
9 Andy Orange 11.22 / 2726 44.00 / 2
10 Uva Paramesh 9.00 / 9 35.50 / 2
11 Adrian Bryant 8.49 / 790 14.98 / 122
  Roy Rosenthal Umpire
Copyright © 1999-2025 Martin Tyler