CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2019-05-25
Date Team   Opposition Start Location Type  
25th May 19  Sat 1  v  St Albans 1:00 PM Away HL
25th May 19  Sat 2  v  Hitchin 2 1:00 PM The Common HL 11.45am meet for 1pm start
25th May 19  Sat 3  v  North Enfield 2 1:00 PM Westwood Park HL Meet at Westwood Park at 12pm for a 1pm start
25th May 19  Sat 4  v  Potten End 2 1:00 PM Away HL Meet 12.30 at Home Field, Plough Lane HP4 2QX

Sat 1 v St Albans Avg/Runs Avg/Wkts
1 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
2 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
3 Ryan Toms (unpaid) 27.63 / 4669 22.10 / 208
4 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
5 James Rose (unpaid) 25.82 / 4751 27.70 / 61
6 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
7 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
8 Jeremy Hinds (unpaid) 23.37 / 3623 22.74 / 156
9 Freddie Dare (unpaid) 17.06 / 6123 30.00 / 14
10 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
11 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
  Helen Smithson Scorer
Sat 2 v Hitchin 2 Avg/Runs Avg/Wkts
1 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
2 Neil Ret (unpaid) 26.49 / 5087 17.24 / 486
3 James Fermont (unpaid) 23.37 / 1075 0.00 / 0
4 Ben Work (unpaid) 21.38 / 556 18.24 / 159
5 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
6 Toby Lazeris (unpaid) 20.32 / 1321 140.00 / 1
7 Luke Sutcliffe (unpaid) 19.67 / 1593 17.10 / 230
8 William Goodier (unpaid) 14.10 / 141 30.55 / 11
9 Matthew Barnfather (unpaid) 12.06 / 615 27.54 / 101
10 Vikash Patel (unpaid) 11.52 / 1567 18.84 / 106
  Steve Ord Scorer
  Roy Rosenthal Umpire
Sat 3 v North Enfield 2 Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 32.88 / 1118 13.01 / 86
2 Andrew Stothart (unpaid) 27.55 / 2562 19.25 / 4
3 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
4 Martin Tyler (unpaid) 22.01 / 7306 29.82 / 133
5 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
6 Connor Scott (unpaid) 16.85 / 657 21.65 / 40
7 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
8 Milan Lad (unpaid) 12.60 / 315 26.90 / 29
9 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
10 Andrew Wijegoonawardena (unpaid) 10.50 / 210 20.71 / 28
11 Tristan Tipping (unpaid) 6.39 / 345 19.84 / 335
Sat 4 v Potten End 2 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
3 Callum Scott (unpaid) 16.89 / 912 22.41 / 112
4 Gene Tipping (unpaid) 16.46 / 1811 26.86 / 88
5 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
6 Gary Proctor (unpaid) 12.54 / 978 17.92 / 244
7 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
8 Rich Lake (unpaid) 8.41 / 454 17.75 / 160
9 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
10 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
11 George Dare (unpaid) 2.96 / 154 35.06 / 18
Copyright © 1999-2024 Martin Tyler