CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2019-08-24
Date Team   Opposition Start Location Type  
24th Aug 19  Sat 1  v  Abbots Langley 1:00 PM Away HL
24th Aug 19  Sat 2  v  Reed 2 1:00 PM The Common HL
24th Aug 19  Sat 3  v  Northwood 3 1:00 PM Away HL
24th Aug 19  Sat 4  v  Watford Town 4 1:00 PM Westwood Park HL

Sat 1 v Abbots Langley Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
2 Callum Neal  31.04 / 3818 83.00 / 4
3 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
4 Tom Smithson  26.56 / 10492 22.37 / 63
5 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
6 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
7 Dhanush Sundarlingam (unpaid) 21.93 / 307 22.20 / 25
8 Andrew Dunning (unpaid) 19.78 / 4114 20.69 / 229
9 Guy Manson-Bishop (unpaid) 18.11 / 833 19.82 / 66
10 Freddie Dare  17.06 / 6123 30.00 / 14
11 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
Sat 2 v Reed 2 Avg/Runs Avg/Wkts
1 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
2 Ian Sutcliffe  23.94 / 1939 0.00 / 0
3 Ben Work  21.38 / 556 18.24 / 159
4 Luke Sutcliffe  19.67 / 1593 17.10 / 230
5 Robert Kennedy (unpaid) 17.88 / 1806 24.65 / 17
6 Callum Scott (unpaid) 16.89 / 912 22.41 / 112
7 Michael Brown (unpaid) 12.98 / 545 24.00 / 115
8 Cameron Yule (unpaid) 12.41 / 546 25.60 / 5
9 Matthew Coleman (unpaid) 12.33 / 74 14.00 / 9
10 Matthew Barnfather (unpaid) 12.06 / 615 27.54 / 101
11 Vikash Patel  11.52 / 1567 18.84 / 106
Sat 3 v Northwood 3 Avg/Runs Avg/Wkts
1 Andrew Stothart (unpaid) 27.55 / 2562 19.25 / 4
2 Robin Webb  24.11 / 4219 22.75 / 64
3 Mike Reeve (unpaid) 23.49 / 7164 22.11 / 70
4 Martin Tyler  22.01 / 7306 29.82 / 133
5 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
6 Connor Scott (unpaid) 16.85 / 657 21.65 / 40
7 Gene Tipping (unpaid) 16.46 / 1811 26.86 / 88
8 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
9 Danny Tipping  8.49 / 857 36.96 / 54
10 Tristan Tipping (unpaid) 6.39 / 345 19.84 / 335
11 Marcus Ashby (unpaid) 0.00 / 0 43.00 / 1
Sat 4 v Watford Town 4 Avg/Runs Avg/Wkts
1 Ali Arslan (unpaid) 55.00 / 55 31.50 / 2
2 Brian Saunders  15.91 / 1098 26.20 / 10
3 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
4 Cieran Lad (unpaid) 14.21 / 341 21.40 / 40
5 Milan Lad (unpaid) 12.60 / 315 26.90 / 29
6 Ollie May (unpaid) 12.57 / 88 0.00 / 0
7 Gary Proctor  12.54 / 978 17.92 / 244
8 Max Davies (unpaid) 11.09 / 521 21.57 / 129
9 Adrian Bryant  8.48 / 780 14.98 / 122
10 Josh Chunn (unpaid) 1.00 / 1 0.00 / 0
Copyright © 1999-2024 Martin Tyler