CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2020-08-30
Date Team   Opposition Start Location Type  
30th Aug 20  Occasionals  v  1's/2's Team 1 11:00 AM The Common Friendly 10.30am meet for 11am start
30th Aug 20  Occasionals  v  1's/2's Team 2 11:00 AM The Common Friendly 10.30am meet for 11am start
30th Aug 20  Occasionals  v  3's/4's Team 1 3:30 PM The Common Friendly 2.30pm meet for 3.30pm start
30th Aug 20  Occasionals  v  3's/4's Team 2 3:30 PM The Common Friendly 2.30pm meet for 3.30pm start

Occasionals v 1's/2's Team 1 Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
2 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
3 Ryan Toms (unpaid) 27.63 / 4669 22.10 / 208
4 Dougal Ferguson (unpaid) 25.16 / 1082 0.00 / 0
5 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
6 Ben Work  21.38 / 556 18.24 / 159
7 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
8 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
9 Jamie Smithson  12.20 / 1793 21.43 / 488
10 Vikash Patel  11.52 / 1567 18.84 / 106
Occasionals v 1's/2's Team 2 Avg/Runs Avg/Wkts
1 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
2 Tom Smithson  26.56 / 10492 22.37 / 63
3 William Pendered (unpaid) 24.34 / 2726 14.24 / 412
4 Jeremy Hinds  23.37 / 3623 22.74 / 156
5 Andrew Dunning (unpaid) 19.78 / 4114 20.69 / 229
6 Luke Sutcliffe  19.67 / 1593 17.10 / 230
7 Robert Kennedy (unpaid) 17.88 / 1806 24.65 / 17
8 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
9 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
10 Andrew Neal (unpaid) 13.79 / 538 21.27 / 66
Occasionals v 3's/4's Team 1 Avg/Runs Avg/Wkts
1 Bryan Davies (unpaid) 27.79 / 1167 13.35 / 100
2 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
3 Connor Scott (unpaid) 16.85 / 657 21.65 / 40
4 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
5 Cameron Yule (unpaid) 12.41 / 546 25.60 / 5
6 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
7 Max Davies (unpaid) 11.09 / 521 21.57 / 129
8 Adrian Bryant  8.48 / 780 14.98 / 122
9 Rich Lake  8.41 / 454 17.75 / 160
10 Joe Rillstone (unpaid) 7.88 / 189 0.00 / 0
Occasionals v 3's/4's Team 2 Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 32.88 / 1118 13.01 / 86
2 James Fermont (unpaid) 23.37 / 1075 0.00 / 0
3 Martin Tyler  22.01 / 7306 29.82 / 133
4 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
5 Adam Summers (unpaid) 17.90 / 734 20.17 / 54
6 Callum Scott (unpaid) 16.89 / 912 22.41 / 112
7 Gene Tipping (unpaid) 16.46 / 1811 26.86 / 88
8 Matthew Coleman (unpaid) 12.33 / 74 14.00 / 9
9 Tristan Tipping (unpaid) 6.39 / 345 19.84 / 335
  Sujoy Dey Umpire
Copyright © 1999-2024 Martin Tyler