CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2020-08-30
Date Team   Opposition Start Location Type  
30th Aug 20  Occasionals  v  1's/2's Team 1 11:00 AM The Common Friendly 10.30am meet for 11am start
30th Aug 20  Occasionals  v  1's/2's Team 2 11:00 AM The Common Friendly 10.30am meet for 11am start
30th Aug 20  Occasionals  v  3's/4's Team 1 3:30 PM The Common Friendly 2.30pm meet for 3.30pm start
30th Aug 20  Occasionals  v  3's/4's Team 2 3:30 PM The Common Friendly 2.30pm meet for 3.30pm start

Occasionals v 1's/2's Team 1 Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.23 / 3685 21.74 / 176
2 Scott Aspinall (unpaid) 30.77 / 3662 23.25 / 4
3 Ryan Toms (unpaid) 26.79 / 4849 22.20 / 218
4 Ben Work (unpaid) 23.47 / 751 18.90 / 172
5 Dougal Ferguson (unpaid) 23.29 / 1281 0.00 / 0
6 Ryan Evans (unpaid) 22.87 / 3408 15.21 / 361
7 Joshua Bungard  17.95 / 2549 19.70 / 169
8 Michael Dunning (unpaid) 14.97 / 1497 16.98 / 204
9 Jamie Smithson  12.04 / 1806 21.51 / 499
10 Vikash Patel (unpaid) 11.48 / 1619 18.92 / 115
Occasionals v 1's/2's Team 2 Avg/Runs Avg/Wkts
1 Charlie Caslake (unpaid) 26.89 / 3415 22.32 / 99
2 Tom Smithson  26.35 / 10858 22.49 / 63
3 Jeremy Hinds  24.38 / 3974 23.02 / 156
4 William Pendered (unpaid) 24.34 / 2726 14.20 / 415
5 Luke Sutcliffe  20.67 / 2067 16.81 / 299
6 Andrew Dunning (unpaid) 19.72 / 4181 20.72 / 234
7 Robert Kennedy (unpaid) 17.81 / 2012 21.50 / 20
8 Peter Dunning (unpaid) 16.28 / 2686 20.96 / 325
9 Josh Ryan (unpaid) 15.80 / 1296 22.96 / 171
10 Andrew Neal (unpaid) 13.79 / 538 21.27 / 66
Occasionals v 3's/4's Team 1 Avg/Runs Avg/Wkts
1 Bryan Davies  29.04 / 1510 14.59 / 121
2 Sam Tyler  20.28 / 2657 20.75 / 92
3 Connor Scott  19.40 / 815 21.26 / 53
4 Cameron Yule (unpaid) 12.22 / 562 25.60 / 5
5 Max Davies  11.85 / 723 24.31 / 150
6 Nigel Tyler  11.24 / 2159 18.65 / 754
7 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
8 Rich Lake  8.36 / 493 18.90 / 176
9 Joe Rillstone (unpaid) 7.88 / 189 0.00 / 0
Occasionals v 3's/4's Team 2 Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 31.42 / 1131 12.52 / 91
2 Adam Summers  22.55 / 1511 19.91 / 68
3 James Fermont  22.54 / 1285 0.00 / 0
4 Martin Tyler  21.40 / 7533 29.82 / 133
5 Charles Davies (unpaid) 20.21 / 1617 29.13 / 39
6 Callum Scott  18.63 / 1397 22.05 / 143
7 Gene Tipping (unpaid) 18.28 / 2523 26.02 / 105
8 Matthew Coleman (unpaid) 12.33 / 74 14.00 / 9
9 Tristan Tipping (unpaid) 6.36 / 356 20.01 / 366
  Sujoy Dey Umpire
Copyright © 1999-2025 Martin Tyler