CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-05-22
Date Team   Opposition Start Location Type  
22nd May 21  Sat 1  v  Berkhamsted 12:00 PM Away HL
22nd May 21  Sat 2  v  Shenley Village 2 12:00 PM The Common HL Meet at the club at 11am
22nd May 21  Sat 3  v  Mill Hill Village 3 12:00 PM Westwood Park HL Meet at Westwood Park by 11.30
22nd May 21  Sat 4  v  West Herts 5 12:00 PM Away HL 11.30 meet for 12.00 start at Rudolph Steiner School WD4 9HG

Sat 1 v Berkhamsted Avg/Runs Avg/Wkts
1 Joe Hewton (unpaid) 31.00 / 341 0.00 / 0
2 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
3 Ryan Toms (unpaid) 27.63 / 4669 22.10 / 208
4 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
5 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
6 James Rose (unpaid) 25.82 / 4751 27.70 / 61
7 Dougal Ferguson (unpaid) 25.16 / 1082 0.00 / 0
8 Luke Sutcliffe (unpaid) 19.67 / 1593 17.10 / 230
9 Peter Dunning (unpaid) 16.16 / 2650 21.09 / 320
10 Jamie Smithson (unpaid) 12.20 / 1793 21.43 / 488
11 Vikash Patel (unpaid) 11.52 / 1567 18.84 / 106
Sat 2 v Shenley Village 2 Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
2 Neil Ret (unpaid) 26.49 / 5087 17.24 / 486
3 Ben Frais (unpaid) 25.27 / 1289 53.50 / 2
4 James Fermont (unpaid) 23.37 / 1075 0.00 / 0
5 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
6 Omer Fazal (unpaid) 20.88 / 167 19.23 / 26
7 Toby Lazeris (unpaid) 20.32 / 1321 140.00 / 1
8 Jonathan Rice (unpaid) 17.96 / 3646 25.13 / 302
9 Callum Scott (unpaid) 16.89 / 912 22.41 / 112
10 Gene Tipping (unpaid) 16.46 / 1811 26.86 / 88
11 Michael Brown (unpaid) 12.98 / 545 24.00 / 115
  John Chadwick Umpire
Sat 3 v Mill Hill Village 3 Avg/Runs Avg/Wkts
1 Yatin Sampat (unpaid) 29.25 / 234 32.00 / 1
2 Bryan Davies (unpaid) 27.79 / 1167 13.35 / 100
3 Andrew Stothart (unpaid) 27.55 / 2562 19.25 / 4
4 Ian Sutcliffe (unpaid) 23.94 / 1939 0.00 / 0
5 Martin Tyler (unpaid) 22.01 / 7306 29.82 / 133
6 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
7 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
8 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
9 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
10 Max Davies (unpaid) 11.09 / 521 21.57 / 129
11 Tristan Tipping (unpaid) 6.39 / 345 19.84 / 335
Sat 4 v West Herts 5 Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 32.88 / 1118 13.01 / 86
2 Jonathan Lyons  30.47 / 6247 42.33 / 3
3 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
4 Brian Saunders (unpaid) 15.91 / 1098 26.20 / 10
5 Milan Lad (unpaid) 12.60 / 315 26.90 / 29
6 Gary Proctor (unpaid) 12.54 / 978 17.92 / 244
7 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
8 Rich Lake (unpaid) 8.41 / 454 17.75 / 160
9 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
10 Hemal Patel (unpaid) 2.38 / 19 36.00 / 1
  Sujoy Dey Umpire
Copyright © 1999-2024 Martin Tyler