CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-06-05
Date Team   Opposition Start Location Type  
5th Jun 21  Sat 1  v  Kings Langley 12:00 PM The Common HL
5th Jun 21  Sat 2  v  Holtwhites Trinibis 2 12:00 PM Away HL 11.15 meet at EN2 0RN
5th Jun 21  Sat 3  v  Northampton Exiles 3 12:00 PM Away HL 11.30 meet at ground N21 3AU
5th Jun 21  Sat 4  v  Watford Town 5 12:00 PM Westwood Park HL 11.30 meet at Westwood Park
5th Jun 21  Sat 5  v  Old Elizabethans 4 1:00 PM Away Friendly

Sat 1 v Kings Langley Avg/Runs Avg/Wkts
1 Callum Neal  30.94 / 3899 83.00 / 4
2 Joe Hewton (unpaid) 30.42 / 365 0.00 / 0
3 Edward Lye (unpaid) 28.36 / 3942 40.50 / 2
4 Ryan Toms (unpaid) 26.79 / 4849 22.20 / 218
5 Tom Smithson  26.35 / 10858 22.49 / 63
6 Josh Richardson (unpaid) 26.14 / 575 23.29 / 17
7 Ryan Evans (unpaid) 22.87 / 3408 15.21 / 361
8 Luke Sutcliffe  20.67 / 2067 16.81 / 299
9 Andrew Dunning (unpaid) 19.72 / 4181 20.72 / 234
10 Freddie Dare  16.95 / 6323 30.00 / 14
11 Jamie Smithson  12.04 / 1806 21.51 / 499
  Steve Ord Scorer
Sat 2 v Holtwhites Trinibis 2 Avg/Runs Avg/Wkts
1 William Bryant (unpaid) 31.23 / 3685 21.74 / 176
2 Charlie Caslake (unpaid) 26.89 / 3415 22.32 / 99
3 James Rose (unpaid) 25.82 / 4751 27.70 / 61
4 Neil Ret  25.65 / 5284 17.19 / 516
5 Ben Frais  25.16 / 1560 53.50 / 2
6 Jeremy Hinds  24.38 / 3974 23.02 / 156
7 Dougal Ferguson (unpaid) 23.29 / 1281 0.00 / 0
8 Toby Lazeris (unpaid) 18.88 / 1416 140.00 / 1
9 Omer Fazal (unpaid) 18.56 / 167 19.23 / 26
10 Michael Brown (unpaid) 12.93 / 582 24.97 / 119
11 Vikash Patel (unpaid) 11.48 / 1619 18.92 / 115
  Richard Bloomfield Umpire
Sat 3 v Northampton Exiles 3 Avg/Runs Avg/Wkts
1 Edward Rogers  29.42 / 3177 19.09 / 22
2 Bryan Davies  29.04 / 1510 14.59 / 121
3 Andrew Stothart  27.85 / 3063 19.25 / 4
4 Martin Tyler  21.40 / 7533 29.82 / 133
5 Sam Tyler  20.28 / 2657 20.75 / 92
6 Callum Scott  18.63 / 1397 22.05 / 143
7 David Harragin (unpaid) 17.96 / 1688 19.19 / 165
8 Joshua Bungard  17.95 / 2549 19.70 / 169
9 Robert Kennedy (unpaid) 17.81 / 2012 21.50 / 20
10 Max Davies  11.85 / 723 24.31 / 150
11 Nigel Tyler  11.24 / 2159 18.65 / 754
Sat 4 v Watford Town 5 Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 31.42 / 1131 12.52 / 91
2 Jonathan Lyons  30.67 / 6594 42.33 / 3
3 Yatin Sampat (unpaid) 29.25 / 234 32.00 / 1
4 Ian Sutcliffe  24.36 / 2339 0.00 / 0
5 Adam Summers  22.55 / 1511 19.91 / 68
6 Charles Davies (unpaid) 20.21 / 1617 29.13 / 39
7 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
8 Gene Tipping (unpaid) 18.28 / 2523 26.02 / 105
9 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
10 Rich Lake  8.36 / 493 18.90 / 176
11 Tristan Tipping (unpaid) 6.36 / 356 20.01 / 366
Sat 5 v Old Elizabethans 4 Avg/Runs Avg/Wkts
1 Niyan Kakad (unpaid) 16.67 / 150 27.33 / 9
2 Brian Saunders (unpaid) 16.14 / 1259 25.17 / 12
3 Milan Lad (unpaid) 12.60 / 315 26.90 / 29
4 Robert Dunstone  12.38 / 4158 40.00 / 2
5 Gary Proctor  12.37 / 1002 18.29 / 246
6 Amy Hensman (unpaid) 7.76 / 163 31.42 / 26
7 Chris Boxall (unpaid) 6.67 / 40 10.14 / 22
8 Mark Fletcher (unpaid) 6.11 / 55 22.13 / 15
9 Hemal Patel (unpaid) 2.38 / 19 36.00 / 1
  Sujoy Dey Umpire
Copyright © 1999-2025 Martin Tyler