CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2021-07-17
Date Team   Opposition Start Location Type  
17th Jul 21  Sat 3  v  Southgate Compton 1:00 PM Westwood Park Friendly 12.30 meet at Westwood Park
17th Jul 21  Sat 1  v  Knebworth Park 12:00 PM Away HL
17th Jul 21  Sat 2  v  Flamstead 12:00 PM The Common HL
17th Jul 21  Sat 3  v  Hoddesdon 4 12:00 PM Westwood Park HL
17th Jul 21  Sat 4  v  Batchworth 12:00 PM Away HL 11.35 meet at Ricky School. Astro pitch so no spikes

Sat 1 v Knebworth Park Avg/Runs Avg/Wkts
1 Joe Hewton (unpaid) 31.00 / 341 0.00 / 0
2 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
3 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
4 Tom Smithson  26.61 / 10537 22.37 / 63
5 James Rose (unpaid) 25.82 / 4751 27.70 / 61
6 Josh Richardson (unpaid) 25.67 / 539 23.29 / 17
7 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
8 Andrew Dunning (unpaid) 19.71 / 4119 20.69 / 230
9 Luke Sutcliffe  19.69 / 1595 17.03 / 232
10 Michael Brown (unpaid) 12.98 / 545 24.00 / 115
11 Jamie Smithson  12.20 / 1793 21.43 / 488
Sat 2 v Flamstead Avg/Runs Avg/Wkts
1 Brett Henderson (unpaid) 32.88 / 1118 13.01 / 86
2 Neil Ret  26.36 / 5087 17.21 / 487
3 Ben Frais (unpaid) 25.27 / 1289 53.50 / 2
4 Dougal Ferguson (unpaid) 25.16 / 1082 0.00 / 0
5 Jeremy Hinds  23.36 / 3644 22.74 / 156
6 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
7 Omer Fazal (unpaid) 20.88 / 167 19.23 / 26
8 Ben Work  20.85 / 563 18.33 / 159
9 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
10 Callum Scott (unpaid) 17.33 / 936 22.62 / 112
11 Vikash Patel  11.52 / 1567 18.84 / 106
Sat 3 v Hoddesdon 4 Avg/Runs Avg/Wkts
Sat 4 v Batchworth Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Harry Saunders (unpaid) 21.10 / 633 0.00 / 0
3 Mick Rose (unpaid) 18.45 / 3008 14.66 / 614
4 Brian Saunders  15.91 / 1098 26.20 / 10
5 Matthew Barnfather (unpaid) 11.83 / 615 26.30 / 106
6 Alex Saunders  11.20 / 280 18.63 / 54
7 Adrian Bryant  8.48 / 780 14.98 / 122
8 Rich Lake  8.41 / 454 17.75 / 160
9 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
10 Hemal Patel (unpaid) 2.38 / 19 36.00 / 1
  Sujoy Dey Umpire
Sat 3 v Southgate Compton Avg/Runs Avg/Wkts
1 Yatin Sampat (unpaid) 29.25 / 234 32.00 / 1
2 Bryan Davies (unpaid) 27.79 / 1167 13.35 / 100
3 Andrew Stothart (unpaid) 27.26 / 2562 19.25 / 4
4 Ian Sutcliffe  23.73 / 1946 0.00 / 0
5 Martin Tyler  21.95 / 7310 29.82 / 133
6 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
7 Gene Tipping (unpaid) 16.61 / 1827 26.33 / 90
8 Nigel Tyler (unpaid) 11.37 / 2138 18.89 / 719
9 Max Davies (unpaid) 11.09 / 521 21.34 / 131
10 Danny Tipping  8.49 / 857 36.96 / 54
11 Tristan Tipping (unpaid) 6.39 / 345 19.84 / 335
Copyright © 1999-2024 Martin Tyler