CWCC
Home  | About  | Account  | Colts  | News & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2022-08-13
Date Team   Opposition Start Location Type  
13th Aug 22  Sat 1  v  Holtwhites Trinibis 12:00 PM The Common HL
13th Aug 22  Sat 2  v  Ampthill Town 2 12:00 PM Away HL
13th Aug 22  Sat 3  v  Berkhamsted 3 1:00 PM Westwood Park HL Westwood Park at 12.15
13th Aug 22  Sat 4  v  Leverstock Green 4 1:00 PM Away HL 12.40 meet at Parmiters School WD25 0UU

Sat 1 v Holtwhites Trinibis Avg/Runs Avg/Wkts
1 Edward Lye (unpaid) 28.19 / 3806 40.50 / 2
2 Charlie Caslake (unpaid) 26.93 / 2962 20.87 / 86
3 Tom Smithson (unpaid) 26.56 / 10492 22.37 / 63
4 Josh Richardson (unpaid) 25.67 / 539 23.29 / 17
5 Dougal Ferguson (unpaid) 25.16 / 1082 0.00 / 0
6 Ryan Evans (unpaid) 23.52 / 3340 14.90 / 355
7 Toby Lazeris (unpaid) 20.32 / 1321 140.00 / 1
8 Josh Gurney (unpaid) 19.84 / 377 0.00 / 0
9 Callum Scott (unpaid) 16.89 / 912 22.41 / 112
10 Michael Brown (unpaid) 12.98 / 545 24.00 / 115
11 Vikash Patel (unpaid) 11.52 / 1567 18.84 / 106
Sat 2 v Ampthill Town 2 Avg/Runs Avg/Wkts
1 Jamie Ford (unpaid) 37.14 / 260 9.00 / 32
2 William Bryant (unpaid) 31.14 / 3456 21.64 / 176
3 Isaac Weintrob (unpaid) 30.83 / 370 15.40 / 5
4 Tom Ford (unpaid) 28.46 / 370 0.00 / 0
5 Bryan Davies (unpaid) 27.79 / 1167 13.35 / 100
6 Edward Rogers (unpaid) 27.44 / 2552 19.43 / 21
7 Neil Ret (unpaid) 26.49 / 5087 17.24 / 486
8 Ben Frais (unpaid) 25.27 / 1289 53.50 / 2
9 Sam Tyler (unpaid) 21.46 / 2489 20.57 / 91
10 Ben Work (unpaid) 21.38 / 556 18.24 / 159
11 Max Davies (unpaid) 11.09 / 521 21.57 / 129
Sat 3 v Berkhamsted 3 Avg/Runs Avg/Wkts
1 Tom Willmore (unpaid) 31.13 / 498 11.61 / 36
2 Andrew Stothart (unpaid) 27.55 / 2562 19.25 / 4
3 Martin Tyler (unpaid) 22.01 / 7306 29.82 / 133
4 Charles Davies (unpaid) 20.42 / 1613 29.13 / 39
5 Joshua Bungard (unpaid) 18.18 / 2491 19.65 / 168
6 Adam Summers (unpaid) 17.90 / 734 20.17 / 54
7 Robert Kennedy (unpaid) 17.88 / 1806 24.65 / 17
8 David Harragin (unpaid) 17.86 / 1607 18.88 / 165
9 Gene Tipping (unpaid) 16.46 / 1811 26.86 / 88
10 Nigel Tyler (unpaid) 11.40 / 2131 18.93 / 717
11 Tristan Tipping (unpaid) 6.39 / 345 19.84 / 335
Sat 4 v Leverstock Green 4 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.47 / 6247 42.33 / 3
2 Elliott Katz (unpaid) 23.60 / 236 14.70 / 30
3 Sam Hatfield (unpaid) 15.19 / 2354 0.00 / 0
4 Robert Dunstone (unpaid) 12.63 / 4079 37.50 / 2
5 Gary Proctor (unpaid) 12.54 / 978 17.92 / 244
6 Matthew Barnfather (unpaid) 12.06 / 615 27.54 / 101
7 Ellis Mundy (unpaid) 9.92 / 129 25.00 / 14
8 Adrian Bryant (unpaid) 8.48 / 780 14.98 / 122
9 Rich Lake (unpaid) 8.41 / 454 17.75 / 160
10 Rich Bloomfield (unpaid) 4.69 / 61 15.46 / 112
  Sujoy Dey Umpire
Copyright © 1999-2024 Martin Tyler