CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Teams 2024-08-10
Date Team   Opposition Start Location Type  
10th Aug 24  Sat 1  v  Flitwick 11:00 AM The Common HL
10th Aug 24  Sat 2  v  Cockfosters 12:00 PM Away HL
10th Aug 24  Sat 3  v  Flitwick 4 1:00 PM Away HL
10th Aug 24  Sat 4  v  Leverstock Green 4 1:00 PM Westwood Park HL Meet at the Real Home of Cricket at 12.15 for a 1.00pm start please

Sat 1 v Flitwick Avg/Runs Avg/Wkts
1 Joe Hewton (unpaid) 30.42 / 365 0.00 / 0
2 Tom Smithson  26.35 / 10858 22.49 / 63
3 Dougal Ferguson (unpaid) 23.29 / 1281 0.00 / 0
4 Luke Sutcliffe  20.67 / 2067 16.81 / 299
5 Andrew Dunning (unpaid) 19.72 / 4181 20.72 / 234
6 Toby Lazeris (unpaid) 18.88 / 1416 140.00 / 1
7 Gene Tipping (unpaid) 18.28 / 2523 26.02 / 105
8 Freddie Dare  16.95 / 6323 30.00 / 14
9 Harry Thoman (unpaid) 16.45 / 543 14.30 / 82
10 Rob Stone (unpaid) 16.29 / 277 24.59 / 22
11 Jamie Smithson  12.04 / 1806 21.51 / 499
Sat 2 v Cockfosters Avg/Runs Avg/Wkts
1 Edward Rogers  29.42 / 3177 19.09 / 22
2 Tom Willmore  29.20 / 876 15.23 / 47
3 Bryan Davies  29.04 / 1510 14.59 / 121
4 Neil Ret  25.65 / 5284 17.19 / 516
5 Elliott Katz (unpaid) 25.40 / 381 15.24 / 51
6 Ben Work (unpaid) 23.47 / 751 18.90 / 172
7 Adam Summers  22.55 / 1511 19.91 / 68
8 James Fermont  22.54 / 1285 0.00 / 0
9 Connor Scott  19.40 / 815 21.26 / 53
10 Gavin Maasch  19.31 / 1139 10.85 / 13
11 Max Davies  11.85 / 723 24.31 / 150
Sat 3 v Flitwick 4 Avg/Runs Avg/Wkts
1 Jonathan Lyons  30.67 / 6594 42.33 / 3
2 Andrew Stothart  27.85 / 3063 19.25 / 4
3 Chris Tweedie (unpaid) 24.49 / 4702 9.50 / 2
4 Jeremy Hinds  24.38 / 3974 23.02 / 156
5 Ian Sutcliffe  24.36 / 2339 0.00 / 0
6 Martin Tyler  21.40 / 7533 29.82 / 133
7 Luke Mansour (unpaid) 15.21 / 289 16.41 / 73
8 Evan Davies  15.14 / 212 25.81 / 26
9 Matthew Barnfather (unpaid) 13.98 / 881 25.82 / 120
10 Nigel Tyler  11.24 / 2159 18.65 / 754
11 Tristan Tipping (unpaid) 6.36 / 356 20.01 / 366
Sat 4 v Leverstock Green 4 Avg/Runs Avg/Wkts
1 Jagjit Mudhar (unpaid) 17.54 / 228 21.18 / 11
2 Jonathan Fowler (unpaid) 16.72 / 786 0.00 / 0
3 James Bardwell (unpaid) 14.40 / 72 15.00 / 8
4 Robert Dunstone  12.38 / 4158 40.00 / 2
5 Butsi Fernando (unpaid) 11.36 / 159 31.30 / 10
6 Dara Mudhar  10.80 / 54 0.00 / 0
7 Rich Lake  8.36 / 493 18.90 / 176
8 Oscar Knight  3.00 / 6 10.75 / 4
9 Olivia Katz (unpaid) 2.00 / 4 58.50 / 2
10 Dulmina Nithish (unpaid) 0.50 / 1 31.00 / 3
11 Shailen Patel (unpaid) 0.00 / 0 17.67 / 3
Copyright © 1999-2025 Martin Tyler