CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 4th Team League - 2014
  Name Date Team Opposition Result
1 George Dare 31st May 14 Sat 4 Bushey 4 Won by 66 runs 1.4 0 2 1 2.00 10.00 1.20
2 Simon Dare 17th May 14 Sat 4 Rickmansworth 5 Won by 45 runs 0.5 0 6 2 3.00 2.50 7.20
3 Jonathan Kennedy 2nd Aug 14 Sat 4 Berkhamsted 4 Won by 5 wickets 1 0 3 1 3.00 6.00 3.00
4 Mick Rose 17th May 14 Sat 4 Rickmansworth 5 Won by 45 runs 5 0 8 2 4.00 15.00 1.60
5 Mick Rose 28th Jun 14 Sat 4 Abbots Langley 4 Won by 9 wickets 17.3 7 23 5 4.60 21.00 1.31
6 Andrew Neal 2nd Aug 14 Sat 4 Berkhamsted 4 Won by 5 wickets 4 0 10 2 5.00 12.00 2.50
7 Vikash Dodhia 2nd Aug 14 Sat 4 Berkhamsted 4 Won by 5 wickets 5 0 11 2 5.50 15.00 2.20
8 Mick Rose 21st Jun 14 Sat 4 Harpenden 6 Won by 40 runs 15 3 36 6 6.00 15.00 2.40
9 Danny Venus 17th May 14 Sat 4 Rickmansworth 5 Won by 45 runs 4 0 14 2 7.00 12.00 3.50
10 Neil Hodson 28th Jun 14 Sat 4 Abbots Langley 4 Won by 9 wickets 7 0 24 3 8.00 14.00 3.43
Bowling Totals
  Name
1 Mick Rose 38 12 4 21 1
2 Neil Hodson 15 9 1 5 0
3 Gary Proctor 12 3 1 8 0
4 Amy Hensman 5 3 0 2 0
5 Simon Dare 3 2 0 1 0
6 George Dare 3 0 0 3 0
7 Adrian Bryant 3 0 2 1 0
8 Danny Venus 2 0 0 2 0
9 Charles Hardcastle 2 1 1 0 0
10 Andrew Neal 2 1 1 0 0
Copyright © 1999-2024 Martin Tyler