CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 1st Team League - 2002
  Name Date Team Opposition Result
1 Nick Rice 17th Aug 02 Sat 1 Hertford 1 Won by 6 wickets 19 11 33 1 33.00 114.00 1.74
2 Martin Russell 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 28 10 45 3 15.00 56.00 1.61
3 Martin Russell 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 26 9 38 6 6.33 26.00 1.46
4 Ned Nicol 18th May 02 Sat 1 Hemel Hempstead 1 Lost by 56 runs 23 8 57 3 19.00 46.00 2.48
5 Ned Nicol 27th Jul 02 Sat 1 Hemel Hempstead 1 Lost by 7 wickets 17.1 8 37 1 37.00 103.00 2.16
6 Nick Rice 18th Aug 02 Sun 1 Abbots Langley Lost by 4 wickets 10 7 11 1 11.00 60.00 1.10
7 Mike Oldham 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 20 7 25 2 12.50 60.00 1.25
8 Nick Rice 20th Jul 02 Sat 1 Bishop's Stortford 1 Match Drawn 17.1 7 39 2 19.50 51.50 2.27
9 Tony Hall 1st Jun 02 Sat 1 West Herts 1 Lost by 5 wickets 17.2 6 52 2 26.00 52.00 3.00
10 Martin Russell 1st Jun 02 Sat 1 West Herts 1 Lost by 5 wickets 27 6 83 2 41.50 81.00 3.07
Bowling Totals
  Name
1 Martin Russell 40 9 9 22 0
2 Ned Nicol 38 9 4 23 2
3 Nick Rice 28 7 6 15 0
4 Matt Watson 12 4 0 5 3
5 Neil Ret 9 3 2 4 0
6 Mike Oldham 9 2 2 5 0
7 Ryan Hodgkinson 9 1 2 5 1
8 Luke Vivian 7 0 0 7 0
9 Stuart Simons 7 2 2 3 0
10 Tony Hall 6 0 3 3 0
Copyright © 1999-2024 Martin Tyler