CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - League - 2003
  Name Date Team Opposition Result
1 Martin Russell 28th Jun 03 Sat 1 West Herts Match Drawn 21 8 59 5 11.80 25.20 2.81
2 Martin Russell 7th Jun 03 Sat 1 Welwyn Garden City Lost by 6 runs 20 8 36 7 5.14 17.14 1.80
3 Martin Russell 23rd Aug 03 Sat 1 Hertford Match Drawn 19 7 60 1 60.00 114.00 3.16
4 Ned Nicol 28th Jun 03 Sat 1 West Herts Match Drawn 20 7 53 2 26.50 60.00 2.65
5 Dean Wedlake 7th Jun 03 Sat 1 Welwyn Garden City Lost by 6 runs 14 6 31 1 31.00 84.00 2.21
6 Ned Nicol 16th Aug 03 Sat 1 Hoddesdon Lost by 33 runs 24 6 96 3 32.00 48.00 4.00
7 Duncan Watson 10th May 03 Sat 1 St Margaretsbury Match Drawn 20 5 46 4 11.50 30.00 2.30
8 Dean Wedlake 5th Jul 03 Sat 1 Stevenage Match Drawn 11 5 33 1 33.00 66.00 3.00
9 Martin Russell 5th Jul 03 Sat 1 Stevenage Match Drawn 30 5 91 2 45.50 90.00 3.03
10 Nick Rice 16th Aug 03 Sat 1 Hoddesdon Lost by 33 runs 22 5 63 6 10.50 22.00 2.86
Bowling Totals
  Name
1 Martin Russell 37 10 9 18 0
2 Ned Nicol 34 8 7 17 2
3 Duncan Watson 16 2 4 10 0
4 Dean Wedlake 16 3 2 11 0
5 Nick Rice 13 2 3 7 1
6 Tony Hall 4 1 1 2 0
7 Sam Collin 3 0 1 2 0
Copyright © 1999-2024 Martin Tyler