CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - League - 2002
  Name Date Team Opposition Result
1 Martin Russell 3rd Aug 02 Sat 1 Langleybury 1 Won by 6 wickets 28 10 45 3 15.00 56.00 1.61
2 Martin Russell 1st Jun 02 Sat 1 West Herts 1 Lost by 5 wickets 27 6 83 2 41.50 81.00 3.07
3 Martin Russell 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 26 9 38 6 6.33 26.00 1.46
4 Ned Nicol 18th May 02 Sat 1 Hemel Hempstead 1 Lost by 56 runs 23 8 57 3 19.00 46.00 2.48
5 Ned Nicol 29th Jun 02 Sat 1 Welwyn Garden City 1 Lost by 32 runs 23 4 71 2 35.50 69.00 3.09
6 Martin Russell 11th May 02 Sat 1 Bishop's Stortford 1 Match Drawn 23 3 77 3 25.67 46.00 3.35
7 Ned Nicol 17th Aug 02 Sat 1 Hertford 1 Won by 6 wickets 22 5 90 6 15.00 22.00 4.09
8 Ned Nicol 24th Aug 02 Sat 1 Stevenage 1 Won by 28 runs 21 5 72 2 36.00 63.00 3.43
9 Ned Nicol 26th Aug 02 Sat 1 Potters Bar 1 Won by 1 wicket 20 3 78 1 78.00 120.00 3.90
10 Mike Oldham 8th Jun 02 Sat 1 Stevenage 1 Won by 8 wickets 20 7 25 2 12.50 60.00 1.25
Bowling Totals
  Name
1 Martin Russell 40 9 9 22 0
2 Ned Nicol 38 9 4 23 2
3 Nick Rice 23 4 6 13 0
4 Tony Hall 6 0 3 3 0
5 Mike Oldham 6 1 1 4 0
6 Luke Vivian 4 0 0 4 0
7 Neil Ret 2 0 1 1 0
8 Mark O'Meagher 1 0 0 1 0
9 Sam Collin 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler