CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 1st Team League - 2003
  Name Date Team Opposition Result
1 Martin Russell 5th Jul 03 Sat 1 Stevenage Match Drawn 30 5 91 2 45.50 90.00 3.03
2 Martin Russell 19th Jul 03 Sat 1 St Albans Match Drawn 25 2 100 4 25.00 37.50 4.00
3 Ned Nicol 16th Aug 03 Sat 1 Hoddesdon Lost by 33 runs 24 6 96 3 32.00 48.00 4.00
4 Nick Rice 16th Aug 03 Sat 1 Hoddesdon Lost by 33 runs 22 5 63 6 10.50 22.00 2.86
5 Martin Russell 28th Jun 03 Sat 1 West Herts Match Drawn 21 8 59 5 11.80 25.20 2.81
6 Ned Nicol 28th Jun 03 Sat 1 West Herts Match Drawn 20 7 53 2 26.50 60.00 2.65
7 Duncan Watson 10th May 03 Sat 1 St Margaretsbury Match Drawn 20 5 46 4 11.50 30.00 2.30
8 Martin Russell 7th Jun 03 Sat 1 Welwyn Garden City Lost by 6 runs 20 8 36 7 5.14 17.14 1.80
9 Martin Russell 26th Jul 03 Sat 1 Potters Bar Lost by 66 runs 20 3 88 4 22.00 30.00 4.40
10 Duncan Watson 14th Jun 03 Sat 1 Hoddesdon Match Drawn 19 2 80 2 40.00 57.00 4.21
Bowling Totals
  Name
1 Martin Russell 37 10 9 18 0
2 Ned Nicol 34 8 7 17 2
3 Dean Wedlake 32 9 5 18 0
4 Neil Ret 20 7 2 11 0
5 Duncan Watson 19 3 5 11 0
6 Nick Rice 18 5 3 9 1
7 Ryan Hodgkinson 9 1 2 6 0
8 Paul Radley 5 1 0 4 0
9 Sunny Patel 5 0 0 5 0
10 Matt Watson 4 1 0 3 0
Copyright © 1999-2024 Martin Tyler